Welcome to N!tmod Global Stats BETA
There are currently 295232 player stats and 460694 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1609 - 1610 - 1611 - 1612 - 1613 - 1614 - 1615 - 1616 - 1617 - 1618 - 1619 - 1620 ... 2953
# Name K/D (Ratio) TeamKills Revives Maps played
161401 Finland NEEKERITVITTUUN 1 / 2 (0.500) 1 0 0
161402 United States Glory 1 / 25 (0.040) 0 0 2
161403 Belgium OG2k1 1 / 19 (0.053) 0 1 3
161404 United States filip 1 / 15 (0.067) 0 0 1
161405 United Kingdom georgie floydie 1 / 1 (1.000) 0 0 1
161406 United Kingdom Georgedroyd 1 / 1 (1.000) 0 0 1
161407 Brazil Andrelz 1 / 1 (1.000) 0 0 0
161408 Spain ETPlayer 1 / 0 (0.000) 0 0 1
161409 Turkey Eru 1 / 5 (0.200) 0 0 0
161410 Germany Subway 1 / 4 (0.250) 0 0 0
161411 Russian Federation ETPlayer 1 / 1 (1.000) 0 0 1
161412 Poland YOUR MOTHER 1 / 2 (0.500) 0 0 2
161413 Sweden Rambo 1 / 6 (0.167) 0 0 4
161414 Mexico GPR 1 / 3 (0.333) 0 1 1
161415 Turkey SenjuTR 1 / 3 (0.333) 0 0 0
161416 Netherlands a young girl 1 / 3 (0.333) 0 0 0
161417 Korea, Republic of ETPlayer 1 / 3 (0.333) 0 0 1
161418 Germany blAckmAmbA-289 1 / 6 (0.167) 0 0 1
161419 Czech Republic ET 1 / 14 (0.071) 0 0 70
161420 United States moedickstein 1 / 11 (0.091) 0 0 3
161421 Indonesia URIN 1 / 3 (0.333) 0 0 2
161422 United States ]^[ dedz 1 / 0 (0.000) 0 0 1
161423 Belgium liniuss 1 / 5 (0.200) 0 0 1
161424 Spain tyler 1 / 2 (0.500) 0 0 3
161425 Romania DrMaL96 1 / 7 (0.143) 0 0 0
161426 Serbia mirza 1 / 2 (0.500) 0 0 0
161427 Poland [pV]Milosz 1 / 2 (0.500) 0 0 0
161428 Finland werewolf 1 / 18 (0.056) 1 0 0
161429 Moldova, Republic of MihayMahalay 1 / 5 (0.200) 0 0 0
161430 Netherlands Your Momma 1 / 2 (0.500) 0 0 30
161431 Switzerland Iryphia 1 / 0 (0.000) 0 0 0
161432 Slovakia Pato Pele Narkoza 1 / 6 (0.167) 0 0 0
161433 Sweden Halmstad 1 / 5 (0.200) 0 0 1
161434 Estonia EST 1 / 5 (0.200) 0 0 1
161435 Israel Kahana 1 / 4 (0.250) 0 0 3
161436 United States wintyminty 1 / 6 (0.167) 0 0 0
161437 Ukraine Odessit 1 / 0 (0.000) 0 0 0
161438 Ukraine adf 1 / 4 (0.250) 0 0 0
161439 Netherlands protector 1 / 11 (0.091) 0 0 37
161440 France mekanix07 1 / 0 (0.000) 0 0 1
161441 Poland Hans 1 / 16 (0.063) 0 0 1
161442 Finland jee k 1 / 6 (0.167) 0 0 3
161443 Slovenia David 1 / 7 (0.143) 0 0 1
161444 Other jojolesdeuxo 1 / 10 (0.100) 0 0 2
161445 United Kingdom Meerkamam34 1 / 3 (0.333) 0 0 1
161446 Poland PLAYER 1 / 7 (0.143) 0 0 4
161447 Netherlands the ripper 1 / 6 (0.167) 0 0 3
161448 Germany DoSch97 1 / 4 (0.250) 1 0 1
161449 Ukraine GrayPaps 1 / 1 (1.000) 0 0 2
161450 Turkey pro1028 1 / 15 (0.067) 0 0 2
161451 Poland RiC0Ch3T 1 / 8 (0.125) 0 0 0
161452 United States HolyRoller 1 / 5 (0.200) 0 0 0
161453 Korea, Republic of denesis 1 / 0 (0.000) 0 0 0
161454 United States Nuclear dube 1 / 20 (0.050) 0 0 1
161455 Norway Ametoy 1 / 1 (1.000) 0 0 0
161456 Netherlands simondepiemon 1 / 10 (0.100) 0 0 1
161457 Austria Baodare 1 / 43 (0.023) 0 0 2
161458 Moldova, Republic of bidonka 1 / 0 (0.000) 0 0 0
161459 France Enzo 1 / 34 (0.029) 0 0 4
161460 United Kingdom wreft 1 / 3 (0.333) 0 0 0
161461 Finland superjamppa 1 / 1 (1.000) 0 0 0
161462 Germany ETPlayer 1 / 12 (0.083) 0 0 1
161463 France aZd 1 / 5 (0.200) 0 0 2
161464 Iraq ETPlayer 1 / 2 (0.500) 0 0 1
161465 Poland Skarsgard 1 / 11 (0.091) 0 0 0
161466 Slovakia Peter Venkman 1 / 2 (0.500) 0 0 1
161467 Palestinian Territory FE.C 1 / 7 (0.143) 0 0 1
161468 France ETPlayer 1 / 1 (1.000) 0 0 0
161469 Poland abramag 1 / 3 (0.333) 0 0 1
161470 Poland Karolcia 1 / 4 (0.250) 0 0 1
161471 United States Sir_Pigeons_69 1 / 5 (0.200) 0 0 2
161472 Poland ETPlayer 1 / 4 (0.250) 0 0 5
161473 Germany Simple Jack 1 / 1 (1.000) 0 0 1
161474 Netherlands Denied 1 / 6 (0.167) 0 0 0
161475 Sweden KingComa 1 / 3 (0.333) 0 0 0
161476 Brazil Ic3Man 1 / 0 (0.000) 0 0 3
161477 Poland Jurmun 1 / 1 (1.000) 0 0 0
161478 France osnfrda 1 / 9 (0.111) 0 0 0
161479 Poland Ksiampulo 1 / 4 (0.250) 0 0 1
161480 Poland ZABSON 1 / 6 (0.167) 0 0 0
161481 Poland wiesiek 1 / 9 (0.111) 0 0 1
161482 Switzerland FC W:ET Mateusz 1 / 6 (0.167) 0 0 9
161483 France Flam 1 / 2 (0.500) 0 0 0
161484 Ukraine timoha 1 / 7 (0.143) 0 0 0
161485 Canada Feelfou7 1 / 7 (0.143) 0 0 2
161486 Serbia marko 1 / 4 (0.250) 0 0 0
161487 Poland Kotlet 1 / 1 (1.000) 0 0 2
161488 Russian Federation 12 1 / 6 (0.167) 0 0 1
161489 Portugal JLNEG 1 / 1 (1.000) 0 0 1
161490 Poland PIOTREK900 1 / 5 (0.200) 0 0 0
161491 United States fuhooknose 1 / 1 (1.000) 0 0 0
161492 Greece cobra091014 1 / 10 (0.100) 0 0 1
161493 Poland ETPlayer 1 / 10 (0.100) 0 0 0
161494 Poland lenaos 1 / 3 (0.333) 0 0 1
161495 Poland Dawid2014 1 / 4 (0.250) 0 0 2
161496 France cxwa 1 / 6 (0.167) 0 0 0
161497 Other labilbe 1 / 4 (0.250) 0 0 2
161498 Germany Gas0r 1 / 9 (0.111) 0 0 2
161499 Netherlands soesoe 1 / 11 (0.091) 0 0 0
161500 United States Redeyeal2 1 / 16 (0.063) 0 0 4
1 ... 1609 - 1610 - 1611 - 1612 - 1613 - 1614 - 1615 - 1616 - 1617 - 1618 - 1619 - 1620 ... 2953