Welcome to N!tmod Global Stats BETA
There are currently 303021 player stats and 471839 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1609 - 1610 - 1611 - 1612 - 1613 - 1614 - 1615 - 1616 - 1617 - 1618 - 1619 - 1620 ... 3031
# Name K/D (Ratio) TeamKills Revives Maps played
161401 Poland Zjarany_Wilk 1 / 9 (0.111) 0 0 1
161402 Poland Loro 1 / 3 (0.333) 0 0 0
161403 Poland drzewko1988 1 / 11 (0.091) 0 0 1
161404 Sweden SWEDENGAM 1 / 5 (0.200) 0 0 1
161405 Portugal xXCHUPSXx 1 / 8 (0.125) 0 4 0
161406 localhost LinuxMintPlayer 1 / 22 (0.045) 0 0 11
161407 India ETPlayer 1 / 11 (0.091) 0 0 2
161408 Poland jarkonik 1 / 9 (0.111) 0 1 2
161409 Germany Jamba5547 1 / 5 (0.200) 0 0 1
161410 Hungary hunman20 1 / 8 (0.125) 0 0 2
161411 Portugal Fredo 1 / 1 (1.000) 0 0 0
161412 Czech Republic ETPlayer 1 / 14 (0.071) 0 0 0
161413 Netherlands ETPlayer 1 / 3 (0.333) 0 0 1
161414 Netherlands Doggy Girl (NL) 1 / 2 (0.500) 0 0 0
161415 Turkey sikici06 1 / 6 (0.167) 2 0 0
161416 Canada ALPHAKILLER 1 / 5 (0.200) 0 0 0
161417 United States partyfowl 1 / 1 (1.000) 0 0 1
161418 Poland Folti 1 / 16 (0.063) 0 0 2
161419 Poland nowy 1 / 3 (0.333) 0 0 2
161420 Germany exot 1 / 45 (0.022) 0 0 2
161421 Poland fsdfdfsdfsf 1 / 20 (0.050) 0 0 2
161422 Poland Zdzislaw Paleta 1 / 2 (0.500) 0 1 0
161423 Netherlands Nielsssjeee 1 / 9 (0.111) 0 0 0
161424 Mexico XFormule 1 / 6 (0.167) 5 0 3
161425 Canada [HESS]PHATLAC 1 / 3 (0.333) 0 0 2
161426 Finland tonttuman 1 / 0 (0.000) 0 0 2
161427 France Je vaisvous defoncer 1 / 14 (0.071) 0 0 4
161428 Czech Republic GabbiCZ 1 / 1 (1.000) 0 0 1
161429 United States BigPurpleDealDo 1 / 3 (0.333) 0 0 0
161430 United States RuBnTuG 1 / 5 (0.200) 0 0 0
161431 Venezuela roro122 1 / 3 (0.333) 1 0 0
161432 Poland Piparapa 1 / 4 (0.250) 0 0 1
161433 Ukraine Panadol 1 / 5 (0.200) 0 0 2
161434 Poland Fifacz 1 / 33 (0.030) 0 0 2
161435 Spain VITOLO 1 / 0 (0.000) 0 0 1
161436 Poland Net 1 / 25 (0.040) 0 1 1
161437 Russian Federation lolhhl 1 / 4 (0.250) 0 0 1
161438 Ukraine gen. Daimos 1 / 3 (0.333) 0 0 0
161439 France joe93 1 / 2 (0.500) 1 0 0
161440 Italy omjjje 1 / 7 (0.143) 0 0 4
161441 Italy ETPlayer 1 / 5 (0.200) 0 0 0
161442 Germany KILLI37 1 / 3 (0.333) 0 0 0
161443 Germany KingOfTheStorm 1 / 14 (0.071) 0 0 1
161444 United States dustygator 1 / 0 (0.000) 0 0 1
161445 United Kingdom Kingbazerk91 1 / 8 (0.125) 0 0 0
161446 Poland kylo67 1 / 1 (1.000) 0 0 1
161447 Romania ETPlayer 1 / 0 (0.000) 1 0 1
161448 Belgium thibo 1 / 3 (0.333) 0 0 1
161449 Poland LeBomB 1 / 5 (0.200) 0 0 0
161450 Turkey Syxoen 1 / 3 (0.333) 0 0 1
161451 Taiwan Heckyeah9487 1 / 3 (0.333) 0 0 0
161452 France P-McNewHold 1 / 2 (0.500) 0 0 0
161453 Poland Rakieta0 1 / 0 (0.000) 0 0 1
161454 Germany Giesbert3000 1 / 2 (0.500) 0 0 0
161455 Switzerland posedge 1 / 3 (0.333) 0 0 1
161456 Venezuela YolekopatoM 1 / 0 (0.000) 0 0 0
161457 Poland DR2 1 / 8 (0.125) 1 0 0
161458 Romania Mario$MECHER 1 / 4 (0.250) 2 0 3
161459 United States Ethan Neinas 1 / 3 (0.333) 0 0 1
161460 Germany ETPlayer 1 / 5 (0.200) 0 0 1
161461 Serbia Zalar1210 1 / 2 (0.500) 0 0 1
161462 Slovenia Aco 1 / 2 (0.500) 0 0 0
161463 Netherlands FiX 1 / 2 (0.500) 0 0 0
161464 Poland Acha 1 / 10 (0.100) 0 0 7
161465 Poland bambus81 1 / 6 (0.167) 0 0 2
161466 Turkey Erbatur 1 / 5 (0.200) 0 0 3
161467 Poland Kapi290410 1 / 10 (0.100) 0 0 1
161468 Poland RoD 1 / 1 (1.000) 0 0 1
161469 Netherlands Back In Time 1 / 5 (0.200) 0 1 1
161470 Albania Enes45 1 / 9 (0.111) 2 0 3
161471 United Kingdom hurricane higgins 1 / 16 (0.063) 0 0 7
161472 Philippines wasd 1 / 5 (0.200) 0 0 4
161473 Russian Federation voron 1 / 3 (0.333) 0 0 1
161474 Italy [UJE]Fabritaly 1 / 0 (0.000) 0 0 5
161475 Czech Republic Stalker Monolit 1 / 9 (0.111) 2 0 6
161476 France H!Tman 1 / 0 (0.000) 0 0 0
161477 Poland kuki727 1 / 18 (0.056) 0 0 8
161478 United States josh 1 / 4 (0.250) 0 0 3
161479 France stonewars 1 / 8 (0.125) 0 0 1
161480 France Takoze44 1 / 4 (0.250) 0 0 0
161481 Azerbaijan {Saint}BooB 1 / 3 (0.333) 0 0 15
161482 Lithuania afganec 1 / 39 (0.026) 0 0 16
161483 Turkey Sablin 1 / 2 (0.500) 0 0 0
161484 Russian Federation Discopanzer 1 / 6 (0.167) 0 0 0
161485 Czech Republic s1monXGOD 1 / 0 (0.000) 0 0 1
161486 Poland Imp4ct. 1 / 1 (1.000) 0 0 0
161487 Korea, Republic of DOJOON 1 / 11 (0.091) 0 0 3
161488 Germany Mathias 1 / 5 (0.200) 0 0 1
161489 Germany sourz 1 / 3 (0.333) 0 0 0
161490 Germany H3llBender 1 / 1 (1.000) 0 0 0
161491 Belgium dark 1 / 0 (0.000) 0 0 0
161492 Poland mm 1 / 5 (0.200) 0 0 2
161493 Poland Polski Grzyb 1 / 3 (0.333) 0 0 1
161494 Serbia Djovany 1 / 2 (0.500) 0 0 0
161495 Russian Federation iiioiiooioi 1 / 8 (0.125) 0 0 2
161496 Belgium cptredbeard 1 / 1 (1.000) 0 0 1
161497 Belgium Jellybean 1 / 5 (0.200) 0 0 1
161498 United Kingdom TAKEtheNUT 1 / 7 (0.143) 0 0 4
161499 United Kingdom Tonpe 1 / 10 (0.100) 0 0 3
161500 United States Greenworkz 1 / 2 (0.500) 0 0 1
1 ... 1609 - 1610 - 1611 - 1612 - 1613 - 1614 - 1615 - 1616 - 1617 - 1618 - 1619 - 1620 ... 3031