Welcome to N!tmod Global Stats BETA
There are currently 301096 player stats and 469140 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1605 - 1606 - 1607 - 1608 - 1609 - 1610 - 1611 - 1612 - 1613 - 1614 - 1615 - 1616 ... 3011
# Name K/D (Ratio) TeamKills Revives Maps played
161001 France Ice 1 / 0 (0.000) 0 0 0
161002 Poland m3mku 1 / 3 (0.333) 0 0 1
161003 Poland wikinghdziwka 1 / 0 (0.000) 0 0 1
161004 Canada axman 1 / 9 (0.111) 0 0 12
161005 Netherlands glow 1 / 4 (0.250) 0 0 4
161006 Spain Meigos 1 / 6 (0.167) 0 0 1
161007 Russian Federation LALALAlXUY 1 / 2 (0.500) 0 0 0
161008 Poland spokojny 1 / 4 (0.250) 0 0 1
161009 United Kingdom dragonbeard 1 / 1 (1.000) 0 0 0
161010 Czech Republic Fila94CZ 1 / 15 (0.067) 0 0 1
161011 Italy WolfBlazeIGS 1 / 3 (0.333) 0 0 1
161012 Poland ggsggs 1 / 2 (0.500) 0 0 1
161013 Poland swietlik 1 / 1 (1.000) 0 0 0
161014 Romania Tavyhome 1 / 16 (0.063) 1 0 6
161015 Ukraine 1 1 / 13 (0.077) 0 0 1
161016 Germany TreX 1 / 2 (0.500) 0 0 0
161017 Poland Wiciu420 1 / 7 (0.143) 0 0 2
161018 Austria Nergath 1 / 2 (0.500) 0 0 0
161019 Poland ETPlayer 1 / 3 (0.333) 0 0 0
161020 United States Corgan Destroyer 1 / 2 (0.500) 0 0 1
161021 Slovakia L:) 1 / 1 (1.000) 0 0 0
161022 Netherlands BasDEV 1 / 2 (0.500) 0 0 1
161023 Russian Federation User 1 / 15 (0.067) 0 0 0
161024 Iceland Venge 1 / 1 (1.000) 0 0 2
161025 Poland witoldzikus 1 / 2 (0.500) 0 0 1
161026 Czech Republic milan199 1 / 9 (0.111) 0 0 6
161027 Other przemo 1 / 17 (0.059) 0 0 0
161028 Spain daimler 1 / 11 (0.091) 0 0 6
161029 United States Figurfour 1 / 5 (0.200) 0 0 0
161030 Poland charo 1 / 2 (0.500) 0 0 0
161031 Poland @MarkO79 1 / 4 (0.250) 0 0 1
161032 Poland Dr3aX 1 / 3 (0.333) 0 0 1
161033 France Greg 1 / 13 (0.077) 0 0 3
161034 United States riptide 1 / 11 (0.091) 0 0 4
161035 Poland adamjetsfajny 1 / 9 (0.111) 0 0 1
161036 Poland KiLL3R 1 / 2 (0.500) 0 0 1
161037 United Kingdom BartTheBoss 1 / 3 (0.333) 0 0 0
161038 Hong Kong ArchTesterX 1 / 12 (0.083) 0 1 19
161039 Switzerland DEF0JAY 1 / 7 (0.143) 0 0 0
161040 Argentina 20 avenger 1 / 2 (0.500) 0 0 4
161041 Romania HANDSOMECURLY 1 / 8 (0.125) 0 1 0
161042 Belarus xZXcz 1 / 10 (0.100) 1 0 0
161043 United Kingdom IAmIs 1 / 1 (1.000) 0 0 1
161044 United Kingdom 0102BEE 1 / 1 (1.000) 0 0 1
161045 Portugal cgg 1 / 9 (0.111) 0 0 0
161046 United States paradice999 1 / 7 (0.143) 0 0 0
161047 Poland Martoloneo3174362856286565285628568 1 / 2 (0.500) 0 0 1
161048 Canada bastien 1 / 19 (0.053) 7 0 4
161049 Poland Angry 1 / 6 (0.167) 0 0 0
161050 Albania Mario 1 / 5 (0.200) 0 0 2
161051 Sri Lanka Rohan 1 / 7 (0.143) 0 0 1
161052 United Kingdom Waldo 1 / 2 (0.500) 0 0 2
161053 Belarus 314242232 1 / 3 (0.333) 0 0 4
161054 Poland MadDog69 1 / 16 (0.063) 0 0 2
161055 Spain CristianCxi20 1 / 18 (0.056) 0 0 1
161056 Other fuel dump 1 / 3 (0.333) 0 0 2
161057 Finland >>H2o|Insane* 1 / 3 (0.333) 0 2 1
161058 Belgium Isten 1 / 10 (0.100) 0 0 3
161059 Poland bob 1 / 1 (1.000) 0 0 1
161060 Poland viruzzet 1 / 4 (0.250) 0 0 3
161061 Algeria ETPlayer 1 / 0 (0.000) 0 0 0
161062 Poland [PL]bLyMek 1 / 1 (1.000) 0 0 0
161063 Czech Republic zetr 1 / 9 (0.111) 0 0 0
161064 France bitogigue 1 / 2 (0.500) 0 3 4
161065 Italy Lucat 1 / 8 (0.125) 0 0 1
161066 Denmark LBN.FanClub 1 / 18 (0.056) 0 0 1
161067 Hungary XOR 1 / 3 (0.333) 0 0 1
161068 Finland gsfgsgssg 1 / 14 (0.071) 0 0 1
161069 Ukraine ehan 1 / 3 (0.333) 0 0 0
161070 France DelKopon 1 / 3 (0.333) 0 0 0
161071 Poland ETPlayer 1 / 4 (0.250) 0 0 0
161072 Georgia ETPlayer 1 / 1 (1.000) 0 0 0
161073 United States -GS-Starboy 1 / 19 (0.053) 0 5 5
161074 Poland ETPlayer 1 / 30 (0.033) 0 0 1
161075 Russian Federation WAR4LIFE 1 / 6 (0.167) 0 0 1
161076 Belgium dragon 1 / 21 (0.048) 0 0 6
161077 Albania POATEPAOTE334 1 / 5 (0.200) 0 0 2
161078 localhost Xfile* 1 / 9 (0.111) 0 0 37
161079 Greece mitSOS 1 / 17 (0.059) 0 0 1
161080 Czech Republic hlen 1 / 9 (0.111) 0 0 3
161081 France TiTus 1 / 1 (1.000) 0 0 21
161082 United States xxulrichxx 1 / 1 (1.000) 0 0 2
161083 Germany 8six9 1 / 5 (0.200) 0 0 0
161084 United Kingdom Bujoc 1 / 8 (0.125) 1 0 0
161085 Romania TobaccoGold 1 / 5 (0.200) 0 0 0
161086 France franck 1 / 10 (0.100) 0 0 0
161087 Czech Republic aAa 1 / 0 (0.000) 0 0 0
161088 Slovakia John Wick 1 / 0 (0.000) 0 0 0
161089 Poland Margaret 1 / 47 (0.021) 0 0 6
161090 Poland ETPlayer 1 / 0 (0.000) 0 0 0
161091 Sweden Royme0 1 / 21 (0.048) 0 0 8
161092 Israel Black&Yellow 1 / 1 (1.000) 0 0 0
161093 Netherlands chanbler 1 / 5 (0.200) 0 0 3
161094 United Kingdom oggvandam 1 / 0 (0.000) 0 0 1
161095 Poland bob 1 / 2 (0.500) 0 0 2
161096 Poland sentico 1 / 5 (0.200) 0 0 2
161097 Israel ZxFx 1 / 5 (0.200) 0 0 2
161098 France FMR 1 / 2 (0.500) 0 0 0
161099 Spain HamstahGuru 1 / 4 (0.250) 0 0 1
161100 Germany Superhuper 1 / 1 (1.000) 0 1 0
1 ... 1605 - 1606 - 1607 - 1608 - 1609 - 1610 - 1611 - 1612 - 1613 - 1614 - 1615 - 1616 ... 3011