Welcome to N!tmod Global Stats BETA
There are currently 295972 player stats and 461723 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1608 - 1609 - 1610 - 1611 - 1612 - 1613 - 1614 - 1615 - 1616 - 1617 - 1618 - 1619 ... 2960
# Name K/D (Ratio) TeamKills Revives Maps played
161301 Ukraine ETPlayer 1 / 7 (0.143) 0 0 0
161302 Czech Republic Konflitk 1 / 5 (0.200) 0 0 0
161303 Poland Lisek Rugbysta 1 / 1 (1.000) 0 0 1
161304 Estonia Villunato 1 / 10 (0.100) 0 0 0
161305 Netherlands Dane1994 1 / 1 (1.000) 0 0 1
161306 New Zealand ETPlayer 1 / 1 (1.000) 1 1 1
161307 Romania peRRy 1 / 5 (0.200) 0 0 0
161308 France Loow 1 / 2 (0.500) 0 1 0
161309 Poland Qlimax1989 1 / 9 (0.111) 0 0 2
161310 Estonia ushermark 1 / 4 (0.250) 0 0 1
161311 localhost dakills 1 / 16 (0.063) 0 0 6
161312 Netherlands ETPlayer 1 / 4 (0.250) 0 0 5
161313 Turkey Sude 1 / 6 (0.167) 0 0 1
161314 Turkey foramen26 1 / 1 (1.000) 0 0 2
161315 Netherlands Lordlaafje 1 / 8 (0.125) 0 0 0
161316 Belgium Jor 1 / 2 (0.500) 1 0 1
161317 Czech Republic Bleff 1 / 1 (1.000) 0 0 0
161318 Poland Szparag 1 / 4 (0.250) 0 0 1
161319 Poland Alcopatriarch 1 / 1 (1.000) 0 0 0
161320 United States MISSED ME 1 / 6 (0.167) 0 0 0
161321 Poland Vego17 1 / 1 (1.000) 0 0 0
161322 Russian Federation 111 1 / 3 (0.333) 0 0 1
161323 Korea, Republic of Aegis 1 / 13 (0.077) 0 0 1
161324 Netherlands Lenny 1 / 8 (0.125) 0 0 0
161325 Greece Vasilis 1 / 6 (0.167) 0 0 1
161326 Australia byorjn 1 / 4 (0.250) 0 0 3
161327 Czech Republic Skondr 1 / 15 (0.067) 0 0 1
161328 Netherlands Rabbit 1 / 11 (0.091) 0 0 2
161329 France KilVi 1 / 14 (0.071) 0 0 1
161330 Poland TynJedyny 1 / 4 (0.250) 0 0 0
161331 Serbia ChodAz 1 / 5 (0.200) 0 0 2
161332 Poland d0t. 1 / 2 (0.500) 0 0 0
161333 Estonia aadu 1 / 12 (0.083) 0 0 4
161334 Spain cueva 1 / 11 (0.091) 0 2 2
161335 Azerbaijan orion 1 / 4 (0.250) 0 0 2
161336 Poland thenak8yan 1 / 13 (0.077) 0 0 1
161337 Hungary tort 1 / 3 (0.333) 0 0 1
161338 Australia dADDY cAKES 1 / 0 (0.000) 0 0 1
161339 Denmark Lasbas 1 / 0 (0.000) 0 0 0
161340 United States Bevo95 1 / 18 (0.056) 0 0 3
161341 United Kingdom 44louis 1 / 2 (0.500) 0 0 1
161342 Poland Vmtim99 1 / 15 (0.067) 0 0 1
161343 Germany Luca.H2014 1 / 9 (0.111) 0 0 1
161344 Russian Federation pes' 1 / 4 (0.250) 0 0 1
161345 Slovenia japor 1 / 6 (0.167) 0 0 3
161346 Poland Boczek 1 / 12 (0.083) 0 0 2
161347 United Kingdom eRStrikezz 1 / 8 (0.125) 0 0 10
161348 India Stewie88 1 / 1 (1.000) 0 0 1
161349 Netherlands Adienemy 1 / 1 (1.000) 0 0 0
161350 Germany ARTURRROO 1 / 5 (0.200) 0 0 0
161351 Czech Republic Milca 1 / 8 (0.125) 0 0 2
161352 Germany Paul34x 1 / 8 (0.125) 0 0 1
161353 Bulgaria Chuck McGill 1 / 10 (0.100) 0 0 1
161354 France TheWaken 1 / 1 (1.000) 0 0 0
161355 United States LILPIZZA420 1 / 7 (0.143) 0 0 3
161356 United States DrawingMoose05 1 / 5 (0.200) 0 0 3
161357 Turkey AKCA 1 / 0 (0.000) 0 0 1
161358 Saudi Arabia cjjaffar 1 / 5 (0.200) 0 0 0
161359 Australia PhonomaN 1 / 0 (0.000) 1 0 1
161360 Finland eikkas 1 / 4 (0.250) 0 0 3
161361 United States Dizzy 1 / 8 (0.125) 0 0 7
161362 United States GET SOME 1 / 2 (0.500) 0 0 9
161363 Poland Endusiek 1 / 2 (0.500) 0 0 2
161364 localhost Pichon 1 / 313 (0.003) 0 0 469
161365 Finland d1mas 1 / 4 (0.250) 0 0 1
161366 France Kuipeur 1 / 0 (0.000) 0 0 0
161367 Germany Rageclaw 1 / 10 (0.100) 0 0 0
161368 Germany FineX 1 / 3 (0.333) 0 0 1
161369 Spain 11111 1 / 12 (0.083) 0 0 16
161370 Poland IS260 1 / 10 (0.100) 0 0 0
161371 Poland MrDzon44 1 / 50 (0.020) 0 1 1
161372 Russian Federation ETPlayer 1 / 1 (1.000) 0 0 2
161373 United States ETPlayer 1 / 7 (0.143) 0 0 0
161374 Denmark Oscar 1 / 7 (0.143) 0 0 0
161375 Germany irelessalo 1 / 19 (0.053) 0 0 2
161376 Poland dupa 1 / 4 (0.250) 0 0 3
161377 Italy kiryu 1 / 2 (0.500) 0 0 0
161378 Ukraine tolya 1 / 11 (0.091) 0 0 1
161379 Italy MasquedFerret 1 / 5 (0.200) 0 0 6
161380 Hungary Yoda 1 / 38 (0.026) 0 0 0
161381 United States somalian? 1 / 2 (0.500) 0 0 0
161382 United States Adulf 1 / 15 (0.067) 0 0 0
161383 Romania =aku= 1 / 14 (0.071) 0 0 1
161384 Israel =F|A=Drempa? 1 / 5 (0.200) 0 0 0
161385 Netherlands =F|A=meli<3 1 / 0 (0.000) 0 0 0
161386 United Kingdom EarthwormDan 1 / 5 (0.200) 0 0 2
161387 United Kingdom Demolander 1 / 11 (0.091) 0 0 0
161388 Spain JPlayer 1 / 8 (0.125) 0 0 1
161389 Armenia PROFESSIONAL 1 / 7 (0.143) 0 0 1
161390 Germany bpTuareg 1 / 8 (0.125) 0 0 0
161391 United States Bpaiva7 1 / 19 (0.053) 0 0 1
161392 Australia Egon 1 / 1 (1.000) 0 0 3
161393 Austria SirGas22 1 / 6 (0.167) 0 0 1
161394 Estonia Jukukalleraid 1 / 3 (0.333) 0 0 0
161395 Estonia RD! 1 / 0 (0.000) 0 0 1
161396 France ike 1 / 7 (0.143) 0 0 1
161397 Poland tyranozaur 1 / 2 (0.500) 0 0 1
161398 Czech Republic Ferdak 1 / 2 (0.500) 0 0 3
161399 Poland Brutalna szczota 1 / 8 (0.125) 0 0 2
161400 Poland KRYCHA 1 / 5 (0.200) 0 0 0
1 ... 1608 - 1609 - 1610 - 1611 - 1612 - 1613 - 1614 - 1615 - 1616 - 1617 - 1618 - 1619 ... 2960