Welcome to N!tmod Global Stats BETA
There are currently 295970 player stats and 461721 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1604 - 1605 - 1606 - 1607 - 1608 - 1609 - 1610 - 1611 - 1612 - 1613 - 1614 - 1615 ... 2960
# Name K/D (Ratio) TeamKills Revives Maps played
160901 Croatia Snoopyswitch 1 / 1 (1.000) 0 0 0
160902 Netherlands MasterMind 1 / 1 (1.000) 0 0 2
160903 Sweden Red15 1 / 2 (0.500) 0 0 2
160904 Poland XXK 1 / 38 (0.026) 0 1 2
160905 Poland juloslawiak 1 / 7 (0.143) 0 0 0
160906 Poland mis 1 / 3 (0.333) 0 0 1
160907 Brazil jackchan 1 / 10 (0.100) 0 0 1
160908 Hong Kong Zero 1 / 4 (0.250) 0 0 1
160909 Ukraine Waleraassas 1 / 6 (0.167) 0 0 0
160910 Turkey BT0J 1 / 3 (0.333) 0 0 0
160911 Estonia Beginner.EST 1 / 3 (0.333) 0 0 1
160912 Brazil jackchan 1 / 0 (0.000) 0 0 1
160913 Czech Republic tamikus14 1 / 6 (0.167) 0 1 17
160914 Poland tE'Makulec 1 / 3 (0.333) 0 0 6
160915 Poland Heyzol 1 / 10 (0.100) 0 0 1
160916 Belgium Jorge 1 / 4 (0.250) 0 0 0
160917 Germany AoW|Quarki 1 / 2 (0.500) 0 0 1
160918 Estonia Gregor 1 / 18 (0.056) 0 0 5
160919 Estonia promies 1 / 4 (0.250) 3 0 0
160920 localhost ETPlayer 1 / 11 (0.091) 0 0 17
160921 Poland kondrat 1 / 4 (0.250) 0 0 3
160922 Canada VooDoo 1 / 0 (0.000) 0 0 2
160923 United States ||Hyper|| 1 / 9 (0.111) 0 0 2
160924 United Kingdom XRIDER 1 / 4 (0.250) 0 0 7
160925 localhost Frao 1 / 95 (0.011) 3 0 36
160926 Poland PatrykPol#6 1 / 1 (1.000) 0 0 0
160927 France vic 1 / 5 (0.200) 0 0 1
160928 Poland [=G!X=]Morales[=G!X=] 1 / 3 (0.333) 0 0 10
160929 Czech Republic ETPlayer 1 / 6 (0.167) 0 0 1
160930 France nero 1 / 6 (0.167) 0 0 0
160931 Chile Tsubocchi! 1 / 2 (0.500) 0 0 2
160932 Czech Republic medved94 1 / 20 (0.050) 0 0 1
160933 Poland koandr 1 / 12 (0.083) 0 0 2
160934 Macau Wolfet 1 / 7 (0.143) 0 0 8
160935 Hungary ipampi 1 / 5 (0.200) 0 0 0
160936 Germany Slizzers 1 / 3 (0.333) 0 0 0
160937 Estonia Zenthar 1 / 10 (0.100) 0 0 2
160938 Turkey BabaG 1 / 4 (0.250) 0 0 1
160939 Russian Federation JAFF12 1 / 2 (0.500) 0 0 1
160940 Poland ArBi93_PL 1 / 10 (0.100) 0 0 19
160941 Poland chomikwasz 1 / 1 (1.000) 0 0 0
160942 Germany hhyst 1 / 2 (0.500) 0 0 0
160943 United States ChasePewPew 1 / 17 (0.059) 0 0 1
160944 Azerbaijan ETPlayer 1 / 3 (0.333) 0 0 1
160945 Poland zbigniew 1 / 15 (0.067) 0 0 2
160946 Spain <UserPcee> 1 / 2 (0.500) 0 0 2
160947 Turkey SteamPlayer 1 / 4 (0.250) 1 0 0
160948 Netherlands tremolo 1 / 4 (0.250) 0 0 0
160949 Germany adilfini 1 / 0 (0.000) 0 0 2
160950 Canada Frenzic 1 / 1 (1.000) 0 0 1
160951 United States skibbidi sigma toilet 1 / 0 (0.000) 0 0 3
160952 United States DIKMONSTER 1 / 5 (0.200) 0 0 3
160953 Poland ETLegacyPlayer 1 / 0 (0.000) 0 0 0
160954 Poland GunneR 1 / 7 (0.143) 0 0 0
160955 Poland ETPlayer 1 / 1 (1.000) 0 0 1
160956 Germany Orionmaster 1 / 3 (0.333) 0 0 2
160957 Ukraine .Titanic 1 / 4 (0.250) 0 0 2
160958 Germany ETPlayer 1 / 2 (0.500) 0 0 0
160959 Poland PowerGamer 1 / 2 (0.500) 0 0 0
160960 Italy fl3 1 / 18 (0.056) 0 1 12
160961 United States sparky 1 / 1 (1.000) 0 0 2
160962 Estonia grettel 1 / 4 (0.250) 0 0 0
160963 Poland Psycho 1 / 1 (1.000) 1 1 0
160964 Belgium freelive 1 / 25 (0.040) 0 0 3
160965 Spain asesino 1 / 0 (0.000) 0 0 0
160966 Belgium MC HAMO 1 / 6 (0.167) 0 0 1
160967 Germany PhiMol 1 / 12 (0.083) 0 0 0
160968 Poland maslookm 1 / 1 (1.000) 0 0 0
160969 Belgium lvdm90 1 / 2 (0.500) 0 0 3
160970 United States Intruder 1 / 11 (0.091) 0 0 2
160971 United States Wayne Kerr 1 / 14 (0.071) 0 0 7
160972 Netherlands Coolguyjabba 1 / 4 (0.250) 0 0 1
160973 Hungary Riley 1 / 4 (0.250) 0 0 1
160974 India anmol pawar66 1 / 3 (0.333) 1 0 2
160975 Canada poppy 1 / 2 (0.500) 0 0 2
160976 Hungary roli24 1 / 2 (0.500) 0 0 1
160977 Poland LUNA 1 / 0 (0.000) 0 0 1
160978 Poland ETPlayer 1 / 2 (0.500) 0 0 0
160979 Russian Federation BOKOI 1 / 18 (0.056) 0 0 4
160980 Turkey sevgibatin 1 / 11 (0.091) 1 0 3
160981 Uzbekistan /// hirnfuhler 1 / 2 (0.500) 0 0 0
160982 Poland Wo! 1 / 14 (0.071) 0 1 6
160983 Poland Tusk 1 / 1 (1.000) 0 0 0
160984 United States Castafer 1 / 2 (0.500) 1 0 1
160985 Brazil Lipton 1 / 0 (0.000) 0 0 1
160986 Netherlands MRGAMER 1 / 6 (0.167) 0 0 16
160987 Poland ETPlayer 1 / 4 (0.250) 0 0 0
160988 Poland test 1 / 5 (0.200) 0 0 0
160989 Argentina ETPlayer 1 / 2 (0.500) 0 0 0
160990 Belgium Daylight 1 / 11 (0.091) 0 0 4
160991 Germany Joka12 1 / 9 (0.111) 0 0 2
160992 United Kingdom Lee 1 / 2 (0.500) 0 0 0
160993 Other Partuk 1 / 4 (0.250) 0 0 0
160994 Italy O'NEIL 1 / 6 (0.167) 0 0 8
160995 Netherlands Sunamione 1 / 3 (0.333) 0 0 0
160996 Chile GERARDITO 1 / 238 (0.004) 0 0 155
160997 Poland #FirstAid# 1 / 9 (0.111) 0 0 4
160998 Ukraine ZEFOJA 1 / 2 (0.500) 1 0 1
160999 Slovenia KEKS 1 / 3 (0.333) 0 0 0
161000 Poland ETPlayer 1 / 3 (0.333) 0 0 0
1 ... 1604 - 1605 - 1606 - 1607 - 1608 - 1609 - 1610 - 1611 - 1612 - 1613 - 1614 - 1615 ... 2960