Welcome to N!tmod Global Stats BETA
There are currently 294559 player stats and 459758 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1607 - 1608 - 1609 - 1610 - 1611 - 1612 - 1613 - 1614 - 1615 - 1616 - 1617 - 1618 ... 2946
# Name K/D (Ratio) TeamKills Revives Maps played
161201 Poland Dawid2014 1 / 4 (0.250) 0 0 2
161202 France cxwa 1 / 6 (0.167) 0 0 0
161203 Other labilbe 1 / 4 (0.250) 0 0 2
161204 Germany Gas0r 1 / 9 (0.111) 0 0 2
161205 Netherlands soesoe 1 / 11 (0.091) 0 0 0
161206 United States Redeyeal2 1 / 9 (0.111) 0 0 3
161207 Poland mr martin 1 / 8 (0.125) 0 0 0
161208 New Zealand Don 1 / 2 (0.500) 0 0 2
161209 Israel [eG]$MoK3Y@WORK 1 / 2 (0.500) 0 0 0
161210 Belgium toxicwaste 1 / 3 (0.333) 0 0 0
161211 Serbia erooni 1 / 9 (0.111) 0 0 0
161212 Czech Republic Ptacek 1 / 6 (0.167) 0 0 0
161213 France respectueuxx 1 / 9 (0.111) 0 0 0
161214 Netherlands Jier 1 / 3 (0.333) 0 0 0
161215 Sweden PeH8 1 / 0 (0.000) 0 0 1
161216 Russian Federation spgs-root 1 / 7 (0.143) 0 0 0
161217 United States TylerDylan 1 / 7 (0.143) 0 0 5
161218 Poland Mauser 1 / 3 (0.333) 0 0 0
161219 India windlove 1 / 1 (1.000) 0 0 1
161220 Germany GRINGO 1 / 2 (0.500) 0 0 0
161221 Canada anonymous 1 / 4 (0.250) 0 0 0
161222 Brazil OLDFART 1 / 10 (0.100) 0 0 0
161223 United States Fail. 1 / 0 (0.000) 0 0 0
161224 United States NEoCyPhen 1 / 6 (0.167) 0 2 1
161225 Germany ETPlayer 1 / 0 (0.000) 0 0 0
161226 Mexico ARLOZ 1 / 15 (0.067) 0 0 0
161227 Finland vetu 1 / 0 (0.000) 0 0 1
161228 Turkey kerna 1 / 2 (0.500) 0 0 1
161229 Poland Hukier 1 / 4 (0.250) 0 2 2
161230 Poland Kaserro12 1 / 10 (0.100) 0 0 2
161231 Poland KILLER PL 1 / 2 (0.500) 0 0 0
161232 Italy Syndrome 1 / 4 (0.250) 0 0 0
161233 France ColonelKlink 1 / 9 (0.111) 0 0 0
161234 Norway crc 1 / 1 (1.000) 0 0 2
161235 India mrigu 1 / 22 (0.045) 0 0 2
161236 United States KosiorK 1 / 4 (0.250) 0 0 0
161237 Japan Bodily Waste Consumer 1 / 5 (0.200) 0 0 12
161238 Poland ETPlayer 1 / 3 (0.333) 0 0 1
161239 Finland nakki 1 / 2 (0.500) 0 0 0
161240 France fox 1 / 29 (0.034) 0 0 4
161241 Ukraine Nick 1 / 3 (0.333) 0 0 1
161242 Portugal Madinc 1 / 1 (1.000) 0 0 1
161243 Poland Arcon 1 / 4 (0.250) 0 0 0
161244 Germany MrJunon 1 / 3 (0.333) 0 0 1
161245 Poland Qba 1 / 18 (0.056) 0 0 0
161246 Canada ETPlayer 1 / 10 (0.100) 0 0 2
161247 Poland Olek 1 / 14 (0.071) 0 0 0
161248 Poland PABLO 1 / 7 (0.143) 0 0 1
161249 Poland Wspanialy 1 / 0 (0.000) 0 0 1
161250 Poland HZL 1 / 6 (0.167) 0 0 0
161251 Sweden Bryggarn 1 / 4 (0.250) 0 0 0
161252 Poland Evil 1 / 13 (0.077) 0 0 1
161253 Argentina Sol 1 / 2 (0.500) 0 0 1
161254 Turkey tgrr 1 / 7 (0.143) 0 0 0
161255 Poland Beneluxiak 1 / 8 (0.125) 0 0 0
161256 Poland huj-123 1 / 7 (0.143) 0 2 0
161257 Estonia TvTalekz 0 / 5 (0.000) 0 0 1
161258 France Capman 0 / 1 (0.000) 0 0 10
161259 Germany Silberhauch 0 / 2 (0.000) 0 0 0
161260 Slovenia aljaz p. 0 / 3 (0.000) 0 0 3
161261 France ____KLOSS____ 0 / 3 (0.000) 0 0 1
161262 Italy crazyman 0 / 9 (0.000) 0 0 2
161263 Germany mhmmhm 0 / 7 (0.000) 0 0 1
161264 United Kingdom JAMESBOND 0 / 23 (0.000) 0 0 7
161265 Netherlands xNeGa_iRutger 0 / 9 (0.000) 0 0 5
161266 Czech Republic David Kout 0 / 10 (0.000) 0 0 6
161267 Belgium Stein 0 / 2 (0.000) 0 0 1
161268 Belgium .EA#H3ll. 0 / 3 (0.000) 0 0 0
161269 Romania sweex 0 / 6 (0.000) 0 0 1
161270 Portugal MYRA 0 / 2 (0.000) 0 0 5
161271 France KIRBY 0 / 8 (0.000) 1 0 4
161272 Estonia vanapeeter 0 / 3 (0.000) 0 0 3
161273 Belgium Be_Sniping_Pete 0 / 1 (0.000) 0 0 2
161274 Estonia georg2002 (est) 0 / 2 (0.000) 0 0 2
161275 Romania bogdan m 0 / 26 (0.000) 0 0 5
161276 France tek 0 / 20 (0.000) 1 0 1
161277 Other kaya 0 / 2 (0.000) 0 0 0
161278 United States camdyn 0 / 6 (0.000) 0 0 7
161279 Hungary {#}Astronaut 0 / 62 (0.000) 0 0 15
161280 Serbia Munja 0 / 4 (0.000) 0 0 1
161281 Poland kanaba 0 / 10 (0.000) 0 0 4
161282 South Africa Vindictive_Bastid 0 / 43 (0.000) 0 0 15
161283 United States kardon 0 / 7 (0.000) 0 0 3
161284 Poland ETPlayer 0 / 11 (0.000) 0 0 1
161285 Netherlands |DC*Vano! 0 / 1 (0.000) 0 0 0
161286 Finland PIKKUVEIKKI 0 / 4 (0.000) 0 0 6
161287 Poland Sensi 0 / 2 (0.000) 0 0 2
161288 Austria xXHanz0Xx 0 / 12 (0.000) 0 0 0
161289 Portugal taken06 0 / 2 (0.000) 0 0 0
161290 Poland BARTEK PL 0 / 2 (0.000) 0 0 1
161291 United States homeron 0 / 10 (0.000) 0 0 16
161292 Italy Marfu 0 / 48 (0.000) 1 0 14
161293 Poland Azor 0 / 3 (0.000) 0 0 0
161294 Israel shmitzi 0 / 4 (0.000) 0 0 0
161295 Russian Federation fgs 0 / 4 (0.000) 0 0 2
161296 Russian Federation Margadon 0 / 3 (0.000) 0 0 5
161297 Poland Lonnrot 0 / 43 (0.000) 0 1 11
161298 Bosnia and Herzegovina oljo 0 / 1 (0.000) 0 0 0
161299 Poland Plewiaq 0 / 2 (0.000) 0 0 0
161300 Belgium larsy 0 / 16 (0.000) 0 0 2
1 ... 1607 - 1608 - 1609 - 1610 - 1611 - 1612 - 1613 - 1614 - 1615 - 1616 - 1617 - 1618 ... 2946