Welcome to N!tmod Global Stats BETA
There are currently 285423 player stats and 447277 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2408 - 2409 - 2410 - 2411 - 2412 - 2413 - 2414 - 2415 - 2416 - 2417 - 2418 - 2419 ... 2855
# Name K/D (Ratio) TeamKills Revives Maps played
241301 Poland trebor 0 / 0 (0.000) 0 0 0
241302 Algeria ETPlayer 0 / 0 (0.000) 0 0 0
241303 localhost Killerjohnny 0 / 0 (0.000) 0 0 0
241304 France [FR]HADEGH 0 / 4 (0.000) 0 0 0
241305 localhost int13h 0 / 0 (0.000) 0 0 0
241306 France kek 0 / 0 (0.000) 0 0 0
241307 Other hunter 0 / 1 (0.000) 0 0 2
241308 Poland Ar3ntbot 0 / 0 (0.000) 0 0 0
241309 Russian Federation Fucking Gay 1337 0 / 0 (0.000) 0 0 1
241310 Poland b2kosa 0 / 0 (0.000) 0 0 3
241311 United States RbxQbr 0 / 1 (0.000) 0 0 0
241312 Russian Federation NZodiac 0 / 0 (0.000) 0 0 1
241313 Turkey TheSSe 0 / 0 (0.000) 0 0 1
241314 Czech Republic ETPlayer 0 / 0 (0.000) 0 0 0
241315 Turkey sdair 0 / 0 (0.000) 0 0 0
241316 Italy Madskin 0 / 8 (0.000) 0 0 1
241317 Serbia Kobalt 0 / 0 (0.000) 0 0 0
241318 Poland Benzonesan 0 / 0 (0.000) 0 0 0
241319 Hungary ETPlayer 0 / 0 (0.000) 0 0 0
241320 United Kingdom ETPlayer 0 / 0 (0.000) 0 0 0
241321 Belarus ETPlayer 0 / 1 (0.000) 0 0 0
241322 Ukraine Legat_Anonus 0 / 1 (0.000) 0 0 2
241323 Switzerland ETPlayer 0 / 0 (0.000) 0 0 0
241324 United Kingdom BlckJck 0 / 0 (0.000) 0 0 1
241325 Greece zarras2022 0 / 0 (0.000) 0 0 1
241326 Slovakia WATAFAX 0 / 2 (0.000) 0 0 1
241327 Australia tom 0 / 0 (0.000) 0 0 0
241328 Denmark  0 / 0 (0.000) 0 0 1
241329 localhost holyvensa 0 / 0 (0.000) 0 0 0
241330 Poland Andrzej 0 / 0 (0.000) 0 0 0
241331 Sweden Werin 0 / 0 (0.000) 0 0 0
241332 United Kingdom ETPlayer 0 / 0 (0.000) 0 0 0
241333 Bosnia and Herzegovina bababui 0 / 0 (0.000) 0 0 0
241334 South Africa finalflash 0 / 0 (0.000) 0 0 1
241335 Romania boxpalet 0 / 0 (0.000) 0 0 0
241336 Russian Federation survinal 0 / 0 (0.000) 0 0 0
241337 United Arab Emirates adilishere 0 / 1 (0.000) 0 0 0
241338 Poland ETPlayer 0 / 0 (0.000) 0 0 0
241339 Nepal Plzjustdie.jr 0 / 4 (0.000) 0 0 2
241340 localhost Byron 0 / 0 (0.000) 0 0 0
241341 United Kingdom 4D 0 / 0 (0.000) 0 0 0
241342 France Sparta 0 / 0 (0.000) 0 0 1
241343 France MATHEUS09 0 / 2 (0.000) 0 0 3
241344 Slovakia H3llBilly 0 / 0 (0.000) 0 0 0
241345 United Kingdom Hypnopotamus 0 / 1 (0.000) 0 0 3
241346 United Kingdom alexalexalex 0 / 0 (0.000) 0 0 0
241347 Turkey eyo1210 0 / 0 (0.000) 0 0 0
241348 Other oii76t 0 / 0 (0.000) 0 0 1
241349 localhost Pooria 0 / 0 (0.000) 0 0 0
241350 Other Nik 0 / 0 (0.000) 0 0 0
241351 United Kingdom INF3CT3D JOK3R 0 / 0 (0.000) 0 0 0
241352 Turkey NoobmeTHEkiller 0 / 0 (0.000) 0 0 1
241353 Portugal BrunoTech 0 / 0 (0.000) 0 0 0
241354 United Kingdom ETPlayer 0 / 0 (0.000) 0 0 1
241355 localhost GUSAKETPlayer 0 / 1 (0.000) 0 0 0
241356 localhost Kiwi 0 / 0 (0.000) 0 0 0
241357 France AngmarWtchKing 0 / 0 (0.000) 0 0 0
241358 Hungary body 0 / 0 (0.000) 0 0 0
241359 Hungary Anomynus77 0 / 2 (0.000) 0 0 0
241360 Finland samperi 0 / 1 (0.000) 0 0 0
241361 Poland Jeff sniffer 0 / 2 (0.000) 0 0 0
241362 localhost sentis07 0 / 0 (0.000) 0 0 0
241363 Austria umvzz 0 / 0 (0.000) 0 0 0
241364 Netherlands Heisenberg 0 / 0 (0.000) 0 0 0
241365 Poland ETPlayer 0 / 2 (0.000) 0 0 0
241366 localhost Dr.Wierd 0 / 0 (0.000) 0 0 0
241367 United Kingdom Blakes7 0 / 0 (0.000) 0 0 0
241368 Poland Igor_Hycel 0 / 1 (0.000) 0 0 1
241369 United Kingdom Darryl 0 / 0 (0.000) 0 0 1
241370 United Kingdom Blakes7 0 / 0 (0.000) 0 0 0
241371 Romania STALIN 0 / 4 (0.000) 0 0 0
241372 Croatia Pekelyr 0 / 0 (0.000) 0 0 3
241373 Poland tosterek20 0 / 6 (0.000) 0 0 1
241374 Croatia FeFi 0 / 0 (0.000) 0 0 0
241375 Netherlands ETPlayer 0 / 0 (0.000) 0 0 0
241376 Russian Federation saski 0 / 3 (0.000) 0 0 3
241377 Russian Federation ETPlayer 0 / 0 (0.000) 0 0 1
241378 Ukraine dobe 0 / 0 (0.000) 0 0 1
241379 Poland ETPlayer 0 / 0 (0.000) 0 0 0
241380 localhost Szymon31267782 0 / 0 (0.000) 0 0 0
241381 Russian Federation ramoskee 0 / 0 (0.000) 0 0 1
241382 localhost fef111 0 / 0 (0.000) 0 0 1
241383 localhost Salgrosso 0 / 4 (0.000) 0 0 10
241384 United States hella 0 / 0 (0.000) 0 0 1
241385 United Kingdom BungeonDunny 0 / 0 (0.000) 0 0 0
241386 Thailand KLANGPAN 0 / 0 (0.000) 0 0 1
241387 Poland KonMinator 0 / 0 (0.000) 0 0 1
241388 Poland kalolxd 0 / 0 (0.000) 0 0 0
241389 France ETPlayer 0 / 0 (0.000) 0 0 1
241390 Bosnia and Herzegovina zYSON 0 / 0 (0.000) 0 0 0
241391 United States Swezzy 0 / 7 (0.000) 0 0 1
241392 Slovakia yamato 0 / 0 (0.000) 0 0 0
241393 Romania tigan 0 / 0 (0.000) 0 0 0
241394 Russian Federation Andewitt 0 / 1 (0.000) 0 0 0
241395 Russian Federation CCCPYRA 0 / 0 (0.000) 0 0 0
241396 Turkey levent 0 / 0 (0.000) 0 0 0
241397 Turkey Meqlotkobo 0 / 1 (0.000) 2 0 1
241398 localhost m4r14n 0 / 2 (0.000) 0 0 2
241399 Greece sussy_baka 0 / 0 (0.000) 0 0 2
241400 Israel The-ass 0 / 0 (0.000) 0 0 0
1 ... 2408 - 2409 - 2410 - 2411 - 2412 - 2413 - 2414 - 2415 - 2416 - 2417 - 2418 - 2419 ... 2855