Welcome to N!tmod Global Stats BETA
There are currently 289615 player stats and 452909 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2404 - 2405 - 2406 - 2407 - 2408 - 2409 - 2410 - 2411 - 2412 - 2413 - 2414 - 2415 ... 2897
# Name K/D (Ratio) TeamKills Revives Maps played
240901 Hungary CraZyNaStya 0 / 0 (0.000) 0 0 0
240902 localhost SrAhota 0 / 0 (0.000) 0 0 0
240903 Romania ETPlayer 0 / 0 (0.000) 0 0 0
240904 Portugal Corvo 0 / 0 (0.000) 0 0 0
240905 Romania ETPlayer 0 / 0 (0.000) 0 0 1
240906 Czech Republic Nezmar_cz 0 / 0 (0.000) 0 0 0
240907 Romania MrMelon21 0 / 0 (0.000) 0 0 0
240908 Poland Squbany 0 / 0 (0.000) 0 0 1
240909 Czech Republic ETPlayer 0 / 0 (0.000) 0 0 0
240910 Hungary Feri 0 / 0 (0.000) 0 0 0
240911 Iran, Islamic Republic of MICROMEHDI 0 / 0 (0.000) 0 0 0
240912 Poland smiglo5 0 / 0 (0.000) 0 0 0
240913 Poland ETPlayer 0 / 0 (0.000) 0 0 0
240914 Poland Alastorn 0 / 0 (0.000) 0 0 1
240915 Greece ETPlayer 0 / 0 (0.000) 0 0 0
240916 Lithuania mONTELOZ 0 / 0 (0.000) 0 0 0
240917 Spain SS paranormal guard 0 / 0 (0.000) 0 0 0
240918 Italy Meme_Master 0 / 0 (0.000) 0 0 1
240919 France big 0 / 0 (0.000) 0 0 1
240920 Vietnam a man hav gun 0 / 0 (0.000) 0 0 5
240921 localhost Faust[N7] 0 / 0 (0.000) 0 0 0
240922 Iran, Islamic Republic of ETPlayer 0 / 0 (0.000) 0 0 0
240923 Ukraine neolover 0 / 0 (0.000) 0 0 1
240924 United Kingdom ETPlayer 0 / 10 (0.000) 0 0 1
240925 Israel bashnik 0 / 3 (0.000) 3 0 2
240926 Russian Federation jojo 0 / 0 (0.000) 0 0 1
240927 Romania Car3L3ss 0 / 0 (0.000) 0 0 0
240928 Belarus ETPlayer 0 / 0 (0.000) 0 0 0
240929 Russian Federation pomidor 0 / 0 (0.000) 0 0 0
240930 Russian Federation EvilPixel 0 / 0 (0.000) 0 0 0
240931 United States ETPlayer 0 / 0 (0.000) 0 0 1
240932 Ukraine penis 0 / 0 (0.000) 0 0 0
240933 Poland ETPlayer 0 / 1 (0.000) 0 0 0
240934 Switzerland Jet 0 / 0 (0.000) 0 0 4
240935 Poland ETPlayer 0 / 0 (0.000) 0 0 1
240936 Romania FlameZ 0 / 0 (0.000) 0 0 0
240937 Hungary R0NiN 0 / 0 (0.000) 0 0 0
240938 Cameroon proffessor flavien 0 / 0 (0.000) 0 0 0
240939 Russian Federation Gnida 0 / 0 (0.000) 0 0 0
240940 United Kingdom Hawkwinds 0 / 0 (0.000) 0 0 3
240941 India ETPlayer 0 / 0 (0.000) 0 0 1
240942 United Kingdom eeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee 0 / 0 (0.000) 0 0 0
240943 Kyrgyzstan ETPlayer 0 / 0 (0.000) 0 0 0
240944 Russian Federation Tyk 0 / 0 (0.000) 0 0 0
240945 Belarus ETPlayer 0 / 1 (0.000) 0 0 2
240946 France LBN.FanClub 0 / 0 (0.000) 0 0 0
240947 Russian Federation R4V3L41T 0 / 0 (0.000) 0 0 0
240948 Hungary parazita69 0 / 0 (0.000) 0 0 0
240949 Malta mAtthew. 0 / 0 (0.000) 0 0 1
240950 Russian Federation ETPlayer 0 / 0 (0.000) 0 0 0
240951 Spain Lord_huevington 0 / 0 (0.000) 0 0 2
240952 Romania The violater 0 / 0 (0.000) 0 0 0
240953 Hungary Beast 0 / 0 (0.000) 0 0 0
240954 Turkey ETPlayer 0 / 0 (0.000) 0 0 1
240955 France The_Scientist_276 0 / 0 (0.000) 0 0 0
240956 Serbia ETc|cReed_ 0 / 0 (0.000) 0 0 0
240957 Poland Marcin 0 / 0 (0.000) 0 0 0
240958 Poland ETPlayer 0 / 0 (0.000) 0 0 2
240959 localhost John Brown 0 / 1 (0.000) 0 0 0
240960 Curacao ETPlayer 0 / 0 (0.000) 0 0 1
240961 Estonia mina peeretaja neegeri pauk 0 / 5 (0.000) 0 0 0
240962 Spain Pescacom 0 / 0 (0.000) 0 0 0
240963 Poland ElGlonek 0 / 0 (0.000) 0 0 0
240964 France Fever 0 / 0 (0.000) 0 0 1
240965 Czech Republic michael19 0 / 0 (0.000) 0 0 1
240966 France alphafolle 0 / 1 (0.000) 0 0 1
240967 Italy giammi1900ac 0 / 0 (0.000) 0 0 0
240968 Other JahHigh 0 / 0 (0.000) 0 0 1
240969 Russian Federation wwwwww 0 / 7 (0.000) 1 0 0
240970 Russian Federation Dantefromhellhud 0 / 0 (0.000) 0 0 2
240971 United Kingdom plugh 0 / 0 (0.000) 0 0 0
240972 France wolfy 0 / 4 (0.000) 0 0 0
240973 Finland rilb 0 / 0 (0.000) 0 0 0
240974 Poland Boczek 0 / 0 (0.000) 0 0 5
240975 Romania romanian crusader 0 / 1 (0.000) 0 0 0
240976 Austria ETPlayer 0 / 1 (0.000) 0 0 0
240977 localhost Soldier 0 / 2 (0.000) 0 0 3
240978 United Kingdom Defcon 0 / 3 (0.000) 0 0 0
240979 Germany Bierbuschzwiebel 0 / 0 (0.000) 0 0 0
240980 Slovakia Spoke 0 / 3 (0.000) 0 0 0
240981 China Oops! 0 / 1 (0.000) 0 0 0
240982 Italy jhonxina 0 / 0 (0.000) 0 0 1
240983 Russian Federation Dakada 0 / 0 (0.000) 0 0 0
240984 Vietnam ETPlayer 0 / 0 (0.000) 0 0 0
240985 Slovakia ETPlayer 0 / 4 (0.000) 0 0 1
240986 Denmark HerrJ44 0 / 1 (0.000) 0 0 3
240987 Russian Federation ETPlayer 0 / 0 (0.000) 0 0 0
240988 Croatia MarbleIris 0 / 3 (0.000) 0 0 1
240989 Slovenia suiiiiii 0 / 0 (0.000) 0 0 0
240990 Belarus status 0 / 0 (0.000) 0 0 0
240991 France ETPlayer 0 / 0 (0.000) 0 0 0
240992 Russian Federation Nadrian 0 / 2 (0.000) 0 0 1
240993 Serbia shamura 0 / 0 (0.000) 0 0 0
240994 France Ayato 0 / 0 (0.000) 0 0 0
240995 Romania ETPlayer 0 / 0 (0.000) 0 0 0
240996 Belarus artemka06 0 / 0 (0.000) 0 0 1
240997 France Coconut01 0 / 0 (0.000) 0 0 1
240998 France elfidee 0 / 1 (0.000) 0 0 1
240999 localhost ETPlayer 0 / 0 (0.000) 0 0 0
241000 Philippines 2ba3nyannyan 0 / 0 (0.000) 0 0 0
1 ... 2404 - 2405 - 2406 - 2407 - 2408 - 2409 - 2410 - 2411 - 2412 - 2413 - 2414 - 2415 ... 2897