Welcome to N!tmod Global Stats BETA
There are currently 285423 player stats and 447277 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2403 - 2404 - 2405 - 2406 - 2407 - 2408 - 2409 - 2410 - 2411 - 2412 - 2413 - 2414 ... 2855
# Name K/D (Ratio) TeamKills Revives Maps played
240801 localhost deadyoz 0 / 0 (0.000) 0 0 0
240802 Poland ETPlayer 0 / 1 (0.000) 0 0 1
240803 Netherlands ETPlayer 0 / 0 (0.000) 0 0 0
240804 localhost Angel Dust 0 / 0 (0.000) 0 0 0
240805 Austria ETPlayer 0 / 0 (0.000) 0 0 0
240806 Serbia UnDead 0 / 0 (0.000) 0 0 0
240807 Other Merzlonog 0 / 0 (0.000) 0 0 2
240808 Spain Mankuso 0 / 0 (0.000) 0 0 0
240809 Italy NarratorReed 0 / 1 (0.000) 0 0 0
240810 localhost DietrichIII 0 / 0 (0.000) 0 0 1
240811 localhost A Normal Player 0 / 0 (0.000) 0 0 0
240812 Netherlands Grbbn-99 0 / 0 (0.000) 0 0 0
240813 United Kingdom scorpant 0 / 0 (0.000) 0 0 1
240814 Russian Federation durachok 0 / 0 (0.000) 0 0 0
240815 Italy ETPlayer 0 / 0 (0.000) 0 0 0
240816 Turkey ETPlayer 0 / 0 (0.000) 0 0 0
240817 Poland ETPlayer 0 / 7 (0.000) 0 0 2
240818 Romania Cili-M 0 / 6 (0.000) 0 0 0
240819 Poland ddawid 0 / 0 (0.000) 0 0 0
240820 Czech Republic ETPlayer 0 / 1 (0.000) 0 0 1
240821 France isracrz 0 / 0 (0.000) 0 0 0
240822 Russian Federation ETPlayer 0 / 4 (0.000) 1 0 0
240823 localhost BallScratcher69TheBeast 0 / 0 (0.000) 0 0 0
240824 localhost xShAdoWStoRMx 0 / 0 (0.000) 0 0 2
240825 Russian Federation ETPlayer 0 / 0 (0.000) 0 0 3
240826 Austria President_H4n3 0 / 9 (0.000) 0 0 2
240827 United States DoctorMambo 0 / 4 (0.000) 0 0 0
240828 Poland Szybkiedek 0 / 4 (0.000) 0 0 1
240829 France Patapouf 0 / 0 (0.000) 0 0 0
240830 Czech Republic jr98Richad 0 / 0 (0.000) 0 0 0
240831 localhost Unsolid Dravidian 0 / 0 (0.000) 0 0 0
240832 Sweden Ztein 0 / 0 (0.000) 0 0 0
240833 Belgium bloodbush 0 / 0 (0.000) 0 0 0
240834 Ukraine vovkartem 0 / 0 (0.000) 0 0 1
240835 localhost PoooSs 0 / 0 (0.000) 0 0 0
240836 localhost ETPlayer 0 / 0 (0.000) 0 0 0
240837 France SirStone 0 / 0 (0.000) 0 0 0
240838 Czech Republic Musil 0 / 0 (0.000) 0 0 2
240839 Finland Jack Meoff 0 / 14 (0.000) 0 0 1
240840 Belarus Palma 0 / 0 (0.000) 0 0 0
240841 Poland loczus 0 / 0 (0.000) 0 0 0
240842 localhost pumpking324 0 / 0 (0.000) 0 0 0
240843 France Deuvelos 0 / 0 (0.000) 0 0 2
240844 France Johannes Gutenber 0 / 1 (0.000) 0 0 0
240845 Poland CatPurr 0 / 0 (0.000) 0 0 0
240846 Ethiopia akimbo 0 / 0 (0.000) 0 0 0
240847 Other ETPlayer 0 / 0 (0.000) 0 0 0
240848 Hungary ETPlayer 0 / 11 (0.000) 0 0 4
240849 localhost PisellinoUwU 0 / 0 (0.000) 0 0 0
240850 France ETPlayer 0 / 0 (0.000) 0 0 0
240851 Hungary Samuel Heckett 0 / 1 (0.000) 0 0 3
240852 Turkey ETPlayer 0 / 0 (0.000) 0 0 0
240853 Finland Drezerr 0 / 1 (0.000) 1 0 1
240854 Russian Federation BH 0 / 0 (0.000) 0 0 0
240855 Sweden pooperman5 0 / 0 (0.000) 0 0 1
240856 localhost ETPlayer 0 / 0 (0.000) 0 0 0
240857 United Kingdom Mirel 0 / 0 (0.000) 0 0 0
240858 Netherlands ewoud 0 / 8 (0.000) 0 0 0
240859 Italy Walpurger 0 / 0 (0.000) 0 0 0
240860 Russian Federation Cooper Servla 0 / 0 (0.000) 0 0 0
240861 Slovakia ETPlayer 0 / 0 (0.000) 0 0 0
240862 United States Chance 0 / 0 (0.000) 0 0 0
240863 Russian Federation ALex 0 / 0 (0.000) 0 0 0
240864 France ETPlayer 0 / 0 (0.000) 0 0 0
240865 Hungary Sajt 0 / 2 (0.000) 0 0 1
240866 Slovakia ded 0 / 0 (0.000) 0 0 0
240867 Romania CheesusChrist 0 / 0 (0.000) 0 0 0
240868 Slovakia Jan_Stelbo_SVK 0 / 0 (0.000) 0 0 0
240869 Poland misuq 0 / 2 (0.000) 0 0 0
240870 localhost Graphty 0 / 0 (0.000) 0 0 0
240871 Czech Republic alfonso 0 / 0 (0.000) 0 0 0
240872 Portugal Rasgriz-one 0 / 0 (0.000) 0 0 1
240873 Finland NatoGandalf 0 / 0 (0.000) 0 0 0
240874 United Kingdom The Lynx Im 0 / 0 (0.000) 0 0 2
240875 Romania exfa 0 / 0 (0.000) 0 0 1
240876 Russian Federation fragmuvix 0 / 0 (0.000) 0 0 0
240877 Netherlands Saltyhotline 0 / 0 (0.000) 0 0 0
240878 Malaysia egg gaming 0 / 0 (0.000) 0 0 1
240879 Czech Republic chlebiksniper 0 / 7 (0.000) 0 0 0
240880 Romania CorneliusH 0 / 0 (0.000) 0 0 0
240881 Belgium Rybek 0 / 0 (0.000) 0 0 1
240882 Serbia Freeman 0 / 0 (0.000) 0 0 1
240883 United Kingdom acid 0 / 3 (0.000) 0 0 0
240884 Russian Federation Levin73 0 / 0 (0.000) 0 0 0
240885 Italy Al 0 / 0 (0.000) 0 0 0
240886 Turkey pixoman 0 / 4 (0.000) 0 0 1
240887 Serbia ETPlayer 0 / 1 (0.000) 0 0 2
240888 localhost Maczupikczu 0 / 1 (0.000) 0 0 0
240889 France Ric 0 / 0 (0.000) 0 0 0
240890 Poland Matt 0 / 0 (0.000) 0 0 0
240891 Czech Republic Dejma 0 / 0 (0.000) 0 0 1
240892 localhost MaxiWinter 0 / 0 (0.000) 0 0 0
240893 United States crash1202 0 / 1 (0.000) 0 0 1
240894 France splayr 0 / 0 (0.000) 0 0 0
240895 localhost ETPlayer 0 / 0 (0.000) 0 0 0
240896 localhost MarQ 0 / 0 (0.000) 0 0 0
240897 France Djaypee 0 / 0 (0.000) 0 0 0
240898 Ukraine Lok1 0 / 11 (0.000) 0 0 1
240899 Tunisia starscream 0 / 3 (0.000) 0 0 1
240900 Canada Whisp 0 / 3 (0.000) 0 0 0
1 ... 2403 - 2404 - 2405 - 2406 - 2407 - 2408 - 2409 - 2410 - 2411 - 2412 - 2413 - 2414 ... 2855