Welcome to N!tmod Global Stats BETA
There are currently 303040 player stats and 471868 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1624 - 1625 - 1626 - 1627 - 1628 - 1629 - 1630 - 1631 - 1632 - 1633 - 1634 - 1635 ... 3031
# Name K/D (Ratio) TeamKills Revives Maps played
162901 Vietnam nhatfds 1 / 2 (0.500) 0 0 1
162902 Lithuania Quakeman 1 / 6 (0.167) 0 0 1
162903 Poland PalejszonPL 1 / 3 (0.333) 0 0 0
162904 Poland .V. 1 / 3 (0.333) 0 0 0
162905 Poland Dropsik 1 / 1 (1.000) 0 0 0
162906 Ukraine ETPlayer 1 / 4 (0.250) 0 0 0
162907 Denmark Elvis 1 / 5 (0.200) 0 0 1
162908 Poland sikorollo 1 / 26 (0.038) 0 0 3
162909 Estonia Smegarom 1 / 2 (0.500) 0 0 1
162910 Germany tux_berlin*** 1 / 4 (0.250) 0 0 0
162911 France aSCom 1 / 14 (0.071) 0 0 1
162912 Spain davidinyo 1 / 1 (1.000) 0 0 0
162913 Vietnam Daniel Lo 1 / 1 (1.000) 0 0 0
162914 Ukraine pidaras 1 / 2 (0.500) 0 0 0
162915 United States Shitler 1 / 10 (0.100) 0 0 1
162916 Philippines ETPlayer 1 / 3 (0.333) 0 0 0
162917 Belgium Shyfx 1 / 1 (1.000) 0 0 1
162918 United Kingdom sluv 1 / 0 (0.000) 0 0 1
162919 Poland kamilo 1 / 11 (0.091) 0 0 2
162920 Turkey ETPlayer 1 / 8 (0.125) 3 0 5
162921 Lithuania Wizzy 1 / 15 (0.067) 0 0 1
162922 United States me 1 / 0 (0.000) 0 0 3
162923 Germany paoli 1 / 0 (0.000) 0 0 1
162924 United States Cat Urine 1 / 4 (0.250) 0 0 3
162925 Spain Perroflauta 1 / 2 (0.500) 0 0 3
162926 United States jijr 1 / 2 (0.500) 0 0 1
162927 Germany DR.SCHNEIDER 1 / 2 (0.500) 0 0 0
162928 Other Iendor 1 / 15 (0.067) 0 0 1
162929 United States T167 1 / 11 (0.091) 0 0 1
162930 Finland viikate natsi 1 / 2 (0.500) 0 0 0
162931 Mexico Wilson12345679 1 / 18 (0.056) 0 0 1
162932 Brazil ETPlayer 1 / 3 (0.333) 0 0 1
162933 Germany Katzusa 1 / 6 (0.167) 0 0 0
162934 localhost ETPlayer 1 / 14 (0.071) 0 0 1
162935 Poland Polaken 1 / 3 (0.333) 0 0 0
162936 Poland ETPlayer 1 / 9 (0.111) 0 0 1
162937 Poland Karolcia 1 / 22 (0.045) 0 0 3
162938 India lwaysRight 1 / 4 (0.250) 0 0 1
162939 Belgium jemoederaaaaaah 1 / 16 (0.063) 2 0 0
162940 United States BoeHmaN 1 / 2 (0.500) 0 0 0
162941 Poland SzymiET 1 / 6 (0.167) 0 0 3
162942 Poland wiking 1 / 13 (0.077) 0 0 1
162943 Poland Dejwidz 1 / 2 (0.500) 0 0 2
162944 Switzerland Aletim01 1 / 5 (0.200) 0 0 1
162945 Poland [PL] McFly 1 / 3 (0.333) 0 1 2
162946 Hungary BIG 1 / 2 (0.500) 0 0 0
162947 Poland Revolt 1 / 2 (0.500) 0 0 0
162948 Poland ETPlayer 1 / 3 (0.333) 0 0 2
162949 Estonia heix 1 / 3 (0.333) 0 0 0
162950 Ukraine Mr.Negative 1 / 0 (0.000) 0 0 0
162951 Netherlands ETPlayer 1 / 2 (0.500) 0 0 0
162952 Poland Waskey 1 / 3 (0.333) 0 0 0
162953 Belgium ocnbtzd 1 / 4 (0.250) 0 0 2
162954 Ukraine ETPlayer 1 / 1 (1.000) 0 0 0
162955 Germany HBK_SCHNUR 1 / 1 (1.000) 0 0 0
162956 Germany Snipercat1000 1 / 22 (0.045) 7 0 13
162957 Ukraine Aymovskaya 1 / 3 (0.333) 1 0 0
162958 Other diablo309z 1 / 10 (0.100) 0 0 1
162959 Hong Kong Cons[HK] 1 / 0 (0.000) 0 0 3
162960 Lebanon XiV 1 / 4 (0.250) 0 0 30
162961 Ukraine Arni 1 / 6 (0.167) 0 0 0
162962 Austria celebro 1 / 22 (0.045) 0 2 2
162963 Brazil jackchan 1 / 10 (0.100) 1 0 0
162964 Belgium ETPlayer 1 / 4 (0.250) 0 0 3
162965 United States moose 1 / 1 (1.000) 2 0 3
162966 Poland nalesnik 1 / 2 (0.500) 0 0 4
162967 Poland dudus.exe 1 / 9 (0.111) 0 0 0
162968 Romania ETPlayer 1 / 8 (0.125) 0 0 1
162969 France Smooth Criminal 1 / 3 (0.333) 0 0 1
162970 Poland Krystjan 1 / 1 (1.000) 0 0 2
162971 Poland KRYS 1 / 1 (1.000) 0 0 0
162972 Poland bastard 1 / 3 (0.333) 0 0 0
162973 Ukraine 123456789 1 / 8 (0.125) 0 0 0
162974 Poland ETPlayer 1 / 9 (0.111) 0 0 2
162975 France ETPLAYER 1 / 15 (0.067) 0 0 0
162976 Estonia Tanel 1 / 25 (0.040) 0 0 2
162977 Czech Republic Sapho 1 / 1 (1.000) 0 0 1
162978 Germany Hirsch 1 / 4 (0.250) 0 1 2
162979 France sootoox 1 / 10 (0.100) 0 0 2
162980 United States Grom_Nocheese_gromit 1 / 14 (0.071) 0 0 2
162981 Portugal Mourinho_PT 1 / 1 (1.000) 0 0 0
162982 Poland XWolf90XPL 1 / 21 (0.048) 0 0 1
162983 Argentina ElTocaNenas3000 1 / 2 (0.500) 0 0 1
162984 Finland keittoo 1 / 4 (0.250) 0 0 1
162985 Poland MATESTAN 1 / 14 (0.071) 0 0 0
162986 France dbpredator=*= 1 / 8 (0.125) 0 0 7
162987 Poland Marqt 1 / 10 (0.100) 0 0 2
162988 Czech Republic wszxli 1 / 4 (0.250) 0 0 0
162989 Poland WaffenSS 1 / 3 (0.333) 0 0 0
162990 Slovenia jokerkiller 1 / 8 (0.125) 0 0 1
162991 Poland ETPlayer 1 / 23 (0.043) 0 0 2
162992 Iran, Islamic Republic of EMROSA 1 / 4 (0.250) 1 0 0
162993 Estonia Undercover Brother 1 / 1 (1.000) 0 0 1
162994 France Captain Sandy 1 / 5 (0.200) 0 0 3
162995 Germany hmc93 1 / 2 (0.500) 0 0 0
162996 Slovakia lonley 1 / 2 (0.500) 0 0 2
162997 Czech Republic Miller 1 / 1 (1.000) 0 0 0
162998 Czech Republic sklipkan77 1 / 16 (0.063) 0 0 4
162999 Poland Stachu 1 / 5 (0.200) 0 0 10
163000 Netherlands [Z]XeNoyZ 1 / 3 (0.333) 0 0 15
1 ... 1624 - 1625 - 1626 - 1627 - 1628 - 1629 - 1630 - 1631 - 1632 - 1633 - 1634 - 1635 ... 3031