Welcome to N!tmod Global Stats BETA
There are currently 298477 player stats and 465464 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1623 - 1624 - 1625 - 1626 - 1627 - 1628 - 1629 - 1630 - 1631 - 1632 - 1633 - 1634 ... 2985
# Name K/D (Ratio) TeamKills Revives Maps played
162801 United Kingdom georgie floydie 1 / 1 (1.000) 0 0 1
162802 United Kingdom Georgedroyd 1 / 1 (1.000) 0 0 1
162803 Brazil Andrelz 1 / 1 (1.000) 0 0 0
162804 Spain ETPlayer 1 / 0 (0.000) 0 0 1
162805 Turkey Eru 1 / 5 (0.200) 0 0 0
162806 Germany Subway 1 / 4 (0.250) 0 0 0
162807 Russian Federation ETPlayer 1 / 1 (1.000) 0 0 1
162808 Poland YOUR MOTHER 1 / 2 (0.500) 0 0 2
162809 Sweden Rambo 1 / 6 (0.167) 0 0 4
162810 Mexico GPR 1 / 3 (0.333) 0 1 1
162811 Turkey SenjuTR 1 / 3 (0.333) 0 0 0
162812 localhost a young girl 1 / 4 (0.250) 0 0 1
162813 Korea, Republic of ETPlayer 1 / 3 (0.333) 0 0 1
162814 Germany blAckmAmbA-289 1 / 6 (0.167) 0 0 1
162815 Czech Republic ET 1 / 17 (0.059) 0 0 85
162816 United States moedickstein 1 / 11 (0.091) 0 0 3
162817 Indonesia URIN 1 / 3 (0.333) 0 0 2
162818 United States ]^[ dedz 1 / 0 (0.000) 0 0 1
162819 Belgium liniuss 1 / 5 (0.200) 0 0 1
162820 Spain tyler 1 / 2 (0.500) 0 0 3
162821 Romania DrMaL96 1 / 7 (0.143) 0 0 0
162822 Serbia mirza 1 / 2 (0.500) 0 0 0
162823 Poland [pV]Milosz 1 / 2 (0.500) 0 0 0
162824 Finland werewolf 1 / 18 (0.056) 1 0 0
162825 Moldova, Republic of MihayMahalay 1 / 5 (0.200) 0 0 0
162826 Netherlands Your Momma 1 / 2 (0.500) 0 0 33
162827 Switzerland Iryphia 1 / 0 (0.000) 0 0 0
162828 Slovakia Pato Pele Narkoza 1 / 6 (0.167) 0 0 0
162829 Sweden Halmstad 1 / 5 (0.200) 0 0 1
162830 Estonia EST 1 / 5 (0.200) 0 0 1
162831 Israel Kahana 1 / 4 (0.250) 0 0 3
162832 United States wintyminty 1 / 6 (0.167) 0 0 0
162833 Ukraine Odessit 1 / 0 (0.000) 0 0 0
162834 Ukraine adf 1 / 4 (0.250) 0 0 0
162835 Netherlands protector 1 / 11 (0.091) 0 0 37
162836 France mekanix07 1 / 0 (0.000) 0 0 1
162837 Poland Hans 1 / 16 (0.063) 0 0 1
162838 Finland jee k 1 / 6 (0.167) 0 0 3
162839 Slovenia David 1 / 7 (0.143) 0 0 1
162840 Other jojolesdeuxo 1 / 10 (0.100) 0 0 2
162841 United Kingdom Meerkamam34 1 / 3 (0.333) 0 0 1
162842 Poland PLAYER 1 / 7 (0.143) 0 0 4
162843 Germany DoSch97 1 / 4 (0.250) 1 0 1
162844 Ukraine GrayPaps 1 / 1 (1.000) 0 0 2
162845 Turkey pro1028 1 / 15 (0.067) 0 0 2
162846 Poland RiC0Ch3T 1 / 8 (0.125) 0 0 0
162847 United States HolyRoller 1 / 5 (0.200) 0 0 0
162848 Korea, Republic of denesis 1 / 0 (0.000) 0 0 0
162849 United States Nuclear dube 1 / 20 (0.050) 0 0 1
162850 Norway Ametoy 1 / 1 (1.000) 0 0 0
162851 Romania Farida 1 / 48 (0.021) 0 0 11
162852 Austria Baodare 1 / 43 (0.023) 0 0 2
162853 Moldova, Republic of bidonka 1 / 0 (0.000) 0 0 0
162854 France Enzo 1 / 34 (0.029) 0 0 4
162855 United Kingdom wreft 1 / 3 (0.333) 0 0 0
162856 Finland superjamppa 1 / 1 (1.000) 0 0 0
162857 Germany ETPlayer 1 / 12 (0.083) 0 0 1
162858 France aZd 1 / 5 (0.200) 0 0 2
162859 Iraq ETPlayer 1 / 2 (0.500) 0 0 1
162860 Poland Skarsgard 1 / 11 (0.091) 0 0 0
162861 Slovakia Peter Venkman 1 / 2 (0.500) 0 0 1
162862 Palestinian Territory FE.C 1 / 7 (0.143) 0 0 1
162863 France ETPlayer 1 / 1 (1.000) 0 0 0
162864 Poland abramag 1 / 3 (0.333) 0 0 1
162865 Poland Karolcia 1 / 4 (0.250) 0 0 1
162866 United States Sir_Pigeons_69 1 / 5 (0.200) 0 0 2
162867 Poland ETPlayer 1 / 4 (0.250) 0 0 5
162868 Germany Simple Jack 1 / 1 (1.000) 0 0 1
162869 Netherlands Denied 1 / 6 (0.167) 0 0 0
162870 Sweden KingComa 1 / 3 (0.333) 0 0 0
162871 Brazil Ic3Man 1 / 0 (0.000) 0 0 3
162872 Poland Jurmun 1 / 1 (1.000) 0 0 0
162873 France osnfrda 1 / 9 (0.111) 0 0 0
162874 Poland Ksiampulo 1 / 4 (0.250) 0 0 1
162875 Poland ZABSON 1 / 6 (0.167) 0 0 0
162876 Poland wiesiek 1 / 9 (0.111) 0 0 1
162877 Switzerland FC W:ET Mateusz 1 / 6 (0.167) 0 0 9
162878 France Flam 1 / 2 (0.500) 0 0 0
162879 Ukraine timoha 1 / 7 (0.143) 0 0 0
162880 Canada Feelfou7 1 / 7 (0.143) 0 0 2
162881 Serbia marko 1 / 4 (0.250) 0 0 0
162882 Poland Kotlet 1 / 1 (1.000) 0 0 2
162883 Russian Federation 12 1 / 6 (0.167) 0 0 1
162884 Portugal JLNEG 1 / 1 (1.000) 0 0 1
162885 Poland PIOTREK900 1 / 5 (0.200) 0 0 0
162886 United States fuhooknose 1 / 1 (1.000) 0 0 0
162887 Greece cobra091014 1 / 10 (0.100) 0 0 1
162888 Poland ETPlayer 1 / 10 (0.100) 0 0 0
162889 Poland lenaos 1 / 3 (0.333) 0 0 1
162890 Poland Dawid2014 1 / 4 (0.250) 0 0 2
162891 France cxwa 1 / 6 (0.167) 0 0 0
162892 Other labilbe 1 / 4 (0.250) 0 0 2
162893 Germany Gas0r 1 / 9 (0.111) 0 0 2
162894 Netherlands soesoe 1 / 12 (0.083) 0 0 0
162895 Poland mr martin 1 / 8 (0.125) 0 0 0
162896 New Zealand Don 1 / 2 (0.500) 0 0 2
162897 Israel [eG]$MoK3Y@WORK 1 / 2 (0.500) 0 0 0
162898 Serbia erooni 1 / 9 (0.111) 0 0 0
162899 Czech Republic Ptacek 1 / 6 (0.167) 0 0 0
162900 France respectueuxx 1 / 9 (0.111) 0 0 0
1 ... 1623 - 1624 - 1625 - 1626 - 1627 - 1628 - 1629 - 1630 - 1631 - 1632 - 1633 - 1634 ... 2985