Welcome to N!tmod Global Stats BETA
There are currently 303623 player stats and 472658 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1623 - 1624 - 1625 - 1626 - 1627 - 1628 - 1629 - 1630 - 1631 - 1632 - 1633 - 1634 ... 3037
# Name K/D (Ratio) TeamKills Revives Maps played
162801 Canada ETPlayer 1 / 3 (0.333) 0 0 1
162802 Spain Coronelvirus 1 / 1 (1.000) 0 0 0
162803 Poland kzcp84 1 / 56 (0.018) 0 0 4
162804 France =LM=Pekinois 1 / 22 (0.045) 0 0 6
162805 Poland ETPLAYER 1 / 0 (0.000) 0 0 177
162806 Brazil ProteusRJ 1 / 7 (0.143) 0 0 2
162807 Belgium WaJoZi 1 / 3 (0.333) 0 0 1
162808 United Kingdom papalasarou 1 / 3 (0.333) 0 0 5
162809 Poland kaczyleb 1 / 2 (0.500) 0 0 0
162810 Belgium tiboot 1 / 3 (0.333) 0 0 1
162811 Czech Republic Kristi 24 1 / 7 (0.143) 0 0 1
162812 Poland ANDY 1 / 4 (0.250) 0 0 2
162813 Poland piterparker 1 / 7 (0.143) 0 0 0
162814 Poland FJCalvari 1 / 29 (0.034) 0 0 2
162815 Mexico Yo mero 8v 1 / 0 (0.000) 0 0 1
162816 Poland Bauer2137 1 / 0 (0.000) 0 0 0
162817 Germany Dazer 1 / 4 (0.250) 0 0 1
162818 Denmark djohnnY 1 / 1 (1.000) 0 0 1
162819 Poland ffdrre43 1 / 21 (0.048) 0 0 1
162820 Sweden LittleElis 1 / 46 (0.022) 0 0 2
162821 France ETPlayer 1 / 3 (0.333) 0 0 1
162822 Italy CICCIOGAMER69 1 / 7 (0.143) 0 0 7
162823 Russian Federation ghost2354 1 / 15 (0.067) 0 0 1
162824 Estonia Zulik 1 / 0 (0.000) 0 0 0
162825 Ecuador ohdiesel 1 / 34 (0.029) 1 0 0
162826 Poland wielkaberta 1 / 5 (0.200) 0 0 0
162827 Brazil Arryy 1 / 7 (0.143) 0 0 0
162828 South Africa Shawn2020 1 / 3 (0.333) 0 0 0
162829 Russian Federation FreakaZoid 1 / 9 (0.111) 0 0 2
162830 Poland MMM666 1 / 4 (0.250) 0 0 0
162831 Hungary Holga 1 / 3 (0.333) 0 1 0
162832 Netherlands Quercus 1 / 10 (0.100) 0 0 1
162833 Poland ETPlayer 1 / 5 (0.200) 0 0 0
162834 Russian Federation ETPlayer 1 / 4 (0.250) 0 0 0
162835 Slovakia ETPlayer 1 / 6 (0.167) 0 0 0
162836 Poland bancodegaia 1 / 3 (0.333) 0 0 0
162837 Slovakia (SATANIC 666) 1 / 3 (0.333) 0 0 0
162838 Italy pippo 1 / 4 (0.250) 0 0 2
162839 Poland rash 1 / 1 (1.000) 0 0 2
162840 United States steve 1 / 3 (0.333) 0 0 0
162841 Poland ETPlayer 1 / 2 (0.500) 0 0 0
162842 Slovenia BomBee 1 / 11 (0.091) 0 1 0
162843 Germany Zen 1 / 3 (0.333) 0 0 0
162844 Czech Republic Fik 1 / 1 (1.000) 0 0 0
162845 Poland Milanka 1 / 7 (0.143) 0 0 0
162846 United States Smiling General 1 / 22 (0.045) 0 0 2
162847 Poland Tomasz 1 / 26 (0.038) 0 0 2
162848 Serbia katana2 1 / 2 (0.500) 0 0 1
162849 Canada Happy_Jack_777 1 / 2 (0.500) 0 0 0
162850 Korea, Republic of paraverium 1 / 8 (0.125) 0 1 2
162851 Romania alfazul 1 / 3 (0.333) 0 0 0
162852 Poland ETPlayer 1 / 8 (0.125) 0 0 0
162853 Finland asd123 1 / 0 (0.000) 2 0 0
162854 Spain Norte 1 / 10 (0.100) 1 0 0
162855 United Kingdom Mr Scruffy 1 / 6 (0.167) 0 0 2
162856 Hungary RoboCop 1 / 4 (0.250) 0 0 2
162857 Czech Republic Kalic 1 / 17 (0.059) 0 0 7
162858 Slovakia johny 1 / 15 (0.067) 0 0 9
162859 Czech Republic ShewCZa 1 / 7 (0.143) 0 0 4
162860 Turkey komando31 1 / 4 (0.250) 0 0 1
162861 Poland junior1990 1 / 16 (0.063) 0 0 2
162862 Ukraine lol 1 / 6 (0.167) 0 0 1
162863 Italy albert 1 / 31 (0.032) 0 0 3
162864 United States elkiekoru 1 / 2 (0.500) 0 0 0
162865 Germany crouder 1 / 2 (0.500) 0 0 1
162866 Turkey eseseslyy26 1 / 22 (0.045) 0 0 20
162867 United Kingdom ETPlayer 1 / 18 (0.056) 0 0 5
162868 France Blade 1 / 1 (1.000) 0 0 0
162869 Poland DUZYKAKTUS69 1 / 13 (0.077) 0 0 0
162870 Czech Republic r*xSampER:] 1 / 7 (0.143) 0 0 0
162871 Hungary FnLocker 1 / 21 (0.048) 0 0 1
162872 Poland RafaPL 1 / 11 (0.091) 0 0 0
162873 Ukraine ETPlayer 1 / 9 (0.111) 0 0 0
162874 Belgium seta 1 / 2 (0.500) 0 0 2
162875 Brazil Davee 1 / 4 (0.250) 0 0 1
162876 Portugal matheus 1 / 5 (0.200) 0 0 1
162877 Spain ETPlayer 1 / 2 (0.500) 0 0 0
162878 Poland UnnamedPlayer 1 / 1 (1.000) 0 1 2
162879 Poland Mati2137 1 / 48 (0.021) 0 0 5
162880 Brazil ETPlayer 1 / 17 (0.059) 0 0 2
162881 France Vainvain0850 1 / 4 (0.250) 0 0 3
162882 Finland LopSu 1 / 0 (0.000) 0 0 1
162883 Canada Jebac Ruski 1 / 0 (0.000) 0 0 1
162884 Armenia VahanBH 1 / 8 (0.125) 0 0 7
162885 United States Blitzwolf 1 / 0 (0.000) 0 0 0
162886 Iran, Islamic Republic of JGHOSTR 1 / 6 (0.167) 0 0 0
162887 Belarus ETPlayer 1 / 6 (0.167) 0 0 1
162888 Israel Criminal-Manne 1 / 1 (1.000) 0 0 1
162889 Germany MAKN 1 / 1 (1.000) 0 0 0
162890 Russian Federation Dock 1 / 4 (0.250) 0 0 1
162891 Portugal n00b 1 / 10 (0.100) 0 0 2
162892 Poland ETPlayer 1 / 3 (0.333) 0 0 0
162893 Netherlands negersletje32 1 / 2 (0.500) 0 0 1
162894 Other ETPlayer 1 / 6 (0.167) 0 0 2
162895 Lithuania Vinco_Kudirkos_Kapas 1 / 8 (0.125) 0 0 1
162896 Germany me 1 / 3 (0.333) 0 0 8
162897 Poland George floyd 1 / 12 (0.083) 0 0 1
162898 Other Alex09 1 / 3 (0.333) 0 0 0
162899 Russian Federation BOTTLERUNNER 1 / 7 (0.143) 0 0 0
162900 Germany Y00r Boss 1 / 7 (0.143) 0 0 0
1 ... 1623 - 1624 - 1625 - 1626 - 1627 - 1628 - 1629 - 1630 - 1631 - 1632 - 1633 - 1634 ... 3037