Welcome to N!tmod Global Stats BETA
There are currently 301538 player stats and 469758 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1619 - 1620 - 1621 - 1622 - 1623 - 1624 - 1625 - 1626 - 1627 - 1628 - 1629 - 1630 ... 3016
# Name K/D (Ratio) TeamKills Revives Maps played
162401 Romania ETPlayer 1 / 8 (0.125) 0 0 1
162402 France Smooth Criminal 1 / 3 (0.333) 0 0 1
162403 Poland Krystjan 1 / 1 (1.000) 0 0 2
162404 Poland KRYS 1 / 1 (1.000) 0 0 0
162405 Poland bastard 1 / 3 (0.333) 0 0 0
162406 Ukraine 123456789 1 / 8 (0.125) 0 0 0
162407 Poland ETPlayer 1 / 9 (0.111) 0 0 2
162408 France ETPLAYER 1 / 15 (0.067) 0 0 0
162409 Estonia Tanel 1 / 25 (0.040) 0 0 2
162410 Czech Republic Sapho 1 / 1 (1.000) 0 0 1
162411 Germany Hirsch 1 / 4 (0.250) 0 1 2
162412 France sootoox 1 / 10 (0.100) 0 0 2
162413 United States Grom_Nocheese_gromit 1 / 14 (0.071) 0 0 2
162414 Portugal Mourinho_PT 1 / 1 (1.000) 0 0 0
162415 Poland XWolf90XPL 1 / 21 (0.048) 0 0 1
162416 Argentina ElTocaNenas3000 1 / 2 (0.500) 0 0 1
162417 Finland keittoo 1 / 4 (0.250) 0 0 1
162418 Poland MATESTAN 1 / 14 (0.071) 0 0 0
162419 France dbpredator=*= 1 / 8 (0.125) 0 0 7
162420 Poland Marqt 1 / 10 (0.100) 0 0 2
162421 Czech Republic wszxli 1 / 4 (0.250) 0 0 0
162422 Poland WaffenSS 1 / 3 (0.333) 0 0 0
162423 Slovenia jokerkiller 1 / 8 (0.125) 0 0 1
162424 Poland ETPlayer 1 / 23 (0.043) 0 0 2
162425 Iran, Islamic Republic of EMROSA 1 / 4 (0.250) 1 0 0
162426 Estonia Undercover Brother 1 / 1 (1.000) 0 0 1
162427 France Captain Sandy 1 / 5 (0.200) 0 0 3
162428 Germany hmc93 1 / 2 (0.500) 0 0 0
162429 Slovakia lonley 1 / 2 (0.500) 0 0 2
162430 Czech Republic Miller 1 / 1 (1.000) 0 0 0
162431 Czech Republic sklipkan77 1 / 16 (0.063) 0 0 4
162432 Poland Stachu 1 / 5 (0.200) 0 0 10
162433 Netherlands [Z]XeNoyZ 1 / 3 (0.333) 0 0 15
162434 Ukraine Europe 1 / 34 (0.029) 0 0 2
162435 Poland robert 1 / 13 (0.077) 0 0 1
162436 Poland jaszczomp 1 / 10 (0.100) 0 0 1
162437 localhost ETPlayer 1 / 0 (0.000) 0 0 0
162438 Netherlands Blesde2100 1 / 3 (0.333) 0 0 2
162439 Poland mateiuu 1 / 2 (0.500) 0 0 0
162440 United States nomad 1 / 1 (1.000) 0 0 0
162441 Finland Jese 1 / 1 (1.000) 0 3 0
162442 Austria UnStoppedwarriow 1 / 7 (0.143) 0 0 0
162443 Philippines zdev 1 / 7 (0.143) 0 0 1
162444 Poland jaro 1 / 11 (0.091) 0 0 1
162445 Ireland Benji 1 / 2 (0.500) 0 0 0
162446 Poland Mroczny15 1 / 10 (0.100) 0 0 1
162447 France Captian Sandy 1 / 3 (0.333) 0 0 0
162448 United States 1Seasaw 1 / 16 (0.063) 0 0 2
162449 Poland rainkiller 1 / 5 (0.200) 0 0 0
162450 Netherlands Ralphinho 1 / 29 (0.034) 0 0 2
162451 Philippines zendevve 1 / 0 (0.000) 0 0 0
162452 Netherlands James 1 / 21 (0.048) 3 0 21
162453 Poland Kamyk 1 / 5 (0.200) 0 0 0
162454 Belgium Bunny 1 / 8 (0.125) 0 0 1
162455 Russian Federation 234hhrghtnhhm 1 / 4 (0.250) 0 0 1
162456 Germany .H3G#Zeu$ 1 / 2 (0.500) 0 0 0
162457 Czech Republic Peredelle 1 / 9 (0.111) 0 0 0
162458 United Kingdom ETPlayer 1 / 6 (0.167) 0 0 2
162459 Hungary Ferenc 1 / 1 (1.000) 0 0 0
162460 Poland DupaRomana 1 / 2 (0.500) 0 0 0
162461 Poland Ariete 1 / 1 (1.000) 0 0 0
162462 Austria ble 1 / 15 (0.067) 3 0 1
162463 United States funnypoptarts 1 / 1 (1.000) 0 0 0
162464 Egypt <<H0$$AM>> 1 / 7 (0.143) 0 0 1
162465 United States linsen 1 / 1 (1.000) 0 0 0
162466 Bosnia and Herzegovina ETPlayer 1 / 0 (0.000) 0 0 0
162467 Poland 433eros 1 / 9 (0.111) 0 0 0
162468 Czech Republic blueface 1 / 1 (1.000) 0 0 0
162469 Poland QbaXo 1 / 15 (0.067) 0 0 0
162470 Hungary RETROBI91 1 / 5 (0.200) 0 0 1
162471 Germany alexuels 1 / 34 (0.029) 0 0 9
162472 Korea, Republic of UNDERWATERSQUADKZN666 1 / 3 (0.333) 0 0 5
162473 Israel WildChild 1 / 1 (1.000) 0 0 0
162474 Netherlands spnpwnt 1 / 6 (0.167) 0 0 2
162475 Hungary RIBEKAVI 1 / 13 (0.077) 0 0 1
162476 Finland Kuka_pelkaa_mustaa_miesta 1 / 11 (0.091) 0 0 2
162477 Morocco ghost69 1 / 3 (0.333) 0 0 0
162478 Poland Polaris 1 / 2 (0.500) 0 0 0
162479 Hungary Jummy 1 / 26 (0.038) 0 0 15
162480 Iceland Drekabani 1 / 5 (0.200) 0 0 1
162481 United States Andrej 1 / 11 (0.091) 0 0 0
162482 Finland 2yg@g@ 1 / 0 (0.000) 0 0 0
162483 United States EkeProductionz 1 / 4 (0.250) 0 0 2
162484 Italy Zikan 1 / 6 (0.167) 0 0 0
162485 Taiwan BOXTURTLE 1 / 3 (0.333) 0 0 1
162486 Poland siostra_Jurka 1 / 4 (0.250) 0 0 2
162487 Poland ETPlayer 1 / 10 (0.100) 0 0 1
162488 United Kingdom ETPlayer 1 / 1 (1.000) 0 0 1
162489 France DOLLI Prane 1 / 1 (1.000) 0 0 0
162490 Czech Republic Miller# 1 / 1 (1.000) 0 0 0
162491 Poland ETPlayer 1 / 9 (0.111) 0 0 0
162492 Italy digito II 1 / 24 (0.042) 0 0 73
162493 Italy MONGO 1 / 8 (0.125) 0 0 1
162494 France ZO.BIE 1 / 3 (0.333) 0 0 0
162495 Germany ws][PapaShark 1 / 14 (0.071) 1 0 1
162496 United Kingdom Stroidling 1 / 5 (0.200) 0 0 0
162497 Poland Jcx 1 / 10 (0.100) 0 0 0
162498 Finland ffreeloader 1 / 10 (0.100) 0 0 2
162499 Armenia gevgeva 1 / 24 (0.042) 0 0 2
162500 Russian Federation Bulat 1 / 1 (1.000) 0 0 1
1 ... 1619 - 1620 - 1621 - 1622 - 1623 - 1624 - 1625 - 1626 - 1627 - 1628 - 1629 - 1630 ... 3016