Welcome to N!tmod Global Stats BETA
There are currently 298982 player stats and 466200 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1084 - 1085 - 1086 - 1087 - 1088 - 1089 - 1090 - 1091 - 1092 - 1093 - 1094 - 1095 ... 2990
# Name K/D (Ratio) TeamKills Revives Maps played
108901 Germany bur 7 / 28 (0.250) 2 0 2
108902 Netherlands the ripper 7 / 51 (0.137) 0 0 12
108903 Israel Snow 7 / 9 (0.778) 0 0 1
108904 France pascal 7 / 12 (0.583) 0 0 4
108905 Bulgaria ToHkaTa 7 / 14 (0.500) 0 0 7
108906 Denmark streiker 7 / 45 (0.156) 0 0 22
108907 Poland Akasuka 7 / 10 (0.700) 0 0 7
108908 Italy Zeb89 - Acegamer 7 / 9 (0.778) 0 0 1
108909 Italy enzocarlos 7 / 10 (0.700) 0 0 2
108910 Poland Mala muszka 7 / 141 (0.050) 0 0 4
108911 Netherlands LAZYMAN 7 / 4 (1.750) 0 0 1
108912 France bolkonski 7 / 11 (0.636) 0 0 15
108913 Chile mrsatan 7 / 63 (0.111) 1 0 67
108914 Brazil BRUXO 7 / 28 (0.250) 0 3 10
108915 Germany Hannibal 7 / 86 (0.081) 0 0 36
108916 Poland ARTUR 7 / 35 (0.200) 0 1 3
108917 Hungary HUN/PaPo 7 / 19 (0.368) 2 0 2
108918 Netherlands Shakazulu 7 / 19 (0.368) 0 0 1
108919 Poland ETPlayer 7 / 12 (0.583) 0 0 1
108920 Germany ES90 7 / 9 (0.778) 2 0 2
108921 Croatia Tyson 7 / 26 (0.269) 0 0 2
108922 France G0TH4NG3L 7 / 11 (0.636) 0 0 3
108923 Belgium Mister Kill 7 / 27 (0.259) 0 0 22
108924 Canada Kathy 7 / 16 (0.438) 0 0 2
108925 France V.2.60b 7 / 5 (1.400) 0 0 5
108926 France ben 7 / 26 (0.269) 0 0 10
108927 Belgium EXTRONCORE 7 / 14 (0.500) 0 2 1
108928 Poland Passerati 7 / 11 (0.636) 0 0 1
108929 Hungary **-=Dave=-** 7 / 61 (0.115) 0 0 1
108930 Poland KRYstek 7 / 9 (0.778) 0 0 0
108931 United States Toadskie 7 / 32 (0.219) 0 0 1
108932 Germany mikulasos 7 / 31 (0.226) 0 0 4
108933 Poland barratek 7 / 31 (0.226) 0 0 2
108934 Poland ETPlayer 7 / 5 (1.400) 0 0 1
108935 France Sayrus 7 / 3 (2.333) 0 0 3
108936 France samix16 7 / 28 (0.250) 0 0 1
108937 Poland Harry 7 / 64 (0.109) 0 0 10
108938 Poland Milosz 7 / 1 (7.000) 0 0 3
108939 Estonia Marco 7 / 28 (0.250) 0 0 4
108940 Italy dott. maxis 2 7 / 43 (0.163) 0 1 15
108941 United Kingdom jaspunked 7 / 20 (0.350) 0 0 3
108942 Poland Stunt 7 / 21 (0.333) 0 0 12
108943 Germany Johniboy 7 / 6 (1.167) 0 3 24
108944 Hungary Hirokin 7 / 39 (0.179) 0 0 5
108945 France Kitty<3 7 / 27 (0.259) 0 0 36
108946 United States TheAssasin 7 / 13 (0.538) 0 0 18
108947 Poland karolkens 7 / 21 (0.333) 0 2 1
108948 Poland Mrkubatt_98 7 / 19 (0.368) 0 0 6
108949 Netherlands schultzz_nl 7 / 17 (0.412) 0 1 4
108950 Germany Fragger 7 / 1 (7.000) 0 0 2
108951 Poland Bies 7 / 52 (0.135) 0 0 7
108952 Croatia _AtoM_ 7 / 25 (0.280) 0 0 1
108953 Germany Qualle036 7 / 12 (0.583) 0 0 2
108954 Poland Adrian[PL] 7 / 28 (0.250) 0 0 34
108955 Poland ARNOLD 7 / 4 (1.750) 0 0 0
108956 Other cobras 7 / 90 (0.078) 0 0 11
108957 Poland ET PLAYER 7 / 38 (0.184) 0 0 4
108958 Norway Tin-Tin 7 / 5 (1.400) 0 0 3
108959 Poland PanMaciej 7 / 16 (0.438) 0 0 1
108960 Turkey T.C. ROJEBUNYO 7 / 24 (0.292) 0 2 5
108961 Other SmokeKills 7 / 8 (0.875) 0 0 0
108962 Czech Republic Gapin_dude 7 / 33 (0.212) 0 0 7
108963 Netherlands ETPlayer 7 / 9 (0.778) 0 0 2
108964 Poland PurIFy 7 / 7 (1.000) 0 0 0
108965 Poland Fifti 7 / 8 (0.875) 0 2 2
108966 Romania LEO_ALEX,stefan 7 / 55 (0.127) 0 1 6
108967 Germany RS|Rivincita 7 / 20 (0.350) 0 0 4
108968 Netherlands Leonardo 7 / 6 (1.167) 0 0 1
108969 Poland ReWolf 7 / 23 (0.304) 0 0 0
108970 United States Twisted 7 / 9 (0.778) 0 0 1
108971 Germany FabianDerHomo 7 / 7 (1.000) 0 0 3
108972 Australia KombiKillz 7 / 57 (0.123) 0 0 6
108973 Hungary s3rvoo 7 / 10 (0.700) 0 0 1
108974 Turkey Scerf 7 / 29 (0.241) 0 0 15
108975 Belgium thomas1990 7 / 22 (0.318) 0 0 3
108976 localhost Dettinger 7 / 48 (0.146) 0 0 12
108977 Hungary potpurri 7 / 9 (0.778) 0 0 5
108978 France SoOvaAgeE 7 / 14 (0.500) 0 0 1
108979 Czech Republic MegaTronCZE 7 / 13 (0.538) 0 3 1
108980 Serbia TH3k1n9 7 / 8 (0.875) 1 0 2
108981 Netherlands klaas 7 / 14 (0.500) 0 0 1
108982 Germany Sgt.Hecht 7 / 21 (0.333) 0 0 1
108983 Germany Kevin_germany300 7 / 8 (0.875) 0 0 1
108984 Netherlands Bapaovlees 7 / 8 (0.875) 0 1 0
108985 Italy Jusuf 7 / 10 (0.700) 0 0 4
108986 Germany TOT 7 / 4 (1.750) 0 0 3
108987 Poland camerasplg 7 / 50 (0.140) 0 0 3
108988 Netherlands ETPlayer 7 / 13 (0.538) 0 0 1
108989 Netherlands frits2202 7 / 5 (1.400) 0 0 1
108990 Netherlands Feldmarshall Roffel 7 / 9 (0.778) 0 0 1
108991 France Thygat59 7 / 10 (0.700) 0 0 2
108992 United States Decalin 7 / 4 (1.750) 0 0 1
108993 Poland Alchemist 7 / 50 (0.140) 0 0 1
108994 Romania RichardTanczos[HUN] 7 / 27 (0.259) 0 0 1
108995 Germany BuDa_Hamburg_Arka_Gdynia 7 / 20 (0.350) 0 0 6
108996 United States Mpkazuma 7 / 6 (1.167) 0 0 9
108997 Netherlands Panic 7 / 5 (1.400) 0 0 0
108998 Romania =dodo= 7 / 25 (0.280) 0 1 2
108999 Poland Kimer 7 / 13 (0.538) 0 0 0
109000 Poland FIMBONUR 7 / 14 (0.500) 0 0 1
1 ... 1084 - 1085 - 1086 - 1087 - 1088 - 1089 - 1090 - 1091 - 1092 - 1093 - 1094 - 1095 ... 2990