Welcome to N!tmod Global Stats BETA
There are currently 289414 player stats and 452613 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1081 - 1082 - 1083 - 1084 - 1085 - 1086 - 1087 - 1088 - 1089 - 1090 - 1091 - 1092 ... 2895
# Name K/D (Ratio) TeamKills Revives Maps played
108601 Italy palnaal 7 / 44 (0.159) 0 0 3
108602 Australia YAHOOserious 7 / 167 (0.042) 0 0 166
108603 Poland FakeNick 7 / 11 (0.636) 0 0 1
108604 Belgium DeSmurf 7 / 10 (0.700) 0 4 1
108605 Netherlands VELTINS 7 / 19 (0.368) 0 0 1
108606 Korea, Republic of Duck 7 / 8 (0.875) 0 0 2
108607 Poland SzeregowyBrzus 7 / 8 (0.875) 0 0 1
108608 Finland HoneyBanjo 7 / 12 (0.583) 0 0 1
108609 localhost 1 7 / 11 (0.636) 0 0 0
108610 Finland RRojo 7 / 22 (0.318) 0 0 1
108611 Pakistan Bat856 7 / 27 (0.259) 0 0 4
108612 United States Trashman 7 / 41 (0.171) 0 0 2
108613 Poland TeoT20 7 / 15 (0.467) 0 0 3
108614 Poland KappaGuy 7 / 19 (0.368) 0 0 2
108615 Italy Plague 7 / 20 (0.350) 0 0 6
108616 Poland Hezu 7 / 9 (0.778) 0 0 8
108617 Poland LYSY 7 / 131 (0.053) 0 0 222
108618 Germany Zdziszko 7 / 27 (0.259) 0 2 1
108619 Germany ETPlayer 7 / 19 (0.368) 0 0 2
108620 Norway Pok 7 / 14 (0.500) 0 0 1
108621 Italy XXXXX 7 / 38 (0.184) 0 0 1
108622 Italy andrealana97 7 / 17 (0.412) 0 0 0
108623 Poland chris_sharkot 7 / 23 (0.304) 0 0 2
108624 United Kingdom Blondie 7 / 20 (0.350) 0 0 1
108625 Poland Mando 7 / 52 (0.135) 0 0 8
108626 Poland Actimel 7 / 49 (0.143) 0 0 9
108627 Belgium Vawi 7 / 17 (0.412) 0 0 1
108628 Czech Republic Rizek 7 / 13 (0.538) 0 0 3
108629 Ukraine ETPlayer 7 / 13 (0.538) 0 0 2
108630 France Ryukudo 7 / 7 (1.000) 0 0 1
108631 Germany Gamep0rt 7 / 16 (0.438) 0 0 2
108632 Poland Gnat:> 7 / 3 (2.333) 0 0 2
108633 Netherlands Mr_Black 7 / 53 (0.132) 0 0 2
108634 United States TaurusWolf94 7 / 5 (1.400) 0 0 9
108635 Finland jukeri 7 / 7 (1.000) 0 0 7
108636 localhost Mr Magoo 7 / 54 (0.130) 0 0 111
108637 localhost Cerbas 7 / 20 (0.350) 0 0 3
108638 Poland Cz4roO 7 / 23 (0.304) 0 0 3
108639 Poland Holdas 7 / 53 (0.132) 0 5 17
108640 Finland binlu 7 / 34 (0.206) 0 0 1
108641 Austria MARSHAL TITO 7 / 19 (0.368) 0 0 9
108642 Russian Federation Harms 7 / 67 (0.104) 1 0 5
108643 Poland nUb 7 / 8 (0.875) 0 0 1
108644 Mexico BRUNOMEXICO 7 / 2 (3.500) 0 0 6
108645 Poland Dammo 7 / 1 (7.000) 0 0 0
108646 Albania MAVARG 7 / 16 (0.438) 0 0 10
108647 Hungary costner 7 / 4 (1.750) 0 0 0
108648 Germany ETPlayer 7 / 46 (0.152) 0 0 6
108649 United Kingdom Keyface 7 / 27 (0.259) 0 0 1
108650 France Bruceh 7 / 9 (0.778) 0 0 1
108651 Czech Republic Gauner 7 / 7 (1.000) 1 0 3
108652 Poland SzymeK 7 / 31 (0.226) 0 0 1
108653 Ukraine Betmen) 7 / 32 (0.219) 0 0 4
108654 Serbia S K E V A Z 7 / 29 (0.241) 2 0 4
108655 Turkey Furj 7 / 19 (0.368) 0 0 4
108656 Poland ale 7 / 15 (0.467) 0 0 1
108657 Greece WhtRs 7 / 30 (0.233) 0 0 5
108658 Russian Federation Warbossina 7 / 6 (1.167) 0 0 1
108659 United States p00r4dmins 7 / 4 (1.750) 0 0 5
108660 Germany Reedoxe 7 / 39 (0.179) 0 0 4
108661 Sweden DeNi 7 / 12 (0.583) 0 0 1
108662 Other WukongGe 7 / 21 (0.333) 0 0 24
108663 United States Stugal 7 / 5 (1.400) 0 0 1
108664 Iran, Islamic Republic of Commissar Dess 7 / 10 (0.700) 0 0 3
108665 Poland RAMBO32 7 / 88 (0.080) 0 1 3
108666 Belgium doofy loves his vacuum cleaner 7 / 3 (2.333) 0 0 1
108667 Poland Knapczyk11125 7 / 29 (0.241) 0 0 3
108668 Romania aurel 7 / 10 (0.700) 0 0 2
108669 France TinMay 7 / 22 (0.318) 0 0 1
108670 United Kingdom ryeryeryerye 7 / 7 (1.000) 0 0 3
108671 Canada Deinoka 7 / 20 (0.350) 0 0 1
108672 Poland TWOJA STARA 7 / 18 (0.389) 0 0 0
108673 Ukraine sululu 7 / 5 (1.400) 0 0 0
108674 Canada blind78 7 / 18 (0.389) 0 0 9
108675 South Africa the kid99 7 / 12 (0.583) 0 0 5
108676 Moldova, Republic of ETPlayer 7 / 45 (0.156) 0 0 3
108677 France ga12 7 / 46 (0.152) 0 1 3
108678 Argentina srrymsJackson 7 / 41 (0.171) 0 0 14
108679 Finland Strontvlieg 7 / 33 (0.212) 0 0 3
108680 Poland Cisu97 7 / 17 (0.412) 0 0 1
108681 Czech Republic Vlk 7 / 7 (1.000) 0 0 6
108682 Finland ETPlayer 7 / 4 (1.750) 0 0 18
108683 Israel Criminal-Manne 7 / 34 (0.206) 0 2 1
108684 Russian Federation xSerjeXx 7 / 5 (1.400) 0 0 6
108685 Egypt Mustafa 7 / 23 (0.304) 0 0 1
108686 Poland KEVINCLS 7 / 13 (0.538) 0 0 3
108687 Belgium c.VQ<z8N 7 / 0 (0.000) 0 0 0
108688 Poland Max Power 7 / 4 (1.750) 0 0 98
108689 Austria WagnerGroup 7 / 4 (1.750) 0 0 1
108690 Ireland silageman 7 / 47 (0.149) 1 0 5
108691 Poland Pablfox 7 / 26 (0.269) 0 0 2
108692 Iraq NotHazhan 7 / 23 (0.304) 1 0 2
108693 United States ET Player 7 / 1 (7.000) 0 0 1
108694 Germany unsichtba066 7 / 51 (0.137) 0 0 3
108695 Austria R@R@ 7 / 10 (0.700) 0 0 0
108696 Denmark $0D$O0d& 7 / 2 (3.500) 0 0 0
108697 Poland Hrabia 7 / 20 (0.350) 0 0 2
108698 Kazakhstan ETPlayer 7 / 37 (0.189) 0 0 1
108699 Korea, Republic of Jeffry 7 / 52 (0.135) 0 1 6
108700 Poland _mkr 7 / 5 (1.400) 0 0 1
1 ... 1081 - 1082 - 1083 - 1084 - 1085 - 1086 - 1087 - 1088 - 1089 - 1090 - 1091 - 1092 ... 2895