1 ... 1080 - 1081 - 1082 - 1083 - 1084 - 1085 - 1086 - 1087 - 1088 - 1089 - 1090 - 1091 ... 2855 |
# | ![]() |
Name | K/D (Ratio) | TeamKills | Revives | Maps played |
108501 | ![]() | 6 / 2 (3.000) | 0 | 0 | 2 | |
108502 | ![]() | 6 / 20 (0.300) | 0 | 0 | 11 | |
108503 | ![]() | 6 / 8 (0.750) | 0 | 0 | 1 | |
108504 | ![]() | 6 / 74 (0.081) | 2 | 0 | 3 | |
108505 | ![]() | 6 / 11 (0.545) | 0 | 0 | 20 | |
108506 | ![]() | 6 / 22 (0.273) | 0 | 0 | 2 | |
108507 | ![]() | 6 / 15 (0.400) | 0 | 0 | 4 | |
108508 | ![]() | 6 / 5 (1.200) | 0 | 0 | 2 | |
108509 | ![]() | 6 / 37 (0.162) | 0 | 0 | 4 | |
108510 | ![]() | 6 / 19 (0.316) | 0 | 0 | 2 | |
108511 | ![]() | 6 / 28 (0.214) | 0 | 0 | 1 | |
108512 | ![]() | 6 / 0 (0.000) | 0 | 0 | 1 | |
108513 | ![]() | 6 / 29 (0.207) | 0 | 1 | 1 | |
108514 | ![]() | 6 / 50 (0.120) | 0 | 0 | 17 | |
108515 | ![]() | 6 / 5 (1.200) | 0 | 0 | 1 | |
108516 | ![]() | 6 / 5 (1.200) | 0 | 0 | 1 | |
108517 | ![]() | 6 / 19 (0.316) | 0 | 0 | 2 | |
108518 | ![]() | 6 / 12 (0.500) | 0 | 0 | 2 | |
108519 | ![]() | 6 / 28 (0.214) | 0 | 0 | 6 | |
108520 | ![]() | 6 / 1 (6.000) | 0 | 0 | 1 | |
108521 | ![]() | 6 / 14 (0.429) | 0 | 0 | 3 | |
108522 | ![]() | 6 / 4 (1.500) | 0 | 0 | 1 | |
108523 | ![]() | 6 / 10 (0.600) | 0 | 3 | 2 | |
108524 | ![]() | 6 / 5 (1.200) | 0 | 0 | 3 | |
108525 | ![]() | 6 / 15 (0.400) | 0 | 0 | 3 | |
108526 | ![]() | 6 / 10 (0.600) | 0 | 0 | 0 | |
108527 | ![]() | 6 / 11 (0.545) | 0 | 0 | 13 | |
108528 | ![]() | 6 / 14 (0.429) | 0 | 0 | 2 | |
108529 | ![]() | 6 / 3 (2.000) | 0 | 0 | 1 | |
108530 | ![]() | 6 / 7 (0.857) | 0 | 0 | 3 | |
108531 | ![]() | 6 / 3 (2.000) | 0 | 0 | 1 | |
108532 | ![]() | 6 / 38 (0.158) | 0 | 0 | 3 | |
108533 | ![]() | 6 / 20 (0.300) | 0 | 1 | 0 | |
108534 | ![]() | 6 / 17 (0.353) | 0 | 0 | 3 | |
108535 | ![]() | 6 / 28 (0.214) | 0 | 0 | 7 | |
108536 | ![]() | 6 / 4 (1.500) | 0 | 0 | 2 | |
108537 | ![]() | 6 / 7 (0.857) | 0 | 0 | 1 | |
108538 | ![]() | 6 / 9 (0.667) | 0 | 0 | 6 | |
108539 | ![]() | 6 / 98 (0.061) | 0 | 0 | 9 | |
108540 | ![]() | 6 / 25 (0.240) | 0 | 0 | 6 | |
108541 | ![]() | 6 / 12 (0.500) | 0 | 0 | 4 | |
108542 | ![]() | 6 / 28 (0.214) | 0 | 0 | 5 | |
108543 | ![]() | 6 / 34 (0.176) | 0 | 0 | 6 | |
108544 | ![]() | 6 / 16 (0.375) | 0 | 0 | 1 | |
108545 | ![]() | 6 / 7 (0.857) | 0 | 0 | 4 | |
108546 | ![]() | 6 / 11 (0.545) | 0 | 0 | 0 | |
108547 | ![]() | 6 / 31 (0.194) | 0 | 4 | 1 | |
108548 | ![]() | 6 / 23 (0.261) | 0 | 1 | 2 | |
108549 | ![]() | 6 / 18 (0.333) | 1 | 0 | 16 | |
108550 | ![]() | 6 / 55 (0.109) | 0 | 2 | 9 | |
108551 | ![]() | 6 / 14 (0.429) | 0 | 0 | 1 | |
108552 | ![]() | 6 / 2 (3.000) | 0 | 0 | 1 | |
108553 | ![]() | 6 / 16 (0.375) | 0 | 0 | 6 | |
108554 | ![]() | 6 / 4 (1.500) | 0 | 0 | 2 | |
108555 | ![]() | 6 / 3 (2.000) | 0 | 0 | 0 | |
108556 | ![]() | 6 / 6 (1.000) | 0 | 0 | 4 | |
108557 | ![]() | 6 / 7 (0.857) | 0 | 0 | 1 | |
108558 | ![]() | 6 / 10 (0.600) | 0 | 0 | 0 | |
108559 | ![]() | 6 / 9 (0.667) | 0 | 0 | 1 | |
108560 | ![]() | 6 / 34 (0.176) | 1 | 0 | 32 | |
108561 | ![]() | 6 / 16 (0.375) | 0 | 0 | 2 | |
108562 | ![]() | 6 / 6 (1.000) | 0 | 0 | 2 | |
108563 | ![]() | 6 / 0 (0.000) | 0 | 0 | 1 | |
108564 | ![]() | 6 / 8 (0.750) | 0 | 0 | 1 | |
108565 | ![]() | 6 / 73 (0.082) | 4 | 0 | 9 | |
108566 | ![]() | 6 / 21 (0.286) | 3 | 0 | 33 | |
108567 | ![]() | 6 / 7 (0.857) | 0 | 0 | 11 | |
108568 | ![]() | 6 / 15 (0.400) | 0 | 0 | 6 | |
108569 | ![]() | 6 / 13 (0.462) | 0 | 0 | 2 | |
108570 | ![]() | 6 / 21 (0.286) | 0 | 0 | 1 | |
108571 | ![]() | 6 / 15 (0.400) | 0 | 0 | 1 | |
108572 | ![]() | 6 / 12 (0.500) | 0 | 0 | 2 | |
108573 | ![]() | 6 / 28 (0.214) | 0 | 0 | 2 | |
108574 | ![]() | 6 / 14 (0.429) | 0 | 0 | 10 | |
108575 | ![]() | 6 / 5 (1.200) | 0 | 0 | 1 | |
108576 | ![]() | 6 / 6 (1.000) | 0 | 0 | 7 | |
108577 | ![]() | 6 / 15 (0.400) | 0 | 0 | 3 | |
108578 | ![]() | 6 / 17 (0.353) | 0 | 0 | 4 | |
108579 | ![]() | 6 / 35 (0.171) | 0 | 0 | 6 | |
108580 | ![]() | 6 / 7 (0.857) | 0 | 0 | 1 | |
108581 | ![]() | 6 / 4 (1.500) | 0 | 0 | 0 | |
108582 | ![]() | 6 / 22 (0.273) | 0 | 0 | 9 | |
108583 | ![]() | 6 / 6 (1.000) | 0 | 2 | 1 | |
108584 | ![]() | 6 / 6 (1.000) | 0 | 0 | 1 | |
108585 | ![]() | 6 / 10 (0.600) | 0 | 0 | 2 | |
108586 | ![]() | 6 / 25 (0.240) | 0 | 0 | 2 | |
108587 | ![]() | 6 / 14 (0.429) | 0 | 0 | 14 | |
108588 | ![]() | 6 / 1 (6.000) | 0 | 0 | 2 | |
108589 | ![]() | 6 / 2 (3.000) | 0 | 0 | 2 | |
108590 | ![]() | 6 / 11 (0.545) | 0 | 2 | 1 | |
108591 | ![]() | 6 / 7 (0.857) | 0 | 0 | 6 | |
108592 | ![]() | 6 / 23 (0.261) | 0 | 0 | 2 | |
108593 | ![]() | 6 / 16 (0.375) | 0 | 0 | 0 | |
108594 | ![]() | 6 / 6 (1.000) | 0 | 1 | 1 | |
108595 | ![]() | 6 / 6 (1.000) | 0 | 0 | 3 | |
108596 | ![]() | 6 / 21 (0.286) | 0 | 0 | 2 | |
108597 | ![]() | 6 / 7 (0.857) | 0 | 0 | 2 | |
108598 | ![]() | 6 / 8 (0.750) | 0 | 0 | 0 | |
108599 | ![]() | 6 / 25 (0.240) | 0 | 0 | 2 | |
108600 | ![]() | 6 / 9 (0.667) | 0 | 0 | 9 |
1 ... 1080 - 1081 - 1082 - 1083 - 1084 - 1085 - 1086 - 1087 - 1088 - 1089 - 1090 - 1091 ... 2855 |