Welcome to N!tmod Global Stats BETA
There are currently 285991 player stats and 448078 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2564 - 2565 - 2566 - 2567 - 2568 - 2569 - 2570 - 2571 - 2572 - 2573 - 2574 - 2575 ... 2860
# Name K/D (Ratio) TeamKills Revives Maps played
256901 Germany grubygruby72 0 / 0 (0.000) 0 0 0
256902 Spain amveiga 0 / 10 (0.000) 0 0 1
256903 Greece agent3710 0 / 18 (0.000) 0 1 1
256904 Spain Mihai 0 / 0 (0.000) 0 0 0
256905 Italy GRENADA 0 / 0 (0.000) 0 0 0
256906 Portugal Windmix 0 / 0 (0.000) 0 0 0
256907 France La-Co@sT 0 / 0 (0.000) 0 0 0
256908 Slovenia BORIS43 0 / 0 (0.000) 0 0 2
256909 Iran, Islamic Republic of R.jamali 0 / 0 (0.000) 0 0 0
256910 United Kingdom zETdEeRY 0 / 1 (0.000) 0 0 1
256911 Finland mulkku 0 / 1 (0.000) 0 0 0
256912 Germany MC-KAI PORNinc 0 / 3 (0.000) 0 0 0
256913 Turkey yakut 0 / 0 (0.000) 0 0 0
256914 localhost Rugjix 0 / 0 (0.000) 0 0 0
256915 localhost taint 0 / 0 (0.000) 0 0 1
256916 United Kingdom Sgt Mungo Jerry 0 / 0 (0.000) 0 0 0
256917 United Kingdom Toes 0 / 0 (0.000) 0 0 1
256918 United Kingdom MartinLutherKang 0 / 0 (0.000) 0 0 1
256919 Bulgaria icebondf1 0 / 1 (0.000) 0 0 0
256920 Brazil LudiusBR 0 / 1 (0.000) 0 0 0
256921 Moldova, Republic of UserN 0 / 0 (0.000) 0 0 0
256922 Greece George25_xd 0 / 0 (0.000) 0 0 1
256923 Belgium JaackyBeej 0 / 0 (0.000) 0 0 2
256924 Turkey Reich Germany 0 / 17 (0.000) 0 0 1
256925 Other suii 0 / 0 (0.000) 0 0 0
256926 Estonia kobigrock 0 / 0 (0.000) 0 0 0
256927 United Kingdom benb2810 0 / 0 (0.000) 0 0 0
256928 Romania sarazinus 0 / 0 (0.000) 0 0 4
256929 Turkey kelp 0 / 0 (0.000) 0 0 1
256930 United States ETPlayer 0 / 0 (0.000) 0 0 0
256931 localhost tombik 0 / 0 (0.000) 0 0 0
256932 Portugal buchas 0 / 10 (0.000) 0 0 28
256933 Italy BalrockPL 0 / 3 (0.000) 0 0 4
256934 Denmark Jesper 0 / 0 (0.000) 0 0 0
256935 Poland Doma 0 / 0 (0.000) 0 0 3
256936 Finland INF_ 0 / 0 (0.000) 0 0 0
256937 Poland [PL]PanBe 0 / 0 (0.000) 0 0 0
256938 Ukraine Game-Server 0 / 0 (0.000) 0 0 0
256939 Czech Republic bp4h 0 / 0 (0.000) 0 0 1
256940 Portugal ETPlayer 0 / 0 (0.000) 0 0 0
256941 Italy bunnicula 0 / 0 (0.000) 0 0 0
256942 Germany bebehei 0 / 0 (0.000) 0 0 0
256943 United States Billy 0 / 0 (0.000) 0 0 1
256944 United States Thom Cruise 0 / 2 (0.000) 0 0 3
256945 United States ETPlayer 0 / 0 (0.000) 0 0 1
256946 Turkey Gigachad 0 / 0 (0.000) 0 0 2
256947 Portugal Far 0 / 0 (0.000) 0 0 0
256948 Other Actarus 0 / 3 (0.000) 0 0 1
256949 Japan GodAzzas 0 / 0 (0.000) 0 0 0
256950 Poland Habrodziabro 0 / 0 (0.000) 0 0 0
256951 Italy Aladirian 0 / 0 (0.000) 0 0 0
256952 Finland dick jones 0 / 0 (0.000) 0 0 0
256953 France =) 0 / 0 (0.000) 0 0 0
256954 Lithuania Inerus 0 / 0 (0.000) 0 0 0
256955 South Africa ISandJS 0 / 0 (0.000) 0 0 0
256956 United Kingdom mongopongo 0 / 0 (0.000) 0 0 0
256957 Denmark Richard 0 / 0 (0.000) 0 0 0
256958 France Fifelas 0 / 0 (0.000) 0 0 1
256959 Netherlands BackerMan 0 / 1 (0.000) 0 0 3
256960 France Ryoulait 0 / 0 (0.000) 0 0 0
256961 Italy jhon76 0 / 0 (0.000) 0 0 0
256962 Sweden Medmax 0 / 0 (0.000) 0 0 0
256963 Netherlands KUKI 0 / 0 (0.000) 0 0 1
256964 Argentina SERGIOARG 0 / 11 (0.000) 0 0 3
256965 Argentina UarkYT 0 / 1 (0.000) 0 0 4
256966 United States Snokid 0 / 0 (0.000) 0 0 0
256967 Poland MiXelowy 0 / 0 (0.000) 0 0 0
256968 Serbia petar mihajlov 001 0 / 0 (0.000) 0 0 0
256969 localhost MomoSalah 0 / 0 (0.000) 0 0 0
256970 Czech Republic kys 0 / 0 (0.000) 0 0 1
256971 Belgium ETPlayer 0 / 2 (0.000) 0 0 1
256972 United Kingdom Alpha1 0 / 0 (0.000) 0 0 0
256973 India DeadMeat =MLK= 0 / 10 (0.000) 0 0 9
256974 Serbia slevers 0 / 0 (0.000) 0 0 0
256975 localhost cao 0 / 0 (0.000) 0 0 0
256976 Romania c4c4c4c4 0 / 0 (0.000) 0 0 0
256977 United Kingdom lozza 0 / 0 (0.000) 0 0 1
256978 localhost Sp33D_ 0 / 0 (0.000) 0 0 2
256979 Czech Republic Hogofogo 0 / 1 (0.000) 0 0 9
256980 Colombia DashRex12 0 / 0 (0.000) 0 0 0
256981 United States TG 0 / 0 (0.000) 0 0 1
256982 France Rey Marsh 0 / 1 (0.000) 1 7 6
256983 Korea, Republic of sigma871 0 / 0 (0.000) 0 0 1
256984 Latvia Racija48 0 / 0 (0.000) 0 0 1
256985 Iran, Islamic Republic of ETPlayer 0 / 1 (0.000) 0 0 1
256986 Kuwait al3bes63 0 / 0 (0.000) 0 0 0
256987 Poland PHG ARCZI 0 / 0 (0.000) 0 0 1
256988 Sweden ETPlayer 0 / 0 (0.000) 0 0 0
256989 Turkey ETPlayer 0 / 0 (0.000) 0 0 0
256990 Chile Joacrossbow 0 / 0 (0.000) 0 0 1
256991 Myanmar Bobby-J 0 / 0 (0.000) 0 0 1
256992 Germany XsTReAMER4399 0 / 0 (0.000) 0 0 0
256993 Belgium #Beader22 0 / 4 (0.000) 0 0 2
256994 Turkey grizz 0 / 0 (0.000) 0 0 1
256995 Netherlands pietjebel 0 / 0 (0.000) 0 0 1
256996 Romania kingbodon 0 / 10 (0.000) 0 0 1
256997 United States King Pyrrhus 0 / 0 (0.000) 0 0 0
256998 Canada weebeastie 0 / 0 (0.000) 0 0 0
256999 Bulgaria AMBUSH 0 / 0 (0.000) 0 0 0
257000 Poland p 0 / 0 (0.000) 0 0 0
1 ... 2564 - 2565 - 2566 - 2567 - 2568 - 2569 - 2570 - 2571 - 2572 - 2573 - 2574 - 2575 ... 2860