Global stats for player
France #TNP.LaFouine

KillsDeathsRatioTeamKillsRevivesGoombasScoped
headshots
Tripmine
kills
Constructed
objectives
Destroyed
objectives
Satchel
kills
BackstabsStolen
uniforms
Maps played
14865192510.772101097231160600105578802541490

Known aliases (132):

Alias 1st seen Last seen
ETPlayerSat Apr 13 2013 16:43:23Mon May 20 2013 13:48:02
Luca$Sun Nov 04 2012 16:58:13Sun Nov 04 2012 17:16:23
LucasSat Apr 27 2013 17:16:15Sat Apr 27 2013 17:20:26
Lucas.Fri Nov 16 2012 18:22:10Fri Nov 16 2012 18:22:10
USB LUCASSun Nov 18 2012 12:59:49Sun Nov 18 2012 12:59:49
UnnamedPlayerWed Apr 10 2013 10:28:02Mon Apr 15 2013 19:13:04
Usb-LucasWed Nov 21 2012 19:44:20Wed Nov 21 2012 20:35:41
*TNP-.Luc@$Sat Apr 13 2013 09:48:58Sat Apr 13 2013 09:48:58
*TNP-Luca$Wed Apr 10 2013 10:44:22Wed Apr 10 2013 10:44:22
*TNP-Luca$Tue Apr 09 2013 19:07:23Tue Apr 09 2013 19:17:43
.Lucas.Tue Apr 30 2013 13:44:09Tue Apr 30 2013 13:48:22
#TNPSat Sep 14 2013 10:38:59Wed Nov 06 2013 17:06:12
#TNP.LucasSun Sep 22 2013 13:27:42Sun Sep 22 2013 16:44:57
#TNP.$p@R@xTue Apr 16 2013 19:22:49Tue Apr 16 2013 20:08:54
#TNP.LuC@$Thu May 02 2013 18:26:08Thu May 02 2013 18:52:32
#TNP.LuC@$!Thu May 02 2013 18:56:27Thu May 02 2013 18:56:27
#TNP.*LuC@$*Fri May 03 2013 17:43:30Fri May 03 2013 17:43:30
#TNP.$p@R@x.Mon Apr 22 2013 17:29:21Wed May 01 2013 10:35:53
#TNP.$p@R@x.Wed May 01 2013 11:11:42Wed May 01 2013 11:29:59
#TNP.LuC@$Wed May 01 2013 12:00:34Wed May 01 2013 12:04:24
#TNP.LuC@$!Fri May 03 2013 13:02:33Fri May 03 2013 13:02:33
#TNP.*LuCFri May 03 2013 13:12:47Fri May 03 2013 13:12:47
#TNP.*LucFri May 03 2013 13:15:16Fri May 03 2013 13:15:16
#TNP.*LuC@$*Fri May 03 2013 20:37:09Fri May 03 2013 20:48:49
#TNP.*LuC@$Fri May 03 2013 20:06:24Fri May 03 2013 20:19:21
#TNP.$p@R@x.Sun Apr 28 2013 10:16:30Sun Apr 28 2013 13:05:55
#TNP.Luck!Sun Nov 10 2013 18:41:16Sun Nov 10 2013 18:41:16
#TNP.Luck!Sat Nov 09 2013 13:22:46Sun Nov 10 2013 18:59:20
#TNP.LucasTue Sep 17 2013 18:18:51Thu Sep 19 2013 17:50:35
#TNP.LucaspikaThu Oct 24 2013 17:24:53Fri Oct 25 2013 19:43:56
#TNP.LUCAS.Wed May 29 2013 20:31:28Wed May 29 2013 20:37:41
#TNP.LucasSat Oct 26 2013 12:42:30Sun Nov 03 2013 12:03:55
#TNP.Lucas*Thu Sep 19 2013 18:03:15Thu Sep 19 2013 18:03:15
#TNP.Lucas*Fri Sep 20 2013 13:50:23Sun Sep 22 2013 10:50:41
#TNP.Lucas*Fri Sep 20 2013 13:02:58Fri Sep 20 2013 13:02:58
#TNP.*LuC@$*Fri May 03 2013 13:52:21Fri May 03 2013 13:52:21
#TNP.$p@R@xMon Apr 15 2013 19:24:37Sun Apr 21 2013 13:46:45
#TNP.Lucas<3Tue Oct 15 2013 19:00:53Wed Nov 06 2013 16:56:55
#TNP.LuC@$!Fri May 03 2013 12:54:04Fri May 03 2013 12:54:04
#TNP.Sl!yleWed Sep 11 2013 17:58:32Wed Sep 11 2013 18:24:44
#TNP.LucaspikaFri Oct 25 2013 19:53:47Fri Oct 25 2013 19:58:34
#TNP.Lucas<3Fri Nov 08 2013 19:24:30Fri Nov 08 2013 19:24:30
#TNP.Lucas|exeMon Oct 21 2013 18:49:14Wed Oct 23 2013 14:09:18
#TNP.Luck!LucFri Nov 15 2013 19:15:48Fri Nov 22 2013 19:03:04
#TNP.Luc@$<3Wed May 29 2013 19:16:41Wed May 29 2013 19:50:56
#TNP.Luck!LucWed Nov 13 2013 11:33:37Thu Nov 14 2013 18:58:30
#TNP.Lucl!LucThu Nov 14 2013 18:38:16Thu Nov 14 2013 18:38:16
#TNP.LuC@$Wed May 01 2013 12:08:58Wed May 01 2013 12:08:58
#TNP.$p@R@xThu Apr 18 2013 20:17:06Thu Apr 18 2013 20:36:43
#TNP.Lucas<3Wed Oct 16 2013 10:56:13Wed Oct 16 2013 11:35:44
#TNP.$p@R@xSat Apr 27 2013 13:48:33Sat Apr 27 2013 13:48:33
#TNP.Lucas.Sun Sep 22 2013 12:07:50Sun Sep 22 2013 12:13:51
#TNP.LaFouineSat Nov 30 2013 13:36:33Sun Dec 01 2013 16:03:30
#TNP.Lucas.Fri May 10 2013 12:02:47Fri May 10 2013 12:02:47
#TNP.Lucas.Thu Sep 12 2013 18:47:30Sun Sep 22 2013 13:16:11
#TNP*.LucasFri May 10 2013 17:45:56Sat May 11 2013 12:31:06
#TNP<...LuC@Wed May 15 2013 12:13:59Wed May 15 2013 20:10:40
#TNP<...LuckThu May 16 2013 19:00:41Sat Nov 30 2013 18:49:01
#TNP.Lucas<3Tue May 28 2013 13:00:52Tue May 28 2013 13:00:52
#TNP.Lucas<3Tue May 28 2013 13:23:32Tue May 28 2013 13:54:44
#TNP.Lucas.Wed May 29 2013 20:07:51Wed May 29 2013 20:11:20
#TNP.Lucas.Sat Sep 14 2013 13:30:17Sat Sep 14 2013 13:36:38
#LED.Luck!|Mon May 27 2013 18:51:23Mon May 27 2013 19:42:47
#LED <...LuckSun May 26 2013 20:08:24Sun May 26 2013 20:13:54
#LED.Luck!|Mon May 27 2013 20:15:03Mon May 27 2013 20:40:43
#LED.Luck!|Mon May 27 2013 18:45:44Mon May 27 2013 18:45:44
#TNP.LUCASThu Oct 17 2013 18:15:40Thu Oct 17 2013 18:15:40
#TNP.LucasThu Oct 17 2013 18:19:52Mon Oct 21 2013 18:33:43
*TNP-Luca$Wed Apr 10 2013 17:19:54Wed Apr 10 2013 17:49:48
*TNP-Luca$Wed Apr 10 2013 11:46:01Wed Apr 10 2013 11:46:01
*TNP.$p@R@xSun Apr 14 2013 10:58:09Sun Apr 14 2013 10:58:46
*TNP.$p@R@xSun Apr 14 2013 10:39:30Mon Apr 15 2013 19:05:41
*TNP-.$p@r@XSat Apr 13 2013 17:41:09Sat Apr 13 2013 17:53:47
*TNP-.Luc@$Sat Apr 13 2013 14:50:54Sat Apr 13 2013 16:19:27
*TNP-.Luc@$.Sat Apr 13 2013 09:24:40Sat Apr 13 2013 16:36:42
*TNP-Luc@$Fri Apr 12 2013 18:04:23Fri Apr 12 2013 18:24:48
*TNP-Luc@$Thu Apr 11 2013 13:17:43Fri Apr 12 2013 19:13:35
*TNP-Luca$Wed Apr 10 2013 11:28:49Wed Apr 10 2013 20:18:09
*TNP.$p@R@xSat Apr 13 2013 18:20:02Sat Apr 13 2013 18:22:59
*TNP-.Luc@$.Sat Apr 13 2013 16:47:05Sat Apr 13 2013 17:32:55
[DIABOLIK]Lucas.Wed May 29 2013 16:37:37Wed May 29 2013 16:37:37
[LED]'Lucas.Wed May 29 2013 16:54:48Wed May 29 2013 17:39:05
#LED.Luck!|Mon May 27 2013 13:08:44Mon May 27 2013 13:08:44
*TNP.$p@R@xSun Apr 14 2013 10:19:56Sun Apr 14 2013 10:19:56
UsB-LucaSSun Nov 18 2012 13:20:14Sun Nov 18 2012 13:29:10
UsB-LucaSMon Feb 25 2013 11:58:20Mon Feb 25 2013 11:59:21
UsB-LucasThu Nov 22 2012 18:15:17Tue Apr 16 2013 19:50:44
{LED}'Lucas.Wed May 29 2013 12:18:32Wed May 29 2013 12:18:32
.Lucas.Tue Apr 30 2013 20:32:33Wed May 01 2013 10:39:18
LucasFri May 03 2013 12:58:12Fri May 03 2013 12:58:12
GAMIN-LUCASThu May 09 2013 14:10:55Thu May 09 2013 14:10:55
*.Lucas*.Sat Apr 27 2013 20:20:03Sat Apr 27 2013 20:20:03
fifille-lucasThu May 09 2013 14:12:03Thu May 09 2013 14:12:03
#TnP.Lucas.Sat May 04 2013 15:15:41Sat May 04 2013 15:15:41
#TnP.Lucas.Sat May 04 2013 16:10:29Thu May 09 2013 15:06:37
#TnP.Lucas.Sat May 04 2013 15:28:09Sat May 04 2013 15:56:31
#Tnp.Lucas.Sat May 04 2013 16:12:55Sat May 04 2013 16:26:36
'LED'Lucas.Wed May 29 2013 10:35:26Wed May 29 2013 10:35:26
*TNP-Luca$Wed Apr 10 2013 11:05:10Wed Apr 10 2013 11:06:56
*TNP-Luca$Wed Apr 10 2013 10:30:03Wed Apr 10 2013 10:30:03
*TNP-Luca$Wed Apr 10 2013 10:12:25Wed Apr 10 2013 10:15:35
*TnP-Luca$Tue Apr 09 2013 18:48:19Tue Apr 09 2013 18:52:06
.Lucas.Sat Apr 27 2013 17:35:10Sun Apr 28 2013 14:06:50
.$p@R@x.Sat Apr 27 2013 14:02:38Sat Apr 27 2013 14:02:38
.Lucas.Sat Apr 27 2013 18:36:22Tue Apr 30 2013 20:26:35
.Lucas.Sat May 04 2013 10:32:43Sat May 04 2013 10:34:42
UsB-LucaSSat Dec 08 2012 16:22:12Sat May 04 2013 14:02:13
{LED}'Lucas.Wed May 29 2013 13:22:51Wed May 29 2013 13:23:30
{LeD}'Lucas.Wed May 29 2013 13:02:00Wed May 29 2013 13:02:00
{FdG} Lucas<3Tue May 28 2013 19:41:54Tue May 28 2013 19:41:54
{FdG}Lucas<3Wed May 29 2013 08:39:42Wed May 29 2013 08:39:42
{LeD}Luc@$*Wed May 29 2013 08:59:10Wed May 29 2013 08:59:10
{LeD}Luc@$<3Wed May 29 2013 09:09:05Wed May 29 2013 09:09:05
{LeD}Luc@$<Wed May 29 2013 09:04:10Wed May 29 2013 09:04:10
{LeD}Lucas<3Wed May 29 2013 08:48:42Wed May 29 2013 08:55:46
{LED}'Lucas.Wed May 29 2013 09:35:47Wed May 29 2013 09:35:47
#TNP.Luc@$*Sat May 04 2013 13:05:57Sat May 04 2013 13:23:35
#TNP.LuC@$!Sat May 04 2013 13:30:51Sat May 04 2013 14:34:27
.Lucas.Sun Apr 28 2013 09:57:29Sun Apr 28 2013 09:57:29
.Lucas.Tue Apr 30 2013 20:24:49Tue Apr 30 2013 20:27:58
Kkris.Sun Nov 04 2012 18:07:52Sat Nov 30 2013 18:51:42
Kkris.Wed Nov 21 2012 12:21:59Wed Nov 21 2012 12:21:59
usb lucWed Nov 21 2012 12:04:03Wed Nov 21 2012 12:11:14
lucasSat Nov 10 2012 12:47:59Sat Nov 10 2012 14:10:23
usWed Nov 21 2012 11:55:11Wed Nov 21 2012 11:55:11
lucasMon May 20 2013 13:45:29Mon May 20 2013 13:45:29
UsB LuCaSThu Nov 22 2012 12:56:13Thu Nov 22 2012 13:41:24
lucasMon May 20 2013 13:44:20Mon May 20 2013 13:44:20
lucasSun May 05 2013 11:18:35Tue May 28 2013 19:33:14
lucasSat Nov 17 2012 13:24:13Sat Nov 17 2012 16:14:37
lucasFri Nov 16 2012 18:27:19Fri Nov 16 2012 19:44:34
usb lucasSat Nov 17 2012 16:20:37Sun Nov 18 2012 12:19:17