Global stats for player
Hungary (CWL)Kvazar

KillsDeathsRatioTeamKillsRevivesGoombasScoped
headshots
Tripmine
kills
Constructed
objectives
Destroyed
objectives
Satchel
kills
BackstabsStolen
uniforms
Maps played
263219571.3453612781805314607726265

Known aliases (42):

Alias 1st seen Last seen
ETPlayerTue May 07 2013 07:39:38Tue May 07 2013 07:44:35
UnnamedPlayerMon Jul 01 2013 17:46:17Mon Jul 01 2013 17:46:17
(CWL)KvazarTue Jun 25 2013 20:37:47Wed Jun 26 2013 10:35:32
$eCtor.cfgTue May 07 2013 08:01:28Tue May 07 2013 08:01:28
CucaMon Jun 24 2013 09:15:00Mon Jun 24 2013 09:15:00
Kvazika.cfgSat May 04 2013 11:07:14Sat May 04 2013 11:07:14
cSoKiThu Apr 25 2013 14:01:34Sat Apr 27 2013 21:39:18
kvazika.cfgSat May 04 2013 10:40:09Sat May 04 2013 10:40:09
'ynLaxWed May 15 2013 16:54:52Wed May 15 2013 16:54:52
Sly-MausMon Apr 29 2013 09:52:59Mon Apr 29 2013 09:52:59
foniXMon Jul 01 2013 13:48:47Mon Jul 01 2013 17:44:31
(CWL)KvAzarSat Apr 13 2013 15:13:52Sun Apr 14 2013 20:24:25
(CWL)KvAzarThu Apr 04 2013 19:08:35Fri Apr 05 2013 18:07:15
(CWL)BalnaSat May 25 2013 10:53:13Mon Jun 24 2013 09:24:54
(CWL)CynLaxSun Apr 28 2013 18:13:51Sun Apr 28 2013 18:24:52
(CWL)KvazarSat May 04 2013 11:24:18Fri May 10 2013 21:25:18
(CWL)KvazarSat Apr 13 2013 09:57:57Wed May 15 2013 16:48:16
(CWL)KvAzarSun Apr 28 2013 21:02:46Mon Apr 29 2013 09:45:14
(CWL)KvazarTue May 07 2013 08:17:23Fri May 10 2013 20:42:10
(CWL)KvazarSun Apr 28 2013 12:40:29Mon Jul 01 2013 19:30:15
(CWL)PowerFri Apr 12 2013 21:11:29Fri Apr 12 2013 21:11:29
(CWL)KvazarFri Apr 26 2013 16:23:31Sat Apr 27 2013 21:31:46
(CWL)KvAzarSun Jun 30 2013 19:38:37Sun Jun 30 2013 20:12:42
(CWL)'bAlnaTue Jun 11 2013 15:17:33Tue Jun 11 2013 15:17:33
(CWL)KvAzarSat Apr 06 2013 18:33:59Sun Apr 07 2013 12:36:10
(CWL)KvAzarSun Mar 17 2013 15:57:41Thu May 23 2013 20:02:13
(CWL)Kvazar***Mon Apr 29 2013 10:00:28Sat May 04 2013 08:07:41
(CWL)KvazarSun Apr 28 2013 18:39:54Sun Apr 28 2013 18:39:54
(CWL)WaPPer$Wed Jun 26 2013 15:14:23Wed Jun 26 2013 15:14:23
(CWL)CynLaXWed Jun 26 2013 15:17:02Sun Jun 30 2013 15:17:34
(CWL)KvAzarWed Apr 24 2013 16:58:15Thu Apr 25 2013 13:53:10
(CWL)KvAzarSun Apr 21 2013 20:48:32Thu Apr 25 2013 15:27:40
(CWL)KvazarThu May 23 2013 19:11:03Thu May 23 2013 19:20:40
(CWL)KvAzarTue Apr 16 2013 19:11:54Sun Apr 21 2013 20:39:50
(CWL)KvazarSat May 04 2013 08:29:46Sat May 04 2013 10:18:47
(CWL)KvazarSun Apr 28 2013 12:57:33Sun Apr 28 2013 12:57:33
(CWL)KvazarSat Apr 27 2013 21:56:23Sun Apr 28 2013 10:44:02
(CWL)KvazarSat Apr 13 2013 08:44:56Sat Apr 13 2013 09:51:29
(CWL)KvazarFri Apr 12 2013 21:29:36Fri Apr 12 2013 21:40:20
(CWL)KvAzarSun Apr 14 2013 20:37:21Tue Apr 16 2013 18:57:44
>>H2o|*Denco*Mon Jul 01 2013 19:02:58Mon Jul 01 2013 19:02:58
owicfguserSat Apr 06 2013 12:53:02Sun Apr 28 2013 12:52:40