Global stats for player
Croatia -TWC|Optimus|BC*

KillsDeathsRatioTeamKillsRevivesGoombasScoped
headshots
Tripmine
kills
Constructed
objectives
Destroyed
objectives
Satchel
kills
BackstabsStolen
uniforms
Maps played
24150185661.30101000168561435412401141141920

Known aliases (93):

Alias 1st seen Last seen
.Fri May 17 2013 15:40:47Fri May 17 2013 15:40:47
ETPlayerSat Jan 12 2013 21:03:49Sat Jan 12 2013 21:03:49
Horsey!Sat Jan 12 2013 21:00:52Sat Jan 12 2013 21:00:52
Taylor SwiftWed Feb 20 2013 20:52:43Wed Feb 20 2013 20:52:43
-TWC|TheFrayFri Jan 18 2013 16:51:32Fri Jan 18 2013 20:58:01
-TWC|#imma|ASD-Sat May 18 2013 13:53:47Sat May 18 2013 14:24:33
-TWC|Opt!mus|TWC-Sun Nov 25 2012 11:39:35Mon Nov 26 2012 13:44:11
-TWC|Opt!mus|TWC*Mon Nov 26 2012 17:11:30Tue Nov 27 2012 19:29:26
-TWC|Opt!mus|Ao*Thu Nov 29 2012 17:05:43Thu Nov 29 2012 21:06:52
-TWC|Opt!mus|TWC*Wed Nov 28 2012 13:14:29Thu Nov 29 2012 16:53:41
-TWC|Opt!mus|MP<3Thu Nov 29 2012 20:59:32Thu Nov 29 2012 20:59:32
-TWC|#Opt!mus!?|AoWed Dec 26 2012 01:46:59Thu Dec 27 2012 20:35:46
-TWC|Opt!mus|Ao*Thu Dec 27 2012 20:55:33Fri Dec 28 2012 16:42:00
-TWC|imma|Wed May 08 2013 10:17:00Wed May 08 2013 10:56:06
-TWC|Opt!mus|Ao*Fri Dec 07 2012 22:52:12Fri Dec 07 2012 22:52:12
-TWC|Opt!musFri Jan 11 2013 19:09:26Fri Jan 11 2013 19:09:26
-TWC|HangOver|RCTRSat May 18 2013 15:44:49Sat May 18 2013 16:12:31
-TWC|Opt!mus|RCTRWed May 08 2013 17:37:34Fri May 10 2013 22:58:21
-TWC|Opt!musWed Feb 20 2013 20:59:26Sat Mar 02 2013 16:42:48
-TWC|Opt!mus|RCTRSat Mar 02 2013 23:46:56Sun Mar 17 2013 17:17:33
-TWC|Opt!mus|RCTRMon Apr 15 2013 19:15:55Sat Apr 27 2013 22:57:34
-TWC|Opt!mus|RCTRSat Mar 02 2013 16:59:22Tue Apr 30 2013 22:58:50
-TWC|Opt!mus|RCTRWed May 01 2013 10:53:02Thu May 02 2013 19:39:04
-TWC|Yourcat|Ao*Thu Dec 13 2012 20:48:14Thu Dec 13 2012 21:09:18
-TWC|imma|BmsWed May 01 2013 10:45:16Wed May 01 2013 10:50:12
-TWC|imma|PsA-Tue Jun 25 2013 19:46:07Tue Jun 25 2013 19:46:07
-TWC|Opt!musThu Jan 03 2013 14:58:11Sat Jan 05 2013 16:29:54
-TWC|Opt!musWed Jan 02 2013 17:33:29Wed Jan 02 2013 23:10:56
-TWC|Opt!mus-AFKWed Jan 02 2013 20:51:25Wed Jan 02 2013 20:51:25
-TWC|Opt!mus|Ao*Fri Dec 28 2012 19:43:55Wed Jan 02 2013 17:26:03
-TWC|Opt!mus|Ao+Fri Dec 28 2012 19:41:13Fri Dec 28 2012 19:41:13
-TWC|Opt!mus|Ao*Fri Dec 28 2012 16:45:08Fri Dec 28 2012 17:19:34
-TWC|Opt!mus|Peo*Sat Dec 29 2012 23:41:30Tue Jan 01 2013 22:02:32
-TWC|Opt!mus|AFKSat Dec 29 2012 22:19:39Sat Dec 29 2012 22:19:39
-TWC|Opt!mus|Peo*Sat Dec 29 2012 23:35:56Sat Dec 29 2012 23:35:56
-TWC|Opt!musThu Jan 03 2013 00:04:07Thu Jan 03 2013 00:41:23
-TWC|Opt!mus|Ao*Sat Dec 08 2012 00:27:04Sat Dec 08 2012 00:27:04
-TWC|#Grinch.|Ao*Sun Dec 23 2012 15:27:19Sun Dec 23 2012 18:39:17
-TWC|#Opt!mus!?|AoSun Dec 23 2012 02:08:32Wed Dec 26 2012 00:07:23
-TWC|#Opt!mus*|AoSun Dec 09 2012 01:50:36Sun Dec 23 2012 01:33:27
-TWC|#Opt!mus.|AoSun Dec 23 2012 18:55:21Sun Dec 23 2012 18:55:21
-TWC|#Opt!mus.|MADSun Dec 23 2012 19:15:10Sun Dec 23 2012 19:18:06
-TWC|#aRazz!?|Ao*Sun Dec 23 2012 19:48:29Sun Dec 23 2012 19:48:29
-TWC|Opt!mus|AoFri Nov 30 2012 15:34:40Fri Nov 30 2012 16:52:03
-TWC|Opt!musThu Jan 10 2013 23:04:30Thu Jan 10 2013 23:54:28
-TWC|Opt!mus|Ao*Thu Dec 06 2012 20:52:04Sat Dec 08 2012 22:47:33
-TWC|yaMPee<3|Ao*Fri Nov 30 2012 17:23:13Fri Nov 30 2012 17:23:13
-TWC|yaMPee|Ao*Fri Nov 30 2012 18:58:29Thu Dec 06 2012 20:36:50
-TWC|Opt!musSat Jan 05 2013 16:47:31Tue Jan 15 2013 20:14:39
-TWC|Opt!mus@AFKSun Jan 13 2013 18:02:58Sun Jan 13 2013 18:02:58
-TWC|HangOverFri May 17 2013 15:48:53Fri May 17 2013 21:58:50
-TWC|HangOver|RCTRFri May 17 2013 22:10:58Fri May 17 2013 23:02:42
-TWC|Opt!mus|BC*Sat Jun 22 2013 19:56:00Sat Jun 22 2013 21:16:56
-TWC|Opt!mus.iTue Jan 15 2013 20:27:32Tue Jan 15 2013 21:07:00
-TWC|Opt!mus|RCTRMon Jun 10 2013 22:08:26Mon Jun 10 2013 22:08:26
-TWC|Opt!musMon Jan 21 2013 20:49:44Wed Feb 20 2013 20:38:08
-TWC|Opt!mus|AFKFri Apr 12 2013 16:42:25Fri Apr 12 2013 16:42:25
-TWC|Opt!mus|RCTRSat Mar 02 2013 23:55:00Sun Apr 14 2013 21:15:12
-TWC|Opt!mus|BCSat Jun 22 2013 16:08:09Sat Jun 22 2013 16:34:49
-TWC|Opt!mus|RCTRFri May 03 2013 17:09:56Sat Jun 22 2013 12:00:26
-TWC|Opt!mus@testSat Jun 22 2013 11:34:56Sat Jun 22 2013 11:34:56
-TWC|Opt!mus|RCTRTue May 28 2013 20:01:20Tue May 28 2013 20:01:20
-TWC|Opt!musMon Jun 10 2013 21:37:20Mon Jun 10 2013 21:52:53
-TWC|Opt!mus|AFKMon May 20 2013 21:12:03Mon May 20 2013 21:12:03
-TWC|Opt!mus|RCTRWed May 15 2013 19:14:50Tue Jun 11 2013 21:15:41
-TWC|Opt!musWed Jan 16 2013 19:38:17Wed Jan 16 2013 20:03:09
-TWC|Opt!musWed Jan 16 2013 16:46:55Wed Jan 16 2013 19:23:01
-TWC|OptimusThu Jan 17 2013 17:14:43Thu Jan 17 2013 17:29:25
-TWC|OptimusSun Jun 30 2013 15:32:03Sun Jun 30 2013 15:32:03
-TWC|Optimus|BC*Wed Jun 26 2013 15:38:25Tue Jul 02 2013 18:05:44
-TWC|Optimus|BC*Sun Jun 23 2013 15:02:30Mon Jul 01 2013 21:31:20
-TWC|Optimus|CLDRMon Jun 24 2013 10:12:06Wed Jun 26 2013 15:33:06
-TWC|Opt!musTue Jan 22 2013 19:16:50Wed Feb 20 2013 19:47:54
-TWC|#imma|BMSMon May 27 2013 16:43:07Fri May 31 2013 00:21:59
-TWC|HarryPotter|ASD-Fri May 17 2013 15:33:10Fri May 17 2013 15:33:10
-TWC|HarryPotter|Bms*Fri May 17 2013 15:20:31Fri May 17 2013 15:20:31
-TWC|awaTue Jun 25 2013 00:13:42Tue Jun 25 2013 00:28:11
-TWC|immaMon Jun 24 2013 23:25:19Sat Jun 29 2013 18:13:20
-TWC|immaSat Jun 22 2013 00:31:52Tue Jun 25 2013 20:41:04
-TWC|imma|Bms-Fri May 31 2013 11:41:56Wed Jun 12 2013 13:53:27
MomSat Dec 22 2012 19:04:58Sat Dec 22 2012 19:30:48
OldyFri Jan 11 2013 00:27:53Fri Jan 11 2013 00:27:53
Me2Fri Jan 11 2013 00:07:22Fri Jan 11 2013 00:07:22
-TWC|imma|PsA-Tue Jun 25 2013 19:10:36Tue Jun 25 2013 19:40:09
Opt!musSat Nov 24 2012 00:41:19Sat Nov 24 2012 14:14:01
M.P.Sun Dec 23 2012 02:41:41Sun Dec 23 2012 03:11:24
Opt!mus|MP<3Thu Nov 29 2012 21:16:07Thu Nov 29 2012 21:19:17
-TWC|AHFSDAJIOFKTue Jun 11 2013 23:16:57Tue Jun 11 2013 23:16:57
-TWC|Opt!musMon Jun 10 2013 22:11:27Mon Jun 10 2013 22:11:27
-TWC|C.HarrisFri Jan 18 2013 22:36:47Sun Jan 20 2013 19:41:23
-TWC|J.ArthurFri Jan 18 2013 22:06:39Fri Jan 18 2013 22:06:39
-TWC|TheFrayFri Jan 18 2013 17:43:15Fri Jan 18 2013 17:43:15
lolSun Dec 23 2012 03:22:29Sun Dec 23 2012 03:22:29