Global stats for player
Hungary HUN/Toretto

KillsDeathsRatioTeamKillsRevivesGoombasScoped
headshots
Tripmine
kills
Constructed
objectives
Destroyed
objectives
Satchel
kills
BackstabsStolen
uniforms
Maps played
21528186441.1559013494425613045781951523

Known aliases (59):

Alias 1st seen Last seen
.Thu Dec 06 2012 20:41:26Thu Dec 06 2012 21:43:53
..|..Sun Dec 09 2012 18:15:08Sun Dec 09 2012 18:15:08
BundasThu Nov 22 2012 18:46:58Thu Nov 22 2012 20:26:58
CANNA'BISSFri Feb 01 2013 18:30:10Fri Feb 01 2013 18:36:04
CannaBissSat Feb 02 2013 14:26:38Sat Feb 02 2013 14:26:38
CautionerixWed Nov 28 2012 18:46:18Wed Nov 28 2012 19:03:36
Dagadt bagolyMon Nov 26 2012 18:56:30Mon Nov 26 2012 20:46:25
DexterThu Nov 08 2012 18:38:46Thu Nov 08 2012 19:58:06
ETplayerTue Dec 18 2012 20:08:15Tue Dec 18 2012 20:26:52
HajlektalanFri Nov 16 2012 19:25:28Tue Nov 20 2012 21:20:12
HartimanMon Dec 17 2012 17:46:44Mon Dec 17 2012 17:46:44
HonorWed Dec 12 2012 16:19:11Wed Dec 12 2012 16:19:11
HostenixSat Dec 08 2012 17:34:30Sun Dec 09 2012 23:37:45
HustlerFri Apr 26 2013 20:08:20Fri Apr 26 2013 22:06:52
JokerWed Mar 13 2013 19:03:35Wed Mar 13 2013 19:39:02
KolonerixMon Nov 26 2012 21:07:58Mon Nov 26 2012 23:46:42
KujonSun Nov 25 2012 20:15:21Sun Nov 25 2012 20:15:21
MorTeSun Jan 13 2013 11:46:32Thu Jan 17 2013 22:40:10
RaymanSat Jan 12 2013 20:59:37Sat Jan 12 2013 23:21:39
Real.DexterThu Nov 08 2012 20:13:37Thu Nov 08 2012 20:13:37
SanxonThu Apr 25 2013 19:18:56Thu Apr 25 2013 20:18:17
SinterThu Nov 22 2012 16:52:39Thu Nov 22 2012 18:10:00
TUBE8Fri Dec 14 2012 22:05:20Fri Dec 14 2012 22:13:59
TorettoThu Nov 15 2012 21:57:21Wed Jan 16 2013 00:29:37
TrattoriaTue Nov 20 2012 19:26:24Tue Nov 20 2012 19:26:24
UnnamedPlayerFri Jan 18 2013 20:24:07Fri Jan 18 2013 20:24:07
VortexTue Jun 11 2013 19:16:30Tue Jun 11 2013 19:57:17
WickedsickMon Nov 12 2012 20:44:40Mon Nov 12 2012 21:05:10
WorgenMon Mar 04 2013 20:28:29Mon Mar 04 2013 20:28:29
[:)..O.o..(:]Sun Dec 16 2012 14:00:58Sun Dec 16 2012 15:33:28
[:)..|..(:]Sun Dec 16 2012 13:48:10Sun Dec 16 2012 13:48:10
[c0ol*hun]Wed Dec 19 2012 23:12:41Wed Dec 19 2012 23:12:41
-MF-TorettoSun Dec 09 2012 17:21:31Sun Dec 09 2012 17:59:39
HUN/ToreTToSun Dec 16 2012 01:07:20Sun Dec 16 2012 02:34:32
SenquistFri Nov 30 2012 18:53:08Sat Dec 01 2012 00:42:54
vakondWed Apr 03 2013 19:02:39Wed Apr 10 2013 19:42:07
.prg#TorettoThu Dec 27 2012 17:23:20Thu Dec 27 2012 18:06:30
Crazy BullTue Nov 27 2012 19:39:24Tue Nov 27 2012 20:17:53
HUN/TorettoMon Nov 05 2012 18:10:03Tue Jul 02 2013 18:11:59
HUN/DuncanMiklosSat Dec 01 2012 20:58:05Sat Dec 01 2012 21:25:03
I AM PROSun Feb 10 2013 15:03:19Sun Feb 10 2013 15:59:46
ViktorThu Nov 15 2012 21:39:10Thu Nov 15 2012 21:39:10
adfgsdgafsFri Feb 15 2013 17:29:13Fri Feb 15 2013 17:39:05
alazos gyermekWed Nov 14 2012 19:54:57Thu Nov 15 2012 18:37:15
corexiFri Nov 23 2012 21:20:24Fri Nov 23 2012 21:36:11
cornexiFri Nov 23 2012 22:45:59Mon Nov 26 2012 15:53:16
fullcontactTue Dec 04 2012 18:09:39Tue Dec 04 2012 18:09:39
h&s/torettoSun Dec 30 2012 14:50:23Sun Dec 30 2012 14:53:33
indian fiuThu Nov 08 2012 20:34:06Thu Nov 08 2012 21:02:56
kolonerixTue Nov 27 2012 20:31:12Tue Nov 27 2012 21:56:14
m0|0mFri Dec 07 2012 16:26:34Fri Dec 07 2012 16:31:10
rtMon Dec 10 2012 23:12:00Tue Dec 11 2012 14:39:38
senkerSun Nov 18 2012 14:51:25Sun Nov 18 2012 15:03:59
setWed Dec 19 2012 22:53:51Thu Dec 20 2012 21:18:51
torettoThu Dec 13 2012 16:09:03Thu Dec 13 2012 16:16:42
trgr.TorettoSat Dec 15 2012 16:32:39Sat Dec 15 2012 17:09:13
trgr.TorettoSat Dec 15 2012 19:03:41Sat Dec 15 2012 19:03:41
tzacSat Dec 15 2012 14:07:25Sat Dec 15 2012 14:18:56
wongrangMon Apr 15 2013 19:54:50Mon Apr 15 2013 20:36:49