Global stats for player
Netherlands ETc|Kyks

KillsDeathsRatioTeamKillsRevivesGoombasScoped
headshots
Tripmine
kills
Constructed
objectives
Destroyed
objectives
Satchel
kills
BackstabsStolen
uniforms
Maps played
1505863842.3590664015033461131118949402

Known aliases (19):

Alias 1st seen Last seen
KyksWed Mar 10 2021 11:35:58Wed Mar 10 2021 11:35:58
ETc|KyksTue Oct 27 2020 20:52:58Thu Feb 04 2021 20:32:58
ETc|KyksFri Sep 25 2020 17:48:36Tue Oct 27 2020 20:23:00
ETc|KyksFri Feb 12 2021 18:59:10Sat Mar 06 2021 23:40:26
ETc|Kyks:o>Tue Oct 27 2020 20:26:18Tue Oct 27 2020 20:26:18
ETc|Kyks<>Sat Aug 22 2020 21:41:02Tue Sep 01 2020 18:42:48
ETc|Kyks<>Thu Aug 27 2020 13:56:37Thu Aug 27 2020 14:15:27
ETc|KyksSat Feb 06 2021 23:15:04Sun Feb 07 2021 21:33:01
ETc|KyksTue Aug 25 2020 18:02:47Thu Sep 24 2020 17:59:42
ETc|KyksTue Feb 02 2021 20:52:27Tue Feb 02 2021 21:13:27
ETc|KyksThu Sep 24 2020 18:30:41Mon Feb 08 2021 21:31:06
ETc|KyksMon Aug 24 2020 19:51:30Tue Aug 25 2020 12:26:07
ETc|KyksWed Mar 10 2021 15:12:50Wed Mar 10 2021 15:14:19
ETc|KyksWed Mar 10 2021 13:24:53Sat Mar 13 2021 20:17:31
ETPLAYERSat Jul 18 2020 22:11:45Sat Aug 22 2020 19:34:17
ETc|KyksMon Mar 08 2021 22:07:14Tue Mar 09 2021 20:33:06
ETc|KyksSat Aug 22 2020 20:09:10Sat Aug 22 2020 21:24:22
ETc|KyksThu Feb 04 2021 20:58:57Fri Feb 05 2021 21:21:02
ETc|KyksSat Feb 06 2021 22:27:26Sat Feb 06 2021 22:50:08