Global stats for player
Netherlands ETc|Sepa.

KillsDeathsRatioTeamKillsRevivesGoombasScoped
headshots
Tripmine
kills
Constructed
objectives
Destroyed
objectives
Satchel
kills
BackstabsStolen
uniforms
Maps played
57669378831.52206684873891241883831601542813259

Known aliases (59):

Alias 1st seen Last seen
ETcThu Aug 13 2020 20:47:43Thu Aug 13 2020 20:48:43
ETc|Sepa.Sat Oct 17 2020 20:16:18Sat Oct 17 2020 20:16:18
SepaWed Jan 15 2020 14:34:26Wed Jan 15 2020 14:34:26
ETc|Sepa.Mon Sep 07 2020 20:58:50Thu Sep 10 2020 17:41:35
ETc|Sepa.Sat Sep 05 2020 16:26:12Sat Sep 05 2020 22:34:48
ETc|Sepa.Sat Jan 23 2021 19:13:42Sat Jan 23 2021 19:47:00
ETc|$epa.Tue Apr 28 2020 14:24:54Thu Apr 30 2020 16:17:37
ETc|$epa.Fri Apr 24 2020 21:51:51Tue Apr 28 2020 13:58:30
$epa'Fri Jan 24 2020 14:18:50Wed Jan 29 2020 12:50:25
$epa.Sat Apr 04 2020 15:36:10Sun Apr 05 2020 17:25:28
$epa'Sat Feb 08 2020 09:17:41Fri Mar 06 2020 12:33:38
ETc|Sepa.Tue Dec 22 2020 14:37:44Thu Jan 14 2021 16:12:36
'Sepa.Tue Jan 14 2020 14:04:04Wed Jan 15 2020 13:51:24
$epa.Wed Jan 15 2020 14:48:23Fri Jan 24 2020 14:12:23
$epa'Wed Jan 29 2020 13:06:21Sat Feb 01 2020 12:18:12
$epa'Fri Mar 06 2020 12:56:38Sun Mar 29 2020 15:51:38
$epa's brotherSat Apr 04 2020 14:50:13Sat Apr 04 2020 15:23:21
$epa.Sun Mar 29 2020 16:24:38Fri Apr 03 2020 19:35:38
$epa.Sun Apr 05 2020 17:30:57Fri Apr 24 2020 21:31:23
ETc|Sepa.Mon Jan 18 2021 20:03:00Sat Jan 23 2021 18:52:42
ETc|Sepa.Fri Sep 04 2020 22:32:19Sat Sep 05 2020 16:13:17
ETc|Sepa.Fri Aug 14 2020 14:36:06Thu Aug 20 2020 16:53:31
ETc|Sepa.Thu Aug 13 2020 21:03:49Thu Aug 13 2020 21:03:49
'ManiBaby.Mon Jan 13 2020 13:29:53Tue Jan 14 2020 13:44:04
Mani'Sun Jan 12 2020 13:03:23Sun Jan 12 2020 14:21:51
Mani'Sun Jan 12 2020 15:38:07Sun Jan 12 2020 16:57:05
ETc|Sepa.Tue Jul 14 2020 14:56:01Thu Jul 16 2020 22:25:16
ETc|Sepa.Tue Aug 11 2020 20:28:51Thu Aug 13 2020 20:44:32
ETc|Sepa.Fri Jul 17 2020 11:11:51Fri Sep 04 2020 21:45:20
ETc|Sepa.Thu Oct 08 2020 20:13:11Sat Oct 17 2020 20:12:03
ETc|Sepa.Mon Jul 06 2020 18:45:04Tue Jul 14 2020 14:35:06
ETc|Sepa.Sat Mar 20 2021 20:54:48Sat May 15 2021 23:52:48
ETc|SepacousinThu May 13 2021 17:19:53Thu May 13 2021 19:50:24
ETc|Sepa.Sat Feb 27 2021 12:54:33Sat Mar 20 2021 20:46:07
ETc|Sepa.Sat Jan 23 2021 20:17:58Fri Feb 12 2021 23:39:36
ETc|Sepa.Thu Jan 14 2021 17:03:31Mon Jan 18 2021 19:35:00
ETc|Sepa.Sun Nov 15 2020 17:47:12Tue Dec 22 2020 14:16:43
ETc|Sepa.Sat Oct 17 2020 20:27:56Sun Nov 15 2020 17:34:04
ETc|Sepa.Mon Jun 01 2020 15:54:54Sat Jun 27 2020 16:28:06
ETc|Sepa.Fri May 29 2020 20:06:22Sun May 31 2020 20:47:45
ETc|Sepa.Fri May 22 2020 21:37:59Mon Jul 06 2020 18:34:20
ETc|$epa.Mon May 04 2020 18:06:29Tue May 05 2020 21:01:49
ETc|$epa.Thu Apr 30 2020 18:20:32Mon May 04 2020 17:52:45
ETc|$epaCousin.Sat May 02 2020 16:35:13Sat May 02 2020 17:13:59
ETc|$epa.Thu Apr 30 2020 16:29:52Thu Apr 30 2020 18:10:36
ETc|$epa.Wed May 06 2020 16:48:11Wed May 06 2020 18:38:16
ETc|Sepa.Tue May 19 2020 15:47:46Wed May 20 2020 16:49:54
ETc|Sepa.Tue May 19 2020 15:08:14Tue May 19 2020 15:27:46
ETc|$epa.Wed May 06 2020 21:32:08Tue May 19 2020 12:58:31
ETc|$epa.Tue May 05 2020 21:14:47Wed May 06 2020 16:23:53
ETc|Sepa.Fri Sep 25 2020 14:21:56Fri Sep 25 2020 14:58:39
ETc|Sepa.Sun Sep 20 2020 21:27:43Fri Sep 25 2020 13:50:57
ETc|Sepa.Thu Sep 17 2020 21:20:37Sat Sep 19 2020 22:08:57
ETc|Sepa.Thu Sep 10 2020 17:56:42Thu Sep 17 2020 20:49:22
ETc|Sepa.Thu Oct 01 2020 21:08:46Thu Oct 08 2020 13:41:36
ETc|Sepa.Fri Sep 25 2020 19:42:42Thu Oct 01 2020 20:58:56
$epa'Sat Feb 01 2020 12:26:33Fri Feb 07 2020 18:11:39
ETc|Sepa.Fri Feb 19 2021 18:33:19Sat Feb 27 2021 12:41:44
sEPWed Jan 15 2020 14:22:20Wed Jan 15 2020 14:22:20