Global stats for player
Poland |SVS|Shadow

KillsDeathsRatioTeamKillsRevivesGoombasScoped
headshots
Tripmine
kills
Constructed
objectives
Destroyed
objectives
Satchel
kills
BackstabsStolen
uniforms
Maps played
282134270.8230205148023360612159

Known aliases (27):

Alias 1st seen Last seen
.spex.Wed Sep 21 2016 11:20:50Wed Sep 21 2016 11:20:50
EXo'hard..Thu Sep 22 2016 09:58:14Thu Sep 22 2016 09:58:14
SpexMon Sep 19 2016 10:14:06Wed Sep 21 2016 15:19:25
spex.Mon Sep 19 2016 14:16:42Tue Sep 20 2016 10:10:57
tHe|moment.Sat Sep 24 2016 15:31:57Mon Sep 26 2016 14:21:31
uG'spex.Tue Sep 20 2016 10:41:02Wed Sep 21 2016 10:44:21
|SVS|SHADThu Sep 22 2016 12:04:16Thu Sep 22 2016 13:01:44
|SVS|SHADOWMon Sep 26 2016 13:15:30Mon Sep 26 2016 13:26:24
|SVS|ShadowMon Sep 26 2016 14:46:13Wed Sep 28 2016 13:29:13
|SVS|ShadowSun Sep 25 2016 05:38:53Sun Sep 25 2016 09:04:44
|SVS|ShadowSat Sep 24 2016 16:25:46Sun Sep 25 2016 05:17:59
|SVS|ShadowSun Sep 25 2016 09:37:08Sun Sep 25 2016 14:30:37
|SVS|weedFri Sep 23 2016 15:26:54Sat Sep 24 2016 09:29:22
|SVS|SH4DOW.Fri Sep 23 2016 12:09:02Fri Sep 23 2016 12:21:47
|SVS|Sh4dowThu Sep 22 2016 11:04:57Fri Sep 23 2016 15:11:06
|SVS|Shadow.Thu Sep 22 2016 11:36:58Thu Sep 22 2016 11:43:01
.speedNOS.Thu Sep 22 2016 10:11:06Thu Sep 22 2016 10:11:06
SzNyT|Wed Sep 21 2016 11:00:13Wed Sep 21 2016 11:13:08
lastoneWed Sep 21 2016 12:39:49Wed Sep 21 2016 13:02:49
uG'Spex.Sun Sep 18 2016 12:19:32Thu Sep 22 2016 16:09:15
|SVS|cyborgThu Sep 22 2016 10:32:04Thu Sep 22 2016 10:53:16
xyzThu Sep 22 2016 13:43:39Sat Sep 24 2016 15:13:40
lowFpsWed Sep 21 2016 15:32:29Thu Sep 22 2016 09:32:24
uG'spexSun Sep 18 2016 10:17:49Sun Sep 18 2016 12:09:23
xyzThu Sep 22 2016 13:13:36Thu Sep 22 2016 13:13:36
|SVS|shadowThu Sep 22 2016 14:03:25Thu Sep 22 2016 15:37:51
|SVS|shadowSat Sep 24 2016 10:21:12Sat Sep 24 2016 14:26:17