Global stats for player
Canada ETc|*m4g!cK*

KillsDeathsRatioTeamKillsRevivesGoombasScoped
headshots
Tripmine
kills
Constructed
objectives
Destroyed
objectives
Satchel
kills
BackstabsStolen
uniforms
Maps played
35975371090.969019292391888317862716543393811

Known aliases (61):

Alias 1st seen Last seen
*PETc|*m4g!cK*Sat Jan 02 2016 13:58:28Sat Jan 02 2016 13:58:28
ETc|*m4g!cK*Mon Sep 05 2016 08:57:45Tue Sep 06 2016 16:26:10
ETc|*m4g!cKSat Dec 19 2015 15:48:23Sat Dec 19 2015 15:57:05
ETc|*m4g!cK*Fri Dec 18 2015 13:19:53Mon Apr 18 2016 16:45:33
ETc|*m4g!cK*Wed Sep 28 2016 15:14:22Wed Sep 28 2016 15:21:18
ETc|*m4g!cK*Tue May 03 2016 18:07:01Fri May 06 2016 14:13:43
ETc|*m4g!cK*Sun May 01 2016 11:44:43Sun Sep 04 2016 16:19:29
ETc|*m4g!cK*Mon May 16 2016 13:21:54Wed Aug 31 2016 14:04:29
ETc|*m4g!cK*Sun Apr 24 2016 11:30:54Sun May 01 2016 10:28:21
ETc|m4g!cK*Wed Apr 20 2016 14:41:15Fri Apr 22 2016 12:36:34
ETc|m4g!cK*Sat Apr 23 2016 15:19:19Sat Apr 23 2016 16:37:16
ETc|m4g!cK*)Fri Apr 22 2016 13:07:33Sat Apr 23 2016 15:18:15
ETc|*m4g!cK*Fri May 20 2016 14:22:13Fri May 20 2016 16:16:40
ETc|*m4g!cK*Sun May 22 2016 16:25:40Sun May 29 2016 14:34:37
ETc|*m4g!cK*Fri Jul 29 2016 12:45:40Fri Jul 29 2016 12:45:40
ETc|*m4g!cK*Sun May 22 2016 12:29:18Sun May 22 2016 14:02:54
ETc|*m4g!cK*Sun May 29 2016 14:50:21Sun Aug 28 2016 18:59:55
ETc|*m4g!cK*Tue Aug 23 2016 16:19:05Tue Aug 23 2016 16:19:05
ETc{*m4g!cK*Tue Apr 19 2016 09:32:36Tue Apr 19 2016 09:34:04
ETc|*m4g!cK*Fri Jan 01 2016 12:44:41Sat Jan 02 2016 09:38:32
ETc|*m4!cK*Mon Apr 18 2016 15:54:51Mon Apr 18 2016 15:54:51
ETc|*m4g!cK*Mon Apr 18 2016 17:03:12Tue Apr 19 2016 10:13:47
ETc|*m4g!cK*Fri May 20 2016 13:40:48Fri May 20 2016 14:07:34
ETc|*m4g!cK*Fri Aug 19 2016 13:58:49Fri Aug 19 2016 16:20:42
ETc|*m4g!cK*Tue Apr 19 2016 10:44:49Tue Sep 06 2016 18:26:36
ETc|*m4g!cK*Tue Apr 19 2016 13:27:38Wed Sep 14 2016 15:10:17
ETc|*m4g!cK*Wed Apr 20 2016 12:15:09Wed Apr 20 2016 14:20:27
ETc|*m4g!cK*Tue Apr 19 2016 15:51:14Tue Apr 19 2016 19:14:54
ETc|m4g!cK*Tue Apr 19 2016 12:05:59Tue Apr 19 2016 13:11:57
ETc|*m4g!cK*Tue Apr 19 2016 21:54:28Wed Apr 20 2016 12:11:34
ETc|*m4g!cK*Sat May 21 2016 13:24:42Sat May 21 2016 13:41:09
ETc|*m4g!cK*Thu Sep 15 2016 14:23:13Thu Sep 15 2016 14:46:33
ETc|*m4g!cK*Wed Sep 14 2016 15:41:27Thu Sep 15 2016 13:52:08
ETc|*m4g!cK*Fri Jul 29 2016 16:07:46Mon Sep 05 2016 08:39:52
ETc|*m4g!cK*Wed Sep 14 2016 13:10:38Wed Sep 14 2016 13:36:37
ETc|*m4g!cK*Sat Jul 30 2016 14:01:44Sun Aug 28 2016 17:40:19
ETc|*m4g!cK*Sat Apr 16 2016 10:40:33Sun Apr 17 2016 18:58:32
ETc|*m4!gcK*Wed Jan 10 2018 12:23:57Sun Feb 11 2018 17:56:50
ETc|*m4g!cK*Sat Mar 25 2017 16:40:50Sat May 20 2017 14:12:51
ETc|*m4g!cK*Sun May 28 2017 09:52:14Wed Jul 03 2019 15:28:02
ETc|*m4g!cK*Sat Feb 20 2016 10:22:51Sun Sep 04 2016 11:38:38
ETc|*m4g!cK*Sun May 22 2016 14:23:51Wed Sep 28 2016 15:05:22
ETc|*m4g!cK*Fri Jul 29 2016 15:05:35Fri Jul 29 2016 15:18:50
ETc|*m4g!cK*Fri Jul 29 2016 15:40:45Fri Jul 29 2016 16:03:50
ETc|*m4g!cK*Thu May 04 2017 14:07:07Tue May 30 2017 14:43:11
ETc|*m4g!cK*Tue May 31 2016 12:46:23Sun May 28 2017 10:52:45
ETc|*m4g!cK*Sun May 01 2016 12:06:03Sun May 01 2016 17:00:00
ETc|*m4g!cK*Sun May 01 2016 17:14:31Mon May 02 2016 17:44:40
ETc|*m4g!cK*Fri Jan 01 2016 11:04:15Sat Feb 20 2016 09:56:40
ETc|*m4g!CK*Fri Jan 01 2016 11:16:39Fri Jan 01 2016 12:31:22
ETc|*m4g!cK*Sat Dec 19 2015 16:34:40Sat Dec 19 2015 16:34:40
ETc|m4g!cK*Sat Jul 30 2016 15:43:13Wed Aug 03 2016 18:04:54
Etc|*m4g!cK*Fri Jul 29 2016 14:49:11Fri Jul 29 2016 14:52:39
^ETc|*m4g!cK*Sun May 28 2017 09:12:41Sun May 28 2017 09:30:33
ETc|*m4g!cK*Tue Sep 06 2016 18:55:28Wed Sep 14 2016 12:40:15
ETc|*Pm4g!cK*Sun Apr 07 2019 11:45:44Sat Apr 13 2019 11:49:20
ETc|*m4g!cK*Sun Mar 31 2019 16:51:35Sun Apr 21 2019 14:00:30
ETc|*m4g!cK*Thu Sep 15 2016 17:37:04Fri Sep 16 2016 16:41:25
ETc|*m4g!cK*Sat Mar 04 2017 14:20:41Wed Mar 22 2017 17:39:07
ETc|*m4g!cK*Tue May 14 2019 09:33:44Wed May 22 2019 16:35:49
yournamemagickFri Jan 01 2016 10:57:50Sun Sep 04 2016 11:40:40