Welcome to N!tmod Global Stats BETA
There are currently 302547 player stats and 471167 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 959 - 960 - 961 - 962 - 963 - 964 - 965 - 966 - 967 - 968 - 969 - 970 ... 3026
# Name K/D (Ratio) TeamKills Revives Maps played
96401 Spain Buster 12 / 54 (0.222) 3 0 5
96402 Poland BRZEZUSS 12 / 45 (0.267) 0 3 2
96403 Estonia WhyDontGo 12 / 11 (1.091) 0 1 4
96404 Netherlands anonops058 12 / 184 (0.065) 11 1 58
96405 Netherlands RickJ 12 / 2 (6.000) 2 0 1
96406 Canada Monxtert 12 / 68 (0.176) 0 0 2
96407 Switzerland Kruetli 12 / 107 (0.112) 6 0 12
96408 Poland ETPlayer 12 / 47 (0.255) 0 0 4
96409 Poland gigadziad 12 / 5 (2.400) 0 0 2
96410 Denmark mallet 12 / 33 (0.364) 0 0 4
96411 Russian Federation timsaa 12 / 30 (0.400) 0 0 9
96412 Czech Republic sgggf45 12 / 28 (0.429) 0 0 12
96413 Mexico vaz 12 / 23 (0.522) 0 0 2
96414 Bangladesh warmaheen 12 / 73 (0.164) 6 0 9
96415 Latvia UVE 12 / 159 (0.075) 1 1 8
96416 Romania sorynbv 12 / 14 (0.857) 0 0 17
96417 Czech Republic HeisenbergCooksMeth 12 / 48 (0.250) 2 0 2
96418 Poland Hewra420 12 / 18 (0.667) 0 0 6
96419 United Kingdom freezer 12 / 14 (0.857) 0 1 2
96420 Czech Republic SARH CZ 12 / 17 (0.706) 0 0 2
96421 Poland Vajsent 12 / 41 (0.293) 1 1 2
96422 Romania Banane 12 / 31 (0.387) 0 0 1
96423 Korea, Republic of [A2]AFTERLIFE 12 / 30 (0.400) 0 0 15
96424 Hungary Atomhero 12 / 32 (0.375) 4 0 9
96425 France findael 12 / 32 (0.375) 0 0 3
96426 Poland White_Tiger_PL 12 / 42 (0.286) 0 0 1
96427 Sweden BulletAbsorber 12 / 68 (0.176) 1 0 4
96428 Denmark tRox 12 / 22 (0.545) 0 0 12
96429 Poland JrG 12 / 19 (0.632) 0 1 5
96430 Poland lelek 12 / 46 (0.261) 0 0 2
96431 United States T-$ 12 / 39 (0.308) 0 0 2
96432 United States DRILR 12 / 5 (2.400) 0 0 2
96433 Netherlands Misfit 12 / 36 (0.333) 1 0 7
96434 Slovenia Dildo_Of_Doom 12 / 8 (1.500) 0 0 3
96435 Poland Helmutek 12 / 30 (0.400) 0 0 3
96436 New Zealand EAsores-Its in my ass 12 / 41 (0.293) 9 0 11
96437 Algeria grinder 12 / 45 (0.267) 0 0 3
96438 Belgium superomar009 12 / 39 (0.308) 0 0 5
96439 Israel slash 12 / 4 (3.000) 0 5 2
96440 United States swares 12 / 55 (0.218) 1 0 34
96441 Poland PowerPC 12 / 26 (0.462) 0 0 5
96442 Poland Lanowy 12 / 15 (0.800) 0 0 2
96443 France DadoO 12 / 11 (1.091) 0 3 1
96444 Czech Republic DoctorCovid2019 12 / 12 (1.000) 0 0 1
96445 Poland rash 12 / 29 (0.414) 0 1 0
96446 Slovakia son1c 12 / 20 (0.600) 0 4 1
96447 United Kingdom blerk 12 / 53 (0.226) 0 1 10
96448 Turkey ahmetische6969 12 / 51 (0.235) 1 1 2
96449 Australia Mr Pink 12 / 13 (0.923) 0 5 7
96450 Ukraine Ventriss 12 / 54 (0.222) 0 1 2
96451 Hungary ETPlayer 12 / 21 (0.571) 1 1 1
96452 Belgium 9MM-=mokeynuts=- 12 / 3 (4.000) 0 0 3
96453 Netherlands DarkSoulRaver 12 / 11 (1.091) 0 0 0
96454 Estonia Spheracul 12 / 3 (4.000) 0 0 1
96455 Hungary Volkov 12 / 53 (0.226) 0 0 13
96456 United States Rock Me Amadeaus 12 / 27 (0.444) 0 0 11
96457 Netherlands ETPlayer 12 / 50 (0.240) 0 0 3
96458 United Kingdom CODASSASIN5583 12 / 19 (0.632) 0 0 11
96459 Germany Neschy 12 / 20 (0.600) 0 0 1
96460 Poland ETPlayer 12 / 8 (1.500) 0 0 2
96461 Singapore MightyDonut. 12 / 22 (0.545) 0 0 1
96462 Poland |Suchodolski| 12 / 6 (2.000) 0 1 2
96463 Germany Alerta_Antifa 12 / 56 (0.214) 0 0 2
96464 Canada Toilet 12 / 169 (0.071) 0 0 25
96465 Estonia daiq2 12 / 16 (0.750) 0 0 1
96466 United States spearmintier 12 / 33 (0.364) 1 0 4
96467 United States WillyJeff 12 / 48 (0.250) 0 0 6
96468 Finland bny 12 / 7 (1.714) 0 1 2
96469 United States Radiothewonderdog 12 / 130 (0.092) 2 0 36
96470 United States Killer007 12 / 51 (0.235) 0 0 94
96471 Austria ==ManIxx== 12 / 18 (0.667) 0 0 34
96472 localhost nicktest 12 / 13 (0.923) 0 0 1
96473 Malaysia secularcody 12 / 38 (0.316) 0 0 9
96474 Italy cacapisnelo 12 / 21 (0.571) 0 0 1
96475 United States Scarceas 12 / 38 (0.316) 0 0 41
96476 Portugal THE BARMAN 12 / 24 (0.500) 0 1 4
96477 Turkey Briny 12 / 24 (0.500) 0 0 4
96478 Netherlands Sensei Ganja. 12 / 26 (0.462) 0 2 1
96479 Poland The Scar 12 / 19 (0.632) 0 0 0
96480 France rmh 12 / 53 (0.226) 0 0 15
96481 Estonia Pepkin 12 / 22 (0.545) 0 0 1
96482 United States B&C 12 / 40 (0.300) 0 0 67
96483 Croatia silentforest879 12 / 32 (0.375) 0 0 3
96484 United States Kismet 12 / 25 (0.480) 0 0 1
96485 United States MMarss 12 / 7 (1.714) 0 0 2
96486 Croatia sp00ky 12 / 11 (1.091) 0 0 1
96487 France libertaire 12 / 36 (0.333) 0 0 8
96488 Poland ETPlayer 12 / 15 (0.800) 0 0 2
96489 France holo 12 / 31 (0.387) 0 0 1
96490 Switzerland ETPlayer 12 / 29 (0.414) 0 0 1
96491 Ukraine SOZZY 12 / 102 (0.118) 0 0 5
96492 Belgium [eG]Kris 12 / 4 (3.000) 0 0 0
96493 Poland Pampa 12 / 28 (0.429) 1 0 28
96494 Malta redguy 12 / 8 (1.500) 0 0 3
96495 Thailand Atari 12 / 18 (0.667) 0 0 3
96496 Poland Skipmen 12 / 24 (0.500) 0 0 2
96497 Poland YOUR MOTHER 12 / 16 (0.750) 0 0 3
96498 France polak 12 / 22 (0.545) 1 0 4
96499 Spain Muerte 12 / 28 (0.429) 0 0 3
96500 United States Poop Shooter 12 / 53 (0.226) 1 0 9
1 ... 959 - 960 - 961 - 962 - 963 - 964 - 965 - 966 - 967 - 968 - 969 - 970 ... 3026