Welcome to N!tmod Global Stats BETA
There are currently 291497 player stats and 455463 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2746 - 2747 - 2748 - 2749 - 2750 - 2751 - 2752 - 2753 - 2754 - 2755 - 2756 - 2757 ... 2915
# Name K/D (Ratio) TeamKills Revives Maps played
275101 Italy Snuj 0 / 1 (0.000) 0 0 0
275102 Cyprus TheBrick13 0 / 0 (0.000) 0 0 0
275103 localhost EvilTiger 0 / 0 (0.000) 0 0 0
275104 Chile CorneGab 0 / 0 (0.000) 0 0 0
275105 Poland gringot 0 / 0 (0.000) 0 0 0
275106 Germany ISSO_TE 0 / 0 (0.000) 0 0 0
275107 Romania Azathis 0 / 1 (0.000) 0 0 0
275108 United States ****oO0kuToO0**** 0 / 0 (0.000) 0 0 1
275109 Poland ETPlayer 0 / 0 (0.000) 0 0 1
275110 Romania STEFAN 0 / 0 (0.000) 0 0 0
275111 France spasov88 0 / 0 (0.000) 0 0 0
275112 localhost Jedi 0 / 0 (0.000) 0 0 0
275113 Brazil MORUNTRI2005 0 / 3 (0.000) 0 0 3
275114 Poland ETPlayer 0 / 0 (0.000) 0 0 1
275115 Romania ETPlayer 0 / 4 (0.000) 0 0 0
275116 Hungary zozo9357 0 / 0 (0.000) 0 0 0
275117 France ttt 0 / 0 (0.000) 0 0 0
275118 United Kingdom CodyRyan 0 / 1 (0.000) 0 0 3
275119 France ETSteam 0 / 0 (0.000) 0 0 0
275120 Denmark Crazy 0 / 0 (0.000) 0 0 1
275121 localhost Crazy 0 / 0 (0.000) 0 0 0
275122 localhost yellowmind 0 / 0 (0.000) 0 0 0
275123 localhost Toaster 0 / 0 (0.000) 0 0 1
275124 Denmark Crazy 0 / 0 (0.000) 0 0 0
275125 Russian Federation scandal 0 / 2 (0.000) 0 0 5
275126 Germany Winner 0 / 7 (0.000) 0 0 0
275127 Romania ETPlayer 0 / 4 (0.000) 0 0 0
275128 Romania Dodea 0 / 1 (0.000) 0 0 0
275129 United Kingdom Pond.Life 0 / 5 (0.000) 0 0 3
275130 Poland wipadi3232 0 / 0 (0.000) 0 0 0
275131 localhost Lia08 0 / 0 (0.000) 0 0 0
275132 Czech Republic ETPlayer 0 / 3 (0.000) 0 0 0
275133 Czech Republic domasu @@@@@@@@@@@@DOMASU@.45SDASDA 0 / 7 (0.000) 0 0 3
275134 Poland ^|*?**/Adi*/-** 0 / 0 (0.000) 0 0 24
275135 Austria adolf_junior 0 / 0 (0.000) 0 0 0
275136 Slovenia silan bog 0 / 0 (0.000) 0 0 0
275137 Chile RODY Chile 0 / 0 (0.000) 0 0 0
275138 Portugal Bisa 0 / 0 (0.000) 0 0 1
275139 United States booger 0 / 0 (0.000) 0 0 0
275140 Thailand sayori 0 / 0 (0.000) 0 0 0
275141 United States $silvacook 0 / 0 (0.000) 0 0 0
275142 India [ITA]Lance 0 / 0 (0.000) 0 0 0
275143 United States b1@k0ta 0 / 0 (0.000) 0 0 0
275144 United States penguin 0 / 0 (0.000) 0 0 0
275145 Korea, Republic of black_eye 0 / 0 (0.000) 0 0 7
275146 Switzerland Paris 0 / 1 (0.000) 0 0 0
275147 Poland Adam 0 / 0 (0.000) 0 0 0
275148 United States booger 0 / 5 (0.000) 0 0 3
275149 Belgium Patulacci 0 / 0 (0.000) 0 0 0
275150 United States Faipakakala 0 / 1 (0.000) 0 0 1
275151 Poland ETPlayer 0 / 0 (0.000) 0 1 0
275152 Romania JhonClonVandam 0 / 0 (0.000) 0 0 1
275153 Romania iO 0 / 0 (0.000) 0 0 1
275154 Czech Republic dowedaa_cz 0 / 7 (0.000) 1 0 1
275155 Romania adyshooter 0 / 0 (0.000) 0 0 0
275156 localhost mksss 0 / 0 (0.000) 0 0 0
275157 France lathane3 0 / 0 (0.000) 0 0 0
275158 localhost f cghbfhvbhbvh 0 / 0 (0.000) 0 0 0
275159 Romania Zaal 0 / 0 (0.000) 0 0 0
275160 Germany Dirk 0 / 2 (0.000) 0 0 1
275161 France Tahitibub 0 / 0 (0.000) 0 0 0
275162 Other pOOpLooP 0 / 0 (0.000) 0 0 0
275163 Spain Marckwest13 0 / 0 (0.000) 0 0 0
275164 Other Calitos Menem 0 / 0 (0.000) 0 0 0
275165 Russian Federation metalex 0 / 4 (0.000) 0 0 0
275166 France sapu 0 / 0 (0.000) 0 0 0
275167 Germany velcrin 0 / 0 (0.000) 0 0 0
275168 localhost Joueur_1 0 / 0 (0.000) 0 0 0
275169 United Kingdom Charon 0 / 0 (0.000) 0 0 0
275170 Poland Propaneko 0 / 0 (0.000) 0 0 0
275171 United Kingdom BronxLaw 0 / 0 (0.000) 0 0 2
275172 India CHOLA 0 / 0 (0.000) 0 0 0
275173 Ukraine Aaron Bushnell - FREE Palestine! 0 / 1 (0.000) 0 0 2
275174 Philippines Sophia 0 / 1 (0.000) 0 0 1
275175 Romania LeniS 0 / 0 (0.000) 0 0 0
275176 localhost Noiproxz 0 / 0 (0.000) 0 0 0
275177 Portugal hard_on 0 / 0 (0.000) 0 0 0
275178 Poland iskrim 0 / 0 (0.000) 0 0 0
275179 Romania Gabriel 0 / 0 (0.000) 0 0 0
275180 Romania Geko 0 / 0 (0.000) 0 0 0
275181 United States tripp 0 / 0 (0.000) 0 0 0
275182 Italy clod 0 / 0 (0.000) 0 0 1
275183 Poland sada 0 / 4 (0.000) 0 0 0
275184 United States jr 0 / 1 (0.000) 0 0 1
275185 United States Fart 0 / 0 (0.000) 0 0 1
275186 Poland imgonnaded 0 / 2 (0.000) 0 0 0
275187 Netherlands eto 0 / 0 (0.000) 0 0 0
275188 Ukraine ETPlayer 0 / 1 (0.000) 0 0 0
275189 Hungary DrSyrus 0 / 0 (0.000) 0 0 0
275190 Estonia ETPlayer 0 / 0 (0.000) 0 0 1
275191 Romania ETPlayer 0 / 0 (0.000) 0 0 0
275192 United States StingrayWolf15 0 / 0 (0.000) 0 0 0
275193 Mexico soylupez 0 / 0 (0.000) 0 0 1
275194 Indonesia Dgrey_Bilal 0 / 0 (0.000) 0 0 0
275195 Russian Federation 212 0 / 0 (0.000) 0 0 1
275196 Ireland ETPlayer 0 / 0 (0.000) 0 0 0
275197 United Kingdom UnnamedPlayer 0 / 0 (0.000) 0 0 0
275198 Brazil Mr.Bug 0 / 1 (0.000) 0 0 0
275199 Ireland PaulT1983 0 / 0 (0.000) 0 0 0
275200 France Kaneda 0 / 0 (0.000) 0 0 0
1 ... 2746 - 2747 - 2748 - 2749 - 2750 - 2751 - 2752 - 2753 - 2754 - 2755 - 2756 - 2757 ... 2915