Welcome to N!tmod Global Stats BETA
There are currently 278451 player stats and 437938 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2721 - 2722 - 2723 - 2724 - 2725 - 2726 - 2727 - 2728 - 2729 - 2730 - 2731 - 2732 ... 2785
# Name K/D (Ratio) TeamKills Revives Maps played
272601 France macroute 0 / 0 (0.000) 0 0 0
272602 Germany Thermatos 0 / 0 (0.000) 0 0 0
272603 Poland bama_boy 0 / 0 (0.000) 0 0 0
272604 Estonia Speedtouch 0 / 0 (0.000) 0 0 0
272605 Belgium Gnudimi 0 / 1 (0.000) 0 0 0
272606 United States MadMarksman 0 / 0 (0.000) 0 0 2
272607 Argentina CJS 0 / 1 (0.000) 0 0 0
272608 Iraq laithhussen1k 0 / 0 (0.000) 0 0 0
272609 localhost masacra 0 / 0 (0.000) 0 0 0
272610 Sweden SKBT 0 / 2 (0.000) 0 0 0
272611 Taiwan DK1221 0 / 0 (0.000) 0 0 0
272612 Taiwan dk1221 0 / 3 (0.000) 0 0 2
272613 France benji 0 / 5 (0.000) 0 0 17
272614 Spain Gexgekko 0 / 0 (0.000) 0 0 0
272615 Hungary Ilnytskyi 0 / 0 (0.000) 0 0 0
272616 United States frank 0 / 0 (0.000) 0 0 0
272617 Germany Sera 0 / 0 (0.000) 0 0 1
272618 Poland aaaaaa 0 / 0 (0.000) 0 0 0
272619 Iran, Islamic Republic of mega.zxz 0 / 0 (0.000) 0 0 0
272620 Other ka7laa 0 / 0 (0.000) 0 0 0
272621 Germany k 0 / 0 (0.000) 0 0 1
272622 Israel [eG]$M0K3Y 0 / 0 (0.000) 0 0 0
272623 Canada MATT 0 / 0 (0.000) 0 0 0
272624 Turkey ETPlayer 0 / 1 (0.000) 0 0 1
272625 Netherlands IUseArch 0 / 0 (0.000) 0 0 0
272626 Netherlands Prostaatpiraat 0 / 0 (0.000) 0 0 0
272627 Netherlands Bob 0 / 0 (0.000) 0 0 0
272628 Netherlands UCan'tCMe 0 / 0 (0.000) 0 0 0
272629 Netherlands McDonald's 0 / 0 (0.000) 0 0 0
272630 Colombia Hayate_Moon 0 / 0 (0.000) 0 0 0
272631 Czech Republic karek 0 / 0 (0.000) 0 0 0
272632 Switzerland kanapu_osa 0 / 0 (0.000) 0 0 0
272633 Russian Federation paper_clips 0 / 0 (0.000) 0 0 2
272634 Poland Pompka 0 / 1 (0.000) 0 0 1
272635 Finland Deacon Frost 0 / 1 (0.000) 0 0 0
272636 Poland gnku 0 / 0 (0.000) 0 0 0
272637 India sary 0 / 0 (0.000) 0 0 0
272638 United Kingdom Ancyk 0 / 0 (0.000) 0 0 0
272639 Other lucas123 0 / 0 (0.000) 0 0 0
272640 Germany lesanji 0 / 0 (0.000) 0 0 0
272641 Finland NYSAPUTTE 0 / 1 (0.000) 0 0 10
272642 Poland z 0 / 0 (0.000) 0 0 0
272643 France Davie 0 / 0 (0.000) 0 0 0
272644 Germany Adi 0 / 0 (0.000) 0 0 0
272645 Colombia lamehuevos 0 / 0 (0.000) 0 0 0
272646 localhost Admiral_Nurgle 0 / 0 (0.000) 0 0 0
272647 France RaneeRand 0 / 0 (0.000) 0 0 0
272648 Estonia M.R. 0 / 0 (0.000) 0 0 0
272649 Poland koba 0 / 0 (0.000) 0 0 0
272650 Romania JustR_ 0 / 0 (0.000) 0 0 0
272651 United States agent-3(brenda) 0 / 4 (0.000) 0 0 3
272652 Tunisia WOLFMED 0 / 0 (0.000) 0 0 0
272653 Switzerland bvcb x 0 / 0 (0.000) 0 0 0
272654 United States RabbiCirCumSuck 0 / 3 (0.000) 0 0 2
272655 Montenegro Bosnic4 0 / 3 (0.000) 0 0 0
272656 Finland Nitro 0 / 6 (0.000) 0 0 4
272657 Chile papa monoChile 0 / 0 (0.000) 0 0 0
272658 United States DarkNimda 0 / 0 (0.000) 0 0 3
272659 United States Risk 0 / 0 (0.000) 0 0 0
272660 Germany ETPlayer 0 / 0 (0.000) 0 0 0
272661 Turkey s2ci 0 / 0 (0.000) 0 0 0
272662 Georgia ETPlayer 0 / 1 (0.000) 0 0 1
272663 Italy LUKASZ POLSKA 0 / 0 (0.000) 0 0 0
272664 Czech Republic koid 0 / 0 (0.000) 0 0 1
272665 Mexico TheLast 0 / 0 (0.000) 0 0 0
272666 Netherlands MikevonHell 0 / 0 (0.000) 0 0 0
272667 Other koid 0 / 0 (0.000) 0 0 0
272668 Other ssaas 0 / 0 (0.000) 0 0 0
272669 Poland z 0 / 0 (0.000) 0 0 0
272670 Other adasd 0 / 0 (0.000) 0 0 1
272671 Lithuania ETPlayer 0 / 2 (0.000) 0 0 0
272672 United States Kronics 0 / 0 (0.000) 0 0 3
272673 Estonia Undercover Brother 0 / 0 (0.000) 0 0 0
272674 United States Ez 0 / 2 (0.000) 0 0 0
272675 Estonia ShinyAura 0 / 1 (0.000) 0 0 1
272676 France Bitos. 0 / 2 (0.000) 0 0 2
272677 United States TubeSteaklou 0 / 1 (0.000) 0 0 2
272678 Poland ViS 0 / 0 (0.000) 0 0 0
272679 United States geiber 0 / 0 (0.000) 0 0 0
272680 Thailand nethrlands 0 / 0 (0.000) 0 0 0
272681 India Gaurav Singh 0 / 0 (0.000) 0 0 0
272682 Poland Maloi 0 / 0 (0.000) 0 0 0
272683 Turkey aaaa 0 / 0 (0.000) 0 0 0
272684 Algeria simple man 0 / 0 (0.000) 0 0 1
272685 Algeria simple man 0 / 0 (0.000) 0 0 0
272686 Israel [eG]$MoK3Y 0 / 0 (0.000) 0 0 0
272687 Germany Mando 0 / 0 (0.000) 0 0 0
272688 Venezuela surga 0 / 0 (0.000) 0 0 0
272689 Hungary Lszt_assist 0 / 0 (0.000) 0 0 1
272690 Poland Dzejju 0 / 0 (0.000) 0 0 0
272691 United States darthmaul0012 0 / 0 (0.000) 0 0 1
272692 Other SanguchitODB 0 / 0 (0.000) 0 0 0
272693 Germany ETPlayer 0 / 0 (0.000) 0 0 0
272694 Faroe Islands Odin 0 / 0 (0.000) 0 0 0
272695 United States Redeyeal3 0 / 0 (0.000) 0 0 0
272696 Indonesia Peler 0 / 0 (0.000) 0 0 0
272697 Romania Catoo the 2st 0 / 0 (0.000) 0 0 0
272698 Iran, Islamic Republic of mamad gholi 0 / 2 (0.000) 0 0 0
272699 Portugal test 0 / 1 (0.000) 0 0 0
272700 China meng 0 / 0 (0.000) 0 0 0
1 ... 2721 - 2722 - 2723 - 2724 - 2725 - 2726 - 2727 - 2728 - 2729 - 2730 - 2731 - 2732 ... 2785