Welcome to N!tmod Global Stats BETA
There are currently 285427 player stats and 447282 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2682 - 2683 - 2684 - 2685 - 2686 - 2687 - 2688 - 2689 - 2690 - 2691 - 2692 - 2693 ... 2855
# Name K/D (Ratio) TeamKills Revives Maps played
268701 Lithuania Lokiskean 0 / 0 (0.000) 0 0 0
268702 United Kingdom BangOnBanter 0 / 0 (0.000) 0 0 0
268703 Israel amir 0 / 0 (0.000) 0 0 1
268704 Netherlands Roofpigeon 0 / 0 (0.000) 0 0 0
268705 Poland dAKON94 0 / 0 (0.000) 0 0 0
268706 Estonia Buck 0 / 1 (0.000) 0 0 1
268707 Czech Republic Hejnas 0 / 0 (0.000) 0 0 3
268708 Poland weeks 0 / 0 (0.000) 0 0 1
268709 Chile ETPlayer 0 / 0 (0.000) 0 0 0
268710 Norway Player1 0 / 0 (0.000) 0 0 0
268711 Lithuania Mikaso 0 / 0 (0.000) 0 0 1
268712 United States JohnnyBananas 0 / 0 (0.000) 0 0 0
268713 Brazil NooB 0 / 0 (0.000) 0 0 1
268714 Argentina pepitoquelegustaelpito 0 / 0 (0.000) 0 0 0
268715 Italy igor 0 / 0 (0.000) 0 0 0
268716 Czech Republic hydra 0 / 3 (0.000) 0 0 0
268717 Finland fraer 0 / 2 (0.000) 0 0 1
268718 Germany [OFX]sLeepy 0 / 1 (0.000) 0 0 4
268719 Germany @c!dW@Rr10r 0 / 1 (0.000) 0 0 4
268720 Poland Kovalski 0 / 0 (0.000) 0 0 0
268721 localhost ETPlayer 0 / 11 (0.000) 0 0 0
268722 Poland milanka 0 / 0 (0.000) 0 0 1
268723 Poland ETPlayer 0 / 0 (0.000) 0 0 0
268724 Poland Danny 0 / 0 (0.000) 0 0 0
268725 Spain ETPlayer 0 / 0 (0.000) 0 0 0
268726 Germany macjaner 0 / 0 (0.000) 0 0 1
268727 France KS JBBK 0 / 0 (0.000) 0 0 0
268728 United States sliz 0 / 0 (0.000) 0 0 0
268729 Poland KWGAMER654 0 / 0 (0.000) 0 0 0
268730 Portugal aaaa 0 / 0 (0.000) 0 0 0
268731 Serbia K o s k e 0 / 0 (0.000) 0 0 0
268732 South Africa SPECTERG 0 / 0 (0.000) 0 0 0
268733 localhost Henrique 0 / 0 (0.000) 0 0 0
268734 Taiwan DShine 0 / 0 (0.000) 0 0 0
268735 Spain manudebHP 0 / 0 (0.000) 0 0 0
268736 Ukraine hello 0 / 11 (0.000) 0 0 2
268737 Ukraine ADOLF0974 0 / 0 (0.000) 0 0 0
268738 Finland jonas 0 / 0 (0.000) 0 0 0
268739 Netherlands Dien123yo 0 / 0 (0.000) 0 0 0
268740 Korea, Republic of sdsssxc 0 / 4 (0.000) 0 0 2
268741 localhost ETPlayer 0 / 0 (0.000) 0 0 0
268742 Czech Republic FEFEFF 0 / 0 (0.000) 0 0 2
268743 Czech Republic Parekson 0 / 1 (0.000) 0 0 0
268744 localhost capitain crochet 0 / 0 (0.000) 0 0 0
268745 Netherlands ETPlayer 0 / 0 (0.000) 0 0 2
268746 Korea, Republic of santafe 0 / 0 (0.000) 0 0 1
268747 Turkey ETPlayer 0 / 0 (0.000) 0 0 0
268748 Ukraine ETPlayer 0 / 0 (0.000) 0 0 1
268749 Czech Republic Pokys 0 / 0 (0.000) 0 0 1
268750 localhost Pokys 0 / 0 (0.000) 0 0 1
268751 Austria idiots_etc 0 / 0 (0.000) 0 0 0
268752 Romania xmarianx 0 / 0 (0.000) 0 0 0
268753 Russian Federation Sur 0 / 0 (0.000) 0 0 0
268754 localhost Jobama 0 / 0 (0.000) 0 0 0
268755 France Blacktoo 0 / 0 (0.000) 0 0 0
268756 Egypt A 0 / 0 (0.000) 0 0 0
268757 Egypt mohamed9 0 / 0 (0.000) 0 0 0
268758 Poland KJ07 0 / 4 (0.000) 0 0 0
268759 Ukraine DanETPlayer 0 / 2 (0.000) 0 0 1
268760 Netherlands ETPlayer 0 / 0 (0.000) 0 0 139
268761 localhost MROCZNIAK 0 / 0 (0.000) 0 0 0
268762 Poland handles 0 / 0 (0.000) 0 0 0
268763 Poland Lach351 0 / 0 (0.000) 0 0 0
268764 Poland C!es.. 0 / 1 (0.000) 0 0 6
268765 United States yogurt 0 / 0 (0.000) 0 0 1
268766 Serbia zoki 0 / 0 (0.000) 0 0 0
268767 Serbia sergishasir1 0 / 1 (0.000) 0 0 0
268768 United States Portishouse 0 / 1 (0.000) 0 0 3
268769 United States MafiaTom 0 / 0 (0.000) 0 0 1
268770 Austria Adameck360 0 / 0 (0.000) 0 0 2
268771 Hungary Sw@t 0 / 0 (0.000) 0 0 1
268772 Austria Railord 0 / 0 (0.000) 0 0 0
268773 Taiwan Kevindx 0 / 1 (0.000) 0 0 1
268774 France Namidaka 0 / 0 (0.000) 0 0 0
268775 Lebanon Bombastic 0 / 11 (0.000) 0 0 2
268776 Turkey borastoo 0 / 0 (0.000) 0 0 0
268777 South Africa ETPlayer 0 / 0 (0.000) 0 0 0
268778 Austria a 0 / 0 (0.000) 0 0 0
268779 Croatia tonygamer12 0 / 7 (0.000) 0 0 1
268780 Italy Mattia 0 / 0 (0.000) 0 0 0
268781 Netherlands bas 0 / 1 (0.000) 0 0 2
268782 United States Bearded Dong 0 / 0 (0.000) 0 0 0
268783 United States blimp 0 / 0 (0.000) 0 0 0
268784 United Kingdom ClackerBag 0 / 3 (0.000) 0 0 0
268785 United Kingdom ETPlayer 0 / 4 (0.000) 0 0 0
268786 Lithuania MuHa531 0 / 2 (0.000) 0 0 0
268787 Latvia SoupCan 0 / 3 (0.000) 0 0 0
268788 France gobeithio 0 / 0 (0.000) 0 0 2
268789 Bulgaria Tedy 0 / 3 (0.000) 0 0 1
268790 Germany lococola 0 / 3 (0.000) 0 0 1
268791 Croatia killer 0 / 0 (0.000) 0 0 0
268792 India ETPlayer 0 / 0 (0.000) 0 0 0
268793 Austria doofy loves his vacuum cleaner 0 / 0 (0.000) 0 0 0
268794 Nicaragua SoulPoini 0 / 0 (0.000) 0 0 0
268795 Belgium J0dler 0 / 0 (0.000) 0 0 0
268796 Poland herBart 0 / 0 (0.000) 0 0 0
268797 Poland ETPlayer 0 / 0 (0.000) 0 0 0
268798 localhost Aug 0 / 0 (0.000) 0 0 0
268799 Belgium tomgom 0 / 7 (0.000) 0 0 6
268800 Finland teemust 0 / 0 (0.000) 0 0 0
1 ... 2682 - 2683 - 2684 - 2685 - 2686 - 2687 - 2688 - 2689 - 2690 - 2691 - 2692 - 2693 ... 2855