Welcome to N!tmod Global Stats BETA
There are currently 285955 player stats and 448020 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2670 - 2671 - 2672 - 2673 - 2674 - 2675 - 2676 - 2677 - 2678 - 2679 - 2680 - 2681 ... 2860
# Name K/D (Ratio) TeamKills Revives Maps played
267501 Belgium delsmetto 0 / 0 (0.000) 0 0 0
267502 France Evergren 0 / 0 (0.000) 0 0 0
267503 Slovakia Natali20 0 / 0 (0.000) 0 0 0
267504 Other 223lk 0 / 0 (0.000) 0 0 0
267505 Poland Wojtas 0 / 0 (0.000) 0 0 0
267506 localhost ETPlayer 0 / 0 (0.000) 0 0 0
267507 Spain ddfd 0 / 0 (0.000) 0 0 1
267508 Poland prawdziwy_polak 0 / 0 (0.000) 0 0 1
267509 Brazil guegsss 0 / 0 (0.000) 0 0 0
267510 Other enzo 0 / 0 (0.000) 0 0 0
267511 localhost Kurt 0 / 3 (0.000) 0 0 1
267512 Ireland =CCCP= 0 / 0 (0.000) 0 0 2
267513 United Kingdom remorrow 0 / 0 (0.000) 0 0 0
267514 Poland Krzacz3K 0 / 0 (0.000) 0 0 0
267515 United Kingdom letmein 0 / 13 (0.000) 0 0 1
267516 localhost foglar 0 / 2 (0.000) 2 0 1
267517 localhost Matej 0 / 0 (0.000) 0 0 0
267518 Czech Republic BlackTea 0 / 0 (0.000) 0 0 0
267519 Ukraine himik 0 / 0 (0.000) 0 0 0
267520 Finland Uncle Jesse 0 / 0 (0.000) 0 0 0
267521 localhost extrafein-anruf 0 / 0 (0.000) 0 0 0
267522 Canada Soprrano 0 / 0 (0.000) 0 0 0
267523 Other fox3608 0 / 0 (0.000) 0 0 0
267524 United Kingdom ETPlayer 0 / 0 (0.000) 0 0 0
267525 Netherlands ETPlayer 0 / 0 (0.000) 0 0 0
267526 United States Pandsu 0 / 0 (0.000) 0 0 0
267527 Egypt Nomad 0 / 3 (0.000) 0 0 1
267528 Australia ''flAve1'' 0 / 0 (0.000) 0 0 0
267529 Netherlands MenOfInnsmouth 0 / 0 (0.000) 0 0 0
267530 India Daboom 0 / 0 (0.000) 0 0 1
267531 South Africa the executer 0 / 0 (0.000) 0 0 1
267532 Philippines jovit 0 / 0 (0.000) 0 0 0
267533 Belgium HACK JERER 0 / 1 (0.000) 0 0 0
267534 Finland Buugiekalle 0 / 0 (0.000) 0 0 0
267535 Germany xeniken** 0 / 0 (0.000) 0 0 0
267536 localhost Khrazaroth 0 / 0 (0.000) 0 0 0
267537 Poland Billy Bob PL 0 / 0 (0.000) 0 0 0
267538 Norway Perry 0 / 0 (0.000) 0 0 0
267539 Serbia miroljub 0 / 0 (0.000) 0 0 1
267540 Argentina Pirata 0 / 0 (0.000) 0 0 0
267541 localhost ETPlayer 0 / 0 (0.000) 0 0 0
267542 Germany MeddlMisterfister 0 / 0 (0.000) 0 0 0
267543 Lithuania uwugamer 0 / 0 (0.000) 0 0 0
267544 localhost Jerry 0 / 0 (0.000) 0 0 1
267545 localhost Kaktus1549 0 / 0 (0.000) 0 0 0
267546 Romania Fane 0 / 0 (0.000) 0 0 1
267547 Poland MagmaKing303 0 / 0 (0.000) 0 0 1
267548 localhost FredgieBoy 0 / 0 (0.000) 0 0 0
267549 United States OGSlapFace 0 / 0 (0.000) 0 0 0
267550 Portugal Eliminator_PT 0 / 4 (0.000) 0 0 1
267551 Czech Republic JohnnyCamel 0 / 0 (0.000) 0 0 0
267552 Spain MAVARG 0 / 0 (0.000) 0 0 1
267553 Czech Republic new old now 0 / 0 (0.000) 0 0 1
267554 Serbia kure 0 / 0 (0.000) 0 0 1
267555 Serbia VuleKunina 0 / 0 (0.000) 0 0 1
267556 France ETPlayer 0 / 0 (0.000) 0 0 0
267557 Argentina feder. 0 / 0 (0.000) 0 0 0
267558 Other MY7-X1510T 0 / 3 (0.000) 0 0 0
267559 Brazil 33d232cal 0 / 0 (0.000) 0 0 0
267560 United States twgames 0 / 0 (0.000) 0 0 0
267561 Poland Maciejka 0 / 0 (0.000) 0 0 1
267562 Czech Republic granny 0 / 0 (0.000) 0 0 0
267563 United Kingdom Javanox 0 / 0 (0.000) 0 0 0
267564 Canada Wago0 0 / 0 (0.000) 0 0 0
267565 Ukraine volodya 0 / 5 (0.000) 0 0 0
267566 Venezuela hermenegildo 0 / 0 (0.000) 0 0 0
267567 Argentina pcgames 0 / 0 (0.000) 0 0 0
267568 Poland Blazkovicpl 0 / 0 (0.000) 0 0 0
267569 Denmark Arild 0 / 0 (0.000) 0 0 1
267570 United Kingdom RichieEB 0 / 0 (0.000) 0 0 1
267571 Romania word.exe 0 / 0 (0.000) 0 0 2
267572 Serbia DuckyDulePog 0 / 0 (0.000) 0 0 1
267573 Argentina hviguviuyvoi 0 / 0 (0.000) 0 0 0
267574 Other Pavelek 0 / 0 (0.000) 0 0 1
267575 Ukraine ETPlayer 0 / 0 (0.000) 0 0 1
267576 Poland Adrian_pro 0 / 0 (0.000) 0 0 0
267577 Finland ellumo 0 / 1 (0.000) 0 0 3
267578 Poland pprArtixtx 0 / 0 (0.000) 0 0 0
267579 Italy Clementine 0 / 0 (0.000) 0 0 1
267580 Canada Bleed 0 / 0 (0.000) 0 0 1
267581 Slovenia LOWC 0 / 0 (0.000) 0 0 5
267582 Serbia Ludi_Milojko_SRB 0 / 0 (0.000) 0 0 0
267583 Romania Bumble 0 / 0 (0.000) 0 0 1
267584 Poland Mellechowicz 0 / 0 (0.000) 0 0 0
267585 Hungary cOre.zyzz 0 / 0 (0.000) 0 0 0
267586 Russian Federation SLIVA 0 / 0 (0.000) 0 0 1
267587 Brazil Ariel 0 / 0 (0.000) 0 0 0
267588 localhost JammyDodger 0 / 0 (0.000) 0 0 0
267589 United States GoooMz 0 / 0 (0.000) 0 0 0
267590 Egypt modem 0 / 0 (0.000) 0 0 0
267591 Hungary ETPlayer 0 / 0 (0.000) 0 0 0
267592 Romania Adrian 0 / 0 (0.000) 0 0 1
267593 United States Hypno 0 / 0 (0.000) 0 0 0
267594 Germany PaSsY 0 / 0 (0.000) 0 0 2
267595 Uzbekistan ETPlayer 0 / 0 (0.000) 0 0 0
267596 United States Star_Man99 0 / 0 (0.000) 0 0 0
267597 Sweden ETPlayer 0 / 2 (0.000) 0 0 0
267598 France Maferiel 0 / 0 (0.000) 0 0 1
267599 Romania 1eManu 0 / 0 (0.000) 0 0 0
267600 Turkey naber65342 0 / 0 (0.000) 0 0 1
1 ... 2670 - 2671 - 2672 - 2673 - 2674 - 2675 - 2676 - 2677 - 2678 - 2679 - 2680 - 2681 ... 2860