Welcome to N!tmod Global Stats BETA
There are currently 289645 player stats and 452943 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2630 - 2631 - 2632 - 2633 - 2634 - 2635 - 2636 - 2637 - 2638 - 2639 - 2640 - 2641 ... 2897
# Name K/D (Ratio) TeamKills Revives Maps played
263501 United States Mr.Xardas 0 / 0 (0.000) 0 0 1
263502 United Kingdom Cannonfodder 0 / 0 (0.000) 0 0 1
263503 Poland MarcinPL 0 / 0 (0.000) 0 0 0
263504 Romania Mafia 0 / 0 (0.000) 0 0 0
263505 localhost TheDuke(AUT) 0 / 1 (0.000) 0 0 3
263506 United States MrCupcake 0 / 0 (0.000) 0 0 0
263507 Poland Alien 0 / 0 (0.000) 0 0 0
263508 Latvia cul 0 / 0 (0.000) 0 0 0
263509 Slovakia ETPlayer 0 / 0 (0.000) 0 0 0
263510 India UnnamedPlayer 0 / 0 (0.000) 0 0 0
263511 Russian Federation Saveliy 0 / 0 (0.000) 0 0 0
263512 Hong Kong Ching Lau 0 / 0 (0.000) 0 0 0
263513 Netherlands ETPlayer 0 / 0 (0.000) 0 0 0
263514 Ireland pinyball 0 / 0 (0.000) 0 0 0
263515 localhost sorn14 0 / 73 (0.000) 0 0 42
263516 Finland PERSE ARSKA 0 / 0 (0.000) 0 0 0
263517 France Flachat 0 / 5 (0.000) 0 0 4
263518 Georgia Abzatsi 0 / 0 (0.000) 0 0 0
263519 Belgium Noob 0 / 0 (0.000) 0 0 1
263520 Turkey ETPlayer 0 / 0 (0.000) 0 0 0
263521 Czech Republic ronny 0 / 0 (0.000) 0 0 2
263522 United Kingdom ShaX :] 0 / 0 (0.000) 0 0 2
263523 Switzerland ETPlayer 0 / 0 (0.000) 0 0 1
263524 United States MammothMan1944 0 / 0 (0.000) 0 0 0
263525 Turkey Denny 0 / 0 (0.000) 0 0 1
263526 Poland *=Pichu=* 0 / 2 (0.000) 0 0 0
263527 Canada SLITface 0 / 0 (0.000) 0 0 1
263528 Guatemala ***COMMANDER*** 0 / 0 (0.000) 0 0 0
263529 Russian Federation Aaaa 0 / 0 (0.000) 0 0 0
263530 Indonesia Morvel 0 / 2 (0.000) 0 0 2
263531 Poland Cubeson 0 / 0 (0.000) 0 0 0
263532 localhost alex 0 / 0 (0.000) 0 0 0
263533 France 88mk 0 / 3 (0.000) 0 0 7
263534 Russian Federation Ars_Bekhterev 0 / 3 (0.000) 0 0 3
263535 Ukraine GoldCrimson 0 / 0 (0.000) 0 0 0
263536 localhost luxahero 0 / 0 (0.000) 0 0 0
263537 Germany Hasard 0 / 0 (0.000) 0 0 0
263538 Hungary Mark22 0 / 0 (0.000) 0 0 2
263539 Congo, The Democratic Republic of the rayzomastergod22 0 / 0 (0.000) 0 0 0
263540 France Blackdream#7Co 0 / 3 (0.000) 0 0 0
263541 United States cyajay 0 / 0 (0.000) 0 0 1
263542 Brazil root_tester 0 / 0 (0.000) 0 0 0
263543 Romania Paul 0 / 0 (0.000) 0 0 0
263544 Hungary fasz 0 / 1 (0.000) 0 0 2
263545 Poland asd 0 / 0 (0.000) 0 0 0
263546 Brazil ETPlayer 0 / 0 (0.000) 0 0 2
263547 Poland 07Limak365 0 / 0 (0.000) 0 0 0
263548 Finland Tuhontuoja 0 / 1 (0.000) 0 0 0
263549 Chile Aldeanito 0 / 0 (0.000) 0 0 0
263550 United States Bobby52x 0 / 0 (0.000) 0 0 0
263551 United States Mcduck 0 / 3 (0.000) 0 0 0
263552 United States Aqua 0 / 1 (0.000) 0 0 2
263553 Brazil rickson 0 / 0 (0.000) 0 0 0
263554 India ETPlayer 0 / 5 (0.000) 0 0 1
263555 Poland ww 0 / 0 (0.000) 0 0 0
263556 Korea, Republic of choboman 0 / 0 (0.000) 0 0 0
263557 New Zealand BLITZ TANK 0 / 0 (0.000) 0 0 1
263558 Bulgaria ysfdghfu 0 / 2 (0.000) 1 0 4
263559 Russian Federation Maczyz 0 / 0 (0.000) 0 0 0
263560 Estonia Mario 0 / 0 (0.000) 0 0 1
263561 Turkey ETPlayer 0 / 2 (0.000) 0 0 1
263562 Slovenia ETPlayer 0 / 1 (0.000) 0 0 1
263563 Israel killer 0 / 0 (0.000) 0 0 0
263564 Russian Federation kenzo 0 / 0 (0.000) 0 0 0
263565 Netherlands bob 0 / 0 (0.000) 0 0 1
263566 Kyrgyzstan homofob 0 / 7 (0.000) 0 0 2
263567 Romania adhd2000 0 / 3 (0.000) 0 0 0
263568 France Talgus 0 / 0 (0.000) 0 0 1
263569 Finland eXtinctor 0 / 0 (0.000) 0 0 1
263570 France Keuv1 0 / 0 (0.000) 0 0 0
263571 Poland Swistak000 0 / 1 (0.000) 0 0 1
263572 United Kingdom saggy cat 0 / 0 (0.000) 0 0 0
263573 Spain MAHAME! 0 / 0 (0.000) 0 0 1
263574 Poland VVVVVV76 0 / 0 (0.000) 0 0 1
263575 Kazakhstan 2009 0 / 1 (0.000) 0 0 0
263576 Slovenia ETPlayer 0 / 0 (0.000) 0 0 1
263577 Poland DLT4C170 0 / 0 (0.000) 0 0 5
263578 Other Sfinx 0 / 1 (0.000) 0 0 3
263579 Romania Kevin10 0 / 0 (0.000) 0 0 3
263580 Brazil Dalla 0 / 0 (0.000) 0 0 0
263581 Brazil 10-22-1-19_1 0 / 1 (0.000) 0 0 0
263582 Russian Federation UBERSOLDATEN 0 / 0 (0.000) 0 0 0
263583 United States -ATF-Notorious 0 / 0 (0.000) 0 0 0
263584 localhost Eryneth 0 / 120 (0.000) 0 0 54
263585 Bulgaria skes 0 / 0 (0.000) 0 0 0
263586 Germany Benco84 0 / 33 (0.000) 0 0 3
263587 Canada BOMBCARRIER 0 / 0 (0.000) 0 0 0
263588 Turkey Rema 0 / 0 (0.000) 0 0 1
263589 United States jedihermit 0 / 1 (0.000) 0 0 1
263590 Canada madroofer 0 / 0 (0.000) 0 0 0
263591 United States |LoA| Aphrodite 0 / 5 (0.000) 0 0 3
263592 Romania ETPlayer 0 / 0 (0.000) 0 0 0
263593 localhost Yardy_Da_Truck 0 / 1 (0.000) 0 0 3
263594 localhost <{BBA}>yardy_da_truck 0 / 2 (0.000) 0 0 1
263595 localhost |LoA|H3LLC47 0 / 0 (0.000) 0 0 1
263596 Netherlands ETPlayer 0 / 0 (0.000) 0 0 1
263597 Romania ETPlayer 0 / 0 (0.000) 0 0 0
263598 Russian Federation magomed 0 / 1 (0.000) 0 0 3
263599 Malaysia aheadrandom 0 / 0 (0.000) 0 0 0
263600 Turkey Cihat 0 / 5 (0.000) 0 0 1
1 ... 2630 - 2631 - 2632 - 2633 - 2634 - 2635 - 2636 - 2637 - 2638 - 2639 - 2640 - 2641 ... 2897