Welcome to N!tmod Global Stats BETA
There are currently 286352 player stats and 448562 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2505 - 2506 - 2507 - 2508 - 2509 - 2510 - 2511 - 2512 - 2513 - 2514 - 2515 - 2516 ... 2864
# Name K/D (Ratio) TeamKills Revives Maps played
251001 Egypt Altair 0 / 0 (0.000) 0 0 0
251002 Germany koala 0 / 0 (0.000) 0 0 0
251003 China cnmgzz 0 / 0 (0.000) 0 0 0
251004 Romania Skoomatrip 0 / 2 (0.000) 1 0 0
251005 Germany ARES 0 / 0 (0.000) 0 0 0
251006 Romania Kama 0 / 0 (0.000) 0 0 0
251007 Netherlands alirht 0 / 0 (0.000) 0 0 1
251008 Italy bravo delta 0 / 0 (0.000) 0 0 0
251009 United Kingdom jod_from_ireland 0 / 0 (0.000) 0 0 0
251010 Turkey Bug 0 / 0 (0.000) 0 0 1
251011 localhost Berry2460 0 / 0 (0.000) 0 0 0
251012 Other Kjeldto 0 / 1 (0.000) 0 0 0
251013 localhost TRPiskoz 0 / 0 (0.000) 0 0 0
251014 Poland Jaco | bananowy 0 / 0 (0.000) 0 0 0
251015 localhost Snowy 0 / 0 (0.000) 0 0 0
251016 Turkey juckcroku43 0 / 0 (0.000) 0 0 2
251017 localhost AmphR 0 / 0 (0.000) 0 0 0
251018 United States tatamic 0 / 0 (0.000) 0 0 3
251019 Germany _uki 0 / 0 (0.000) 0 0 1
251020 United States Defiled 0 / 0 (0.000) 0 0 1
251021 Azerbaijan Elor 3169ETPlayer 0 / 0 (0.000) 0 0 0
251022 Germany jannes hall 0 / 0 (0.000) 0 0 0
251023 Georgia lennygun 0 / 0 (0.000) 0 0 0
251024 localhost luis 0 / 0 (0.000) 0 0 0
251025 Poland Nydziu 0 / 0 (0.000) 0 0 1
251026 Czech Republic NAM 0 / 0 (0.000) 0 0 0
251027 Romania Cobalt 0 / 0 (0.000) 0 0 0
251028 Germany VargaHaha 0 / 0 (0.000) 0 0 0
251029 Russian Federation Dimenty1234 0 / 0 (0.000) 0 0 0
251030 Turkey Cavis 0 / 0 (0.000) 0 0 0
251031 Poland best 0 / 0 (0.000) 0 0 1
251032 Italy jarusai 0 / 0 (0.000) 0 0 0
251033 United Kingdom CB74 0 / 0 (0.000) 0 0 0
251034 Germany WERNER 0 / 4 (0.000) 0 0 0
251035 Denmark ob ross 0 / 9 (0.000) 0 0 0
251036 Ukraine ETPlayer 0 / 0 (0.000) 0 0 0
251037 Denmark Mystery man 0 / 0 (0.000) 0 0 0
251038 Russian Federation Nomad 0 / 1 (0.000) 0 0 0
251039 localhost krumar1966 0 / 0 (0.000) 0 0 0
251040 United Kingdom Cynrig 0 / 0 (0.000) 0 0 0
251041 Romania Pl4y3er 0 / 2 (0.000) 0 0 0
251042 Poland domqvist 0 / 0 (0.000) 0 0 1
251043 United Kingdom [WAZ]BeaR 0 / 0 (0.000) 0 0 2
251044 localhost aaaa 0 / 5 (0.000) 0 0 1
251045 Estonia blackwhite66 0 / 2 (0.000) 0 0 1
251046 Poland thet 0 / 1 (0.000) 0 0 1
251047 United Kingdom MayorofEuxton 0 / 1 (0.000) 0 0 0
251048 France TheBeast 0 / 1 (0.000) 0 0 0
251049 Belgium bizzy 0 / 0 (0.000) 0 0 0
251050 Netherlands G4rch4 0 / 0 (0.000) 0 0 1
251051 Czech Republic jokware 0 / 0 (0.000) 0 0 0
251052 Ukraine alred18 0 / 0 (0.000) 0 0 0
251053 United States panzoolie 0 / 0 (0.000) 0 0 0
251054 Poland CARRYT 0 / 2 (0.000) 0 0 0
251055 United Kingdom Bosnain007 0 / 2 (0.000) 0 0 7
251056 United Kingdom pyllette 0 / 0 (0.000) 0 0 0
251057 Israel NoazzzZ 0 / 0 (0.000) 0 0 0
251058 United Kingdom batin197825 0 / 21 (0.000) 0 0 2
251059 Slovenia ATAT 0 / 0 (0.000) 0 0 1
251060 Poland borsuk 0 / 2 (0.000) 0 0 6
251061 India JIMMI 0 / 0 (0.000) 0 0 0
251062 Jamaica LORDEVILL 0 / 0 (0.000) 0 0 0
251063 Poland FC W:ET Konrad 0 / 3 (0.000) 0 0 3
251064 Poland Czarek 0 / 0 (0.000) 0 0 0
251065 localhost Rysiek79 0 / 0 (0.000) 0 0 1
251066 Belgium PartlyXenon 0 / 0 (0.000) 0 0 0
251067 Mexico Argyros Altair 0 / 2 (0.000) 0 0 2
251068 Belgium PartlyXenon 0 / 0 (0.000) 0 0 1
251069 localhost The Hidden 0 / 1 (0.000) 0 0 1
251070 United States Z.U.N.E.R. 0 / 0 (0.000) 0 0 0
251071 Norway TheGymsokk 0 / 0 (0.000) 0 0 0
251072 Poland Ogabunga 0 / 0 (0.000) 0 0 0
251073 India ETPlayer 0 / 0 (0.000) 0 0 0
251074 China wdwdw 0 / 0 (0.000) 0 0 0
251075 Germany Daniel 0 / 2 (0.000) 0 0 2
251076 Netherlands Ricky 0 / 0 (0.000) 0 0 0
251077 Germany Stormy90 0 / 1 (0.000) 0 0 7
251078 Russian Federation 11 0 / 0 (0.000) 0 0 0
251079 France Midnightoil 0 / 0 (0.000) 0 0 0
251080 Finland Sihilisko 0 / 1 (0.000) 0 0 3
251081 Other MCCC BOYYYYYY 0 / 4 (0.000) 0 0 3
251082 Ghana KillLeader 0 / 0 (0.000) 0 0 0
251083 Singapore Hugh Janus 0 / 4 (0.000) 0 1 5
251084 Romania IGR - motanu 0 / 0 (0.000) 0 0 0
251085 Poland Salus 0 / 3 (0.000) 0 0 0
251086 France tAz' 0 / 0 (0.000) 0 0 0
251087 Germany 5Y5T3M-CR4SH96 0 / 0 (0.000) 0 0 0
251088 Poland [bff]spongebob 0 / 0 (0.000) 0 0 2
251089 France joebar 0 / 1 (0.000) 0 0 2
251090 India Saint 0 / 0 (0.000) 0 0 0
251091 Switzerland linrggb 0 / 0 (0.000) 0 0 0
251092 Australia Abhinav 0 / 0 (0.000) 0 0 1
251093 Denmark ETPlayer 0 / 0 (0.000) 0 0 0
251094 Poland michmichal17 0 / 0 (0.000) 0 0 0
251095 Spain Belbusverna 0 / 1 (0.000) 0 0 2
251096 Czech Republic Tommy Cz 0 / 0 (0.000) 0 0 1
251097 Saudi Arabia IbnBatt 0 / 10 (0.000) 0 0 0
251098 localhost TerrorMachine 0 / 0 (0.000) 0 0 1
251099 India YTR ADIL 0 / 0 (0.000) 0 0 0
251100 Turkey aaaa 0 / 0 (0.000) 0 0 0
1 ... 2505 - 2506 - 2507 - 2508 - 2509 - 2510 - 2511 - 2512 - 2513 - 2514 - 2515 - 2516 ... 2864