Welcome to N!tmod Global Stats BETA
There are currently 285423 player stats and 447277 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2415 - 2416 - 2417 - 2418 - 2419 - 2420 - 2421 - 2422 - 2423 - 2424 - 2425 - 2426 ... 2855
# Name K/D (Ratio) TeamKills Revives Maps played
242001 Poland Patryk 0 / 13 (0.000) 0 0 0
242002 Romania maikk221 0 / 0 (0.000) 0 0 0
242003 localhost ETPlayer 0 / 0 (0.000) 0 0 0
242004 Russian Federation vakj 0 / 1 (0.000) 0 0 1
242005 Poland Garu 0 / 0 (0.000) 0 0 1
242006 Poland ETPlayer 0 / 0 (0.000) 0 0 1
242007 localhost Lancelot 0 / 0 (0.000) 0 0 0
242008 Hungary ETPlayer 0 / 0 (0.000) 0 0 0
242009 Finland ETPlayer 0 / 3 (0.000) 0 0 0
242010 Switzerland -pulzar- 0 / 0 (0.000) 0 0 0
242011 Netherlands Sherppo 0 / 0 (0.000) 0 0 0
242012 Hungary fasz 0 / 0 (0.000) 0 0 0
242013 Spain ETPlayer 0 / 0 (0.000) 0 0 0
242014 localhost JusticeTheKilla 0 / 0 (0.000) 0 0 1
242015 Armenia 1 0 / 0 (0.000) 0 0 0
242016 localhost Lydric 0 / 0 (0.000) 0 0 0
242017 Poland huberto954 0 / 0 (0.000) 0 0 1
242018 Germany _-Seb-_ 0 / 0 (0.000) 0 0 0
242019 Ukraine ArTEMONKA 0 / 2 (0.000) 0 0 0
242020 Czech Republic Alaplnejpala 0 / 3 (0.000) 0 0 0
242021 Other ETPlayer 0 / 0 (0.000) 0 0 2
242022 Greece prokonsta 0 / 0 (0.000) 0 0 1
242023 Romania DenisFlorin 0 / 0 (0.000) 0 0 1
242024 United Kingdom *****mode 0 / 0 (0.000) 0 0 1
242025 United States ETPlayer 0 / 0 (0.000) 0 0 0
242026 United Kingdom ETPlayer 0 / 0 (0.000) 0 0 1
242027 Saudi Arabia mohamed 0 / 0 (0.000) 0 0 1
242028 Hungary Whitedevil 0 / 0 (0.000) 0 0 0
242029 Hungary REA7TOR- 0 / 0 (0.000) 0 0 0
242030 Serbia Lemidere 0 / 0 (0.000) 0 0 0
242031 Israel BCDan 0 / 2 (0.000) 0 0 1
242032 Hungary Geri 0 / 0 (0.000) 0 0 0
242033 United Kingdom Weyland Yutani 0 / 4 (0.000) 0 0 0
242034 Poland Yuuki2137 0 / 1 (0.000) 0 0 1
242035 France damien08 0 / 0 (0.000) 0 0 0
242036 Belgium Espion_Charles 0 / 1 (0.000) 0 0 1
242037 India DONUTS 0 / 0 (0.000) 0 0 0
242038 Austria j4ckass. 0 / 0 (0.000) 0 0 1
242039 Poland Muzzle9393 0 / 1 (0.000) 0 0 0
242040 Poland Mr.yo 0 / 1 (0.000) 0 0 0
242041 Czech Republic toma100.jablko 0 / 0 (0.000) 0 0 1
242042 Turkey Zeyt1n 0 / 0 (0.000) 0 0 0
242043 Austria Gokong 0 / 1 (0.000) 0 0 1
242044 localhost Neent 0 / 0 (0.000) 0 0 0
242045 United States FE11ZI 0 / 0 (0.000) 0 0 0
242046 Poland Ar2r 0 / 8 (0.000) 0 0 1
242047 United States Bab 0 / 1 (0.000) 0 0 0
242048 Algeria ETPlayer 0 / 0 (0.000) 0 0 0
242049 France Kirai 0 / 0 (0.000) 0 0 0
242050 France ETPlayer 0 / 0 (0.000) 0 0 0
242051 Russian Federation ETPlayer 0 / 0 (0.000) 0 0 0
242052 France ZeProudLePen 0 / 0 (0.000) 0 0 0
242053 Belgium Nelo 0 / 0 (0.000) 0 0 0
242054 localhost Smokinninja 0 / 0 (0.000) 0 0 1
242055 United Kingdom Alex 0 / 0 (0.000) 0 0 0
242056 France kiki 0 / 0 (0.000) 0 0 1
242057 Turkey ETPlayer 0 / 6 (0.000) 1 0 1
242058 Poland Bartkopolus 0 / 6 (0.000) 0 0 2
242059 Slovenia LableDope 0 / 2 (0.000) 0 0 0
242060 Georgia JORJOO 0 / 0 (0.000) 0 0 0
242061 United Kingdom Muggers41 0 / 0 (0.000) 0 0 1
242062 Russian Federation Zavod 0 / 0 (0.000) 0 0 0
242063 Serbia Pinki 0 / 0 (0.000) 0 0 0
242064 localhost ETPlayer 0 / 0 (0.000) 0 0 1
242065 Turkey OrangeJelly 0 / 2 (0.000) 0 2 7
242066 Netherlands Poekerio 0 / 0 (0.000) 0 0 0
242067 Poland AlvaritoCiapa 0 / 0 (0.000) 0 0 0
242068 localhost Wrisain 0 / 0 (0.000) 0 0 0
242069 Greece mpitsoulos 0 / 0 (0.000) 0 0 0
242070 Poland ETPlayer 0 / 0 (0.000) 0 0 1
242071 United States OVitorVieira 0 / 3 (0.000) 0 0 0
242072 Egypt ETPlayer 0 / 0 (0.000) 0 0 0
242073 Canada Admiral Katyusha 0 / 0 (0.000) 0 0 2
242074 Italy truesymmetry 0 / 0 (0.000) 0 0 0
242075 Italy dwdw 0 / 0 (0.000) 0 0 0
242076 Poland Kalixx18 0 / 0 (0.000) 0 0 0
242077 localhost _Dami 0 / 0 (0.000) 0 0 0
242078 Russian Federation ETPlayer 0 / 3 (0.000) 0 0 0
242079 Turkey RZS 0 / 0 (0.000) 0 0 0
242080 United Kingdom LtLippen 0 / 0 (0.000) 0 0 0
242081 Hungary Barna55 0 / 0 (0.000) 0 0 0
242082 Turkey esostrike 0 / 0 (0.000) 0 0 0
242083 localhost Morcroc 0 / 0 (0.000) 0 0 0
242084 Ukraine RASTED 0 / 0 (0.000) 0 0 4
242085 Ukraine HAP1ER 0 / 2 (0.000) 0 0 7
242086 Poland FryerDMC 0 / 0 (0.000) 0 0 2
242087 France kortak 0 / 0 (0.000) 0 0 0
242088 localhost JMOSS 0 / 0 (0.000) 0 0 0
242089 localhost ETPlayer 0 / 0 (0.000) 0 0 0
242090 Croatia ETPlayer 0 / 0 (0.000) 0 0 0
242091 Spain gg 0 / 0 (0.000) 0 0 1
242092 United Kingdom StealthMedzz 0 / 0 (0.000) 0 0 0
242093 United Kingdom Codex:Veritas 0 / 0 (0.000) 0 0 0
242094 Czech Republic Santhorin 0 / 0 (0.000) 0 0 0
242095 Hungary FrankHUN 0 / 1 (0.000) 0 0 1
242096 United States srslybarryburton 0 / 0 (0.000) 0 0 1
242097 France goa512k 0 / 0 (0.000) 0 0 2
242098 United Kingdom shuler0 0 / 0 (0.000) 0 0 0
242099 localhost ballnut 0 / 0 (0.000) 0 0 0
242100 Russian Federation slavaarstotzke 0 / 0 (0.000) 0 0 0
1 ... 2415 - 2416 - 2417 - 2418 - 2419 - 2420 - 2421 - 2422 - 2423 - 2424 - 2425 - 2426 ... 2855