Welcome to N!tmod Global Stats BETA
There are currently 280205 player stats and 440235 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 2104 - 2105 - 2106 - 2107 - 2108 - 2109 - 2110 - 2111 - 2112 - 2113 - 2114 - 2115 ... 2803
# Name K/D (Ratio) TeamKills Revives Maps played
210901 Estonia MJ3 IS BACK 0 / 0 (0.000) 0 0 1
210902 Brazil LowFpsGamerBR 0 / 0 (0.000) 0 0 1
210903 United States creeping_deth 0 / 0 (0.000) 0 0 1
210904 Netherlands Artrik354 0 / 0 (0.000) 0 0 0
210905 Estonia taimps 0 / 0 (0.000) 0 0 0
210906 localhost Poseidon18 0 / 0 (0.000) 0 0 0
210907 Denmark jave kh 0 / 0 (0.000) 0 0 0
210908 Estonia INTELLIGENCE 0 / 0 (0.000) 0 0 0
210909 Pakistan mazzy 0 / 0 (0.000) 0 0 0
210910 Poland WlodiPL 0 / 1 (0.000) 0 0 0
210911 Germany et./infekt 0 / 0 (0.000) 0 0 0
210912 Bosnia and Herzegovina Mihajlo 0 / 0 (0.000) 0 0 0
210913 Spain ico 0 / 0 (0.000) 0 0 0
210914 Italy axlone78 0 / 7 (0.000) 0 0 0
210915 France schawy 0 / 0 (0.000) 0 0 0
210916 Italy ASimoR96 0 / 0 (0.000) 0 0 0
210917 Italy levro 0 / 2 (0.000) 0 0 2
210918 Finland wlyzd 0 / 5 (0.000) 0 0 1
210919 Austria Judge!Me? 0 / 0 (0.000) 0 0 0
210920 Iran, Islamic Republic of gavad 0 / 0 (0.000) 0 0 0
210921 Poland ZenekZezool 0 / 0 (0.000) 0 0 0
210922 Austria here i am 0 / 0 (0.000) 0 0 1
210923 Belgium verveling 0 / 0 (0.000) 0 0 1
210924 localhost yoyo 0 / 0 (0.000) 0 0 1
210925 Other Mateusz 0 / 1 (0.000) 0 0 0
210926 Poland Adrian 0 / 4 (0.000) 0 0 5
210927 Portugal SANTO 0 / 0 (0.000) 0 0 0
210928 Poland JacekPk 0 / 1 (0.000) 0 0 0
210929 Serbia JoJo 0 / 0 (0.000) 0 0 0
210930 France ManuCaca 0 / 0 (0.000) 0 0 0
210931 Austria [TFM]Manu 0 / 0 (0.000) 0 0 0
210932 France Blasko 0 / 0 (0.000) 0 0 0
210933 Italy Murrone 0 / 3 (0.000) 0 0 5
210934 Ukraine punk 0 / 0 (0.000) 0 0 1
210935 Spain han 0 / 0 (0.000) 0 0 0
210936 France Blitzyy8 0 / 0 (0.000) 0 0 1
210937 Italy Puddu 0 / 6 (0.000) 0 0 0
210938 Uruguay Rafa 0 / 0 (0.000) 0 0 0
210939 Belgium Lenni 0 / 0 (0.000) 0 0 0
210940 Serbia milos2007 0 / 0 (0.000) 0 0 0
210941 Czech Republic Calimero 0 / 0 (0.000) 0 0 0
210942 Romania CRISTEA 0 / 0 (0.000) 0 0 0
210943 Belgium Kitty[BE] 0 / 0 (0.000) 0 0 1
210944 Belgium Recko.SD! 0 / 1 (0.000) 0 0 0
210945 Italy serbanc 0 / 0 (0.000) 0 0 0
210946 Belgium celtic 0 / 0 (0.000) 0 0 0
210947 Germany afgan 0 / 0 (0.000) 0 0 1
210948 Romania Jinxx 0 / 3 (0.000) 0 0 2
210949 Germany Wuk 0 / 0 (0.000) 0 0 0
210950 Czech Republic JackFlash 0 / 0 (0.000) 0 0 4
210951 Germany !OFFBEAT 0 / 0 (0.000) 0 0 0
210952 Romania wyk 0 / 0 (0.000) 0 0 2
210953 localhost Sotgeddu 0 / 5 (0.000) 0 0 4
210954 Poland Ais 0 / 0 (0.000) 0 0 0
210955 Slovenia TBFZM.BelkXzzoRHeXX 0 / 0 (0.000) 0 0 0
210956 Nigeria Naaz 0 / 3 (0.000) 0 0 0
210957 Germany Kousaeng 0 / 0 (0.000) 0 0 0
210958 France Leon 0 / 0 (0.000) 1 0 0
210959 France dwimbrok 0 / 5 (0.000) 0 0 2
210960 Netherlands kurk-ok 0 / 1 (0.000) 0 0 0
210961 France Skanislas 0 / 2 (0.000) 0 0 1
210962 Germany Alfons_Turtle 0 / 0 (0.000) 0 0 0
210963 France mag1k 0 / 0 (0.000) 0 0 1
210964 Netherlands Sldsoldier 0 / 7 (0.000) 0 0 2
210965 Argentina DubFire_ARG 0 / 0 (0.000) 0 0 1
210966 Netherlands [NL]Pi 0 / 0 (0.000) 0 0 2
210967 Czech Republic BusinessJohnG 0 / 0 (0.000) 0 0 1
210968 United States Pooprs 0 / 0 (0.000) 0 0 0
210969 Poland aaa 0 / 0 (0.000) 0 0 0
210970 Poland ETPlayer 0 / 6 (0.000) 0 0 1
210971 Poland Mirek 0 / 0 (0.000) 0 0 0
210972 United Kingdom perplexer 0 / 0 (0.000) 0 0 0
210973 Poland ESUXXX 0 / 4 (0.000) 0 0 22
210974 Other TIOBARTOLLA 0 / 0 (0.000) 0 0 1
210975 Germany Kettensaegenharry 0 / 0 (0.000) 0 0 0
210976 Austria Locutus 0 / 1 (0.000) 0 0 0
210977 United Kingdom CoonBlaster 0 / 0 (0.000) 0 0 1
210978 Germany TOZ 0 / 0 (0.000) 0 0 0
210979 Italy och-noes 0 / 0 (0.000) 0 0 0
210980 Italy Alprax 0 / 0 (0.000) 0 0 0
210981 Netherlands ETPlayer 0 / 0 (0.000) 0 0 0
210982 Colombia ReyCipito 0 / 0 (0.000) 0 0 0
210983 United States 7zipp 0 / 2 (0.000) 0 0 2
210984 Netherlands Bierbommetje 0 / 0 (0.000) 0 0 0
210985 localhost Flash 0 / 0 (0.000) 0 0 0
210986 United Kingdom pHEEL 0 / 0 (0.000) 0 0 1
210987 Chile mUse 0 / 0 (0.000) 0 0 0
210988 Chile LGXJORPERVAL 0 / 0 (0.000) 0 0 0
210989 Other Tahirotovic 0 / 0 (0.000) 0 0 1
210990 Brazil Hazard 0 / 0 (0.000) 0 0 0
210991 United States ETPlayer 0 / 0 (0.000) 0 0 0
210992 Poland Peterson 0 / 0 (0.000) 0 0 0
210993 Brazil Morelli 0 / 0 (0.000) 0 0 1
210994 Poland Szyba_PL 0 / 0 (0.000) 0 0 0
210995 Qatar Tomogaming120 0 / 11 (0.000) 0 0 5
210996 Bulgaria nakata 0 / 0 (0.000) 0 0 0
210997 Romania sauldavid 0 / 0 (0.000) 0 0 0
210998 Netherlands ETPlayer 0 / 0 (0.000) 0 0 0
210999 Slovenia cenee 0 / 2 (0.000) 0 0 1
211000 Saudi Arabia safaraj 0 / 0 (0.000) 0 0 2
1 ... 2104 - 2105 - 2106 - 2107 - 2108 - 2109 - 2110 - 2111 - 2112 - 2113 - 2114 - 2115 ... 2803