Welcome to N!tmod Global Stats BETA
There are currently 265493 player stats and 419310 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1521 - 1522 - 1523 - 1524 - 1525 - 1526 - 1527 - 1528 - 1529 - 1530 - 1531 - 1532 ... 2655
# Name K/D (Ratio) TeamKills Revives Maps played
152601 Other kmp 0 / 0 (0.000) 0 0 0
152602 Germany RollingFokuz 0 / 0 (0.000) 0 0 2
152603 Romania smotra.ru 0 / 0 (0.000) 0 0 1
152604 Romania Deadly Predator 0 / 2 (0.000) 0 0 2
152605 Poland dzamper 0 / 0 (0.000) 0 0 0
152606 Czech Republic Punkass 0 / 10 (0.000) 0 0 13
152607 France killer 0 / 0 (0.000) 0 0 0
152608 Germany mudd 0 / 0 (0.000) 0 0 0
152609 Italy cptHITMAN 0 / 1 (0.000) 0 0 2
152610 Chile Kanayo 0 / 0 (0.000) 0 0 0
152611 Unknown/Not received M*o*s*H 0 / 0 (0.000) 0 0 1
152612 Slovakia Mr.oRIGin. 0 / 2 (0.000) 0 0 0
152613 France gunot 0 / 0 (0.000) 0 0 2
152614 Unknown/Not received Brika 0 / 1 (0.000) 0 0 0
152615 Germany Max Moore 0 / 1 (0.000) 0 0 0
152616 Hungary ETPlayer 0 / 0 (0.000) 0 0 1
152617 Russian Federation 123456 0 / 4 (0.000) 0 0 0
152618 Germany Soni89 0 / 1 (0.000) 0 0 1
152619 Poland Speecu 0 / 0 (0.000) 0 0 0
152620 Poland patryk 0 / 0 (0.000) 0 0 0
152621 Romania germany 0 / 0 (0.000) 0 0 0
152622 Germany valar_morghulis 0 / 0 (0.000) 0 0 0
152623 Unknown/Not received M*o*s*H 0 / 3 (0.000) 0 0 3
152624 Netherlands master T 0 / 0 (0.000) 0 0 0
152625 Estonia Alfred 0 / 0 (0.000) 0 0 0
152626 Serbia blagoje 0 / 0 (0.000) 0 0 0
152627 Germany -_- 0 / 0 (0.000) 0 0 0
152628 Unknown/Not received MY Ja PL CL 0 / 1 (0.000) 0 0 0
152629 Czech Republic Sturmbann 0 / 0 (0.000) 0 0 1
152630 Poland Anonymous 0 / 10 (0.000) 0 0 0
152631 Spain BigJohn 0 / 0 (0.000) 0 0 0
152632 France *kamikaze* 0 / 5 (0.000) 0 0 1
152633 localhost JJJ 0 / 0 (0.000) 0 0 0
152634 United Kingdom Nightwalker 0 / 1 (0.000) 0 0 0
152635 Sweden Ytnom 0 / 1 (0.000) 1 2 0
152636 France FredUpdate 0 / 0 (0.000) 0 0 2
152637 localhost Verkku 0 / 1 (0.000) 0 0 0
152638 Hungary 11Bolond Lajos 0 / 0 (0.000) 0 0 1
152639 Germany Mike 0 / 1 (0.000) 0 0 3
152640 Netherlands |Metal Ben| 0 / 0 (0.000) 0 0 0
152641 Poland FALL>PL 0 / 3 (0.000) 0 0 0
152642 Poland Szalony 0 / 0 (0.000) 0 0 0
152643 France Cinatit59 0 / 0 (0.000) 0 0 1
152644 Lebanon dddd 0 / 0 (0.000) 0 0 0
152645 Korea, Republic of 2subong2 0 / 5 (0.000) 0 0 1
152646 Algeria JJJ 0 / 0 (0.000) 0 0 3
152647 Netherlands LiGHT. 0 / 0 (0.000) 0 0 0
152648 localhost Hellstorm117 0 / 2 (0.000) 0 0 5
152649 localhost ***NecrOmenTia*** 0 / 0 (0.000) 0 0 3
152650 Other kika4 0 / 13 (0.000) 0 0 2
152651 Poland KUKI 0 / 0 (0.000) 0 0 1
152652 Poland Hoess 0 / 0 (0.000) 0 0 0
152653 Finland Pesone 0 / 0 (0.000) 0 0 0
152654 Belgium GiDeMo 0 / 0 (0.000) 0 0 0
152655 United Kingdom Sinister 0 / 0 (0.000) 0 0 0
152656 Spain The Sundance Kid 0 / 0 (0.000) 0 0 3
152657 Poland Throttle 0 / 0 (0.000) 0 0 0
152658 Czech Republic slepicoid 0 / 0 (0.000) 0 0 8
152659 Turkey hassiktir 0 / 1 (0.000) 0 0 3
152660 localhost Timo 0 / 0 (0.000) 0 0 1
152661 Ireland Konformitat 0 / 1 (0.000) 0 0 13
152662 Poland ETPlayer 0 / 1 (0.000) 0 0 0
152663 United States Gigi 0 / 0 (0.000) 0 0 0
152664 Germany ETPlayer 0 / 0 (0.000) 0 0 0
152665 Serbia milosh 0 / 0 (0.000) 0 0 1
152666 Spain ERWAN 0 / 2 (0.000) 0 0 1
152667 United States macdonwald 0 / 0 (0.000) 0 0 0
152668 localhost Fierytrigger 0 / 0 (0.000) 0 0 0
152669 United States Thugnificent 0 / 6 (0.000) 0 0 9
152670 localhost tanyaplued 0 / 6 (0.000) 0 0 3
152671 Russian Federation seregawolf =F|A= 0 / 1 (0.000) 0 0 0
152672 Hungary TheZuj100HUN 0 / 14 (0.000) 1 0 3
152673 Poland dw 0 / 0 (0.000) 0 0 2
152674 localhost Banquo 0 / 4 (0.000) 0 0 6
152675 Unknown/Not received cc 0 / 5 (0.000) 0 0 0
152676 Czech Republic Jerry 0 / 0 (0.000) 0 0 0
152677 Finland Frust 0 / 0 (0.000) 0 0 0
152678 Finland Jansson 0 / 1 (0.000) 0 0 0
152679 localhost aaaaaaaaaaaaaadomterlo 0 / 0 (0.000) 0 0 0
152680 Saudi Arabia fpsrussia124 0 / 2 (0.000) 0 0 1
152681 Taiwan vc0528 0 / 0 (0.000) 0 0 0
152682 Netherlands Locust. 0 / 1 (0.000) 0 0 2
152683 Czech Republic Nathan Hale 0 / 3 (0.000) 0 0 0
152684 United Kingdom hippsteruk 0 / 69 (0.000) 0 0 28
152685 Hungary peti 0 / 0 (0.000) 0 0 1
152686 Turkey emee 0 / 0 (0.000) 0 0 0
152687 Poland UnnamedPlayer 0 / 0 (0.000) 0 0 0
152688 localhost PaugeZ[FIN] 0 / 1 (0.000) 0 0 2
152689 Czech Republic pepa 0 / 0 (0.000) 0 0 0
152690 Unknown/Not received Predator 0 / 2 (0.000) 0 0 0
152691 Unknown/Not received ETPlayer 0 / 0 (0.000) 0 0 0
152692 localhost KarpiuPL 0 / 0 (0.000) 0 0 0
152693 localhost Pawelot 0 / 0 (0.000) 0 0 0
152694 localhost Jo 0 / 0 (0.000) 0 0 0
152695 Israel *ET* 0 / 5 (0.000) 0 0 2
152696 Israel ETPlayer 0 / 0 (0.000) 0 1 3
152697 Unknown/Not received CrocoDilo' 0 / 0 (0.000) 0 1 2
152698 Other Dave2000 0 / 3 (0.000) 0 0 2
152699 localhost eerotski98 0 / 0 (0.000) 0 0 0
152700 Poland ernipl89 0 / 0 (0.000) 0 0 0
1 ... 1521 - 1522 - 1523 - 1524 - 1525 - 1526 - 1527 - 1528 - 1529 - 1530 - 1531 - 1532 ... 2655