Welcome to N!tmod Global Stats BETA
There are currently 299457 player stats and 466895 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1441 - 1442 - 1443 - 1444 - 1445 - 1446 - 1447 - 1448 - 1449 - 1450 - 1451 - 1452 ... 2995
# Name K/D (Ratio) TeamKills Revives Maps played
144601 Turkey descover 2 / 12 (0.167) 0 0 0
144602 United States Reki 2 / 5 (0.400) 0 1 0
144603 Ireland CherryCake 2 / 28 (0.071) 0 0 10
144604 Iran, Islamic Republic of ETPlayer 2 / 13 (0.154) 0 0 8
144605 Poland moko 2 / 3 (0.667) 0 0 0
144606 Netherlands Commando2000 2 / 17 (0.118) 0 0 10
144607 Poland Tygrys 2 / 9 (0.222) 0 0 0
144608 Portugal ETc|D!abll0 2 / 0 (0.000) 0 0 3
144609 Netherlands simplovacium 2 / 16 (0.125) 0 0 6
144610 United States BrennanWasHere 2 / 2 (1.000) 0 0 0
144611 United Kingdom MintyFresh 2 / 16 (0.125) 1 0 2
144612 France furst77 2 / 6 (0.333) 0 0 0
144613 Finland Kinkku 2 / 2 (1.000) 0 0 1
144614 Japan (='x'=)kodoku* 2 / 10 (0.200) 0 1 9
144615 Netherlands Xiaooo 2 / 7 (0.286) 0 0 1
144616 Netherlands Anagorec 2 / 3 (0.667) 0 0 1
144617 Sweden MysticShadow343 2 / 1 (2.000) 0 0 0
144618 Iran, Islamic Republic of Aliwdx 2 / 24 (0.083) 0 0 5
144619 Austria normang_ 2 / 25 (0.080) 0 0 3
144620 Germany Funchar 2 / 6 (0.333) 0 1 8
144621 localhost Tabela 2 / 5 (0.400) 0 0 1
144622 Netherlands ETPlayer 2 / 3 (0.667) 0 0 1
144623 France thrrth 2 / 1 (2.000) 0 0 1
144624 Poland Ikas 2 / 3 (0.667) 0 0 0
144625 Hungary Medic 2 / 11 (0.182) 0 0 9
144626 Italy Faustus 2 / 11 (0.182) 0 0 3
144627 Czech Republic Hlodius 2 / 22 (0.091) 0 0 0
144628 Australia Botan 2 / 25 (0.080) 0 0 2
144629 France spart57 2 / 1 (2.000) 0 0 1
144630 Serbia AKYSHA 2 / 63 (0.032) 0 0 6
144631 Israel niryo 2 / 16 (0.125) 1 0 11
144632 Poland ETPlayer 2 / 18 (0.111) 0 0 1
144633 United States =F|A=HULK 2 / 2 (1.000) 0 0 3
144634 localhost CoConinja 2 / 0 (0.000) 0 0 2
144635 Czech Republic Tukan 2 / 17 (0.118) 0 0 3
144636 Korea, Republic of Dolnala 2 / 6 (0.333) 0 1 6
144637 Italy Celebris 2 / 1 (2.000) 0 0 2
144638 Turkey kavun 2 / 10 (0.200) 0 0 1
144639 Poland Napierdalator18 2 / 11 (0.182) 0 0 3
144640 Macedonia Alobelanac 2 / 6 (0.333) 1 0 1
144641 Hungary simonfalvitodor 2 / 4 (0.500) 0 0 6
144642 localhost =OF=BulletMagnet 2 / 14 (0.143) 0 0 19
144643 France Grimjaeden 2 / 1 (2.000) 0 0 0
144644 Korea, Republic of newbieee 2 / 1 (2.000) 0 5 12
144645 Finland Teeris (FIN) 2 / 13 (0.154) 0 0 5
144646 Belarus ETPlayer 2 / 15 (0.133) 0 0 1
144647 Germany xIamFOXY 2 / 1 (2.000) 0 0 2
144648 Canada F4R7K1N9 2 / 10 (0.200) 0 0 2
144649 Hungary DiggyDoggo 2 / 3 (0.667) 0 0 0
144650 France Enermax 2 / 5 (0.400) 0 0 1
144651 France blascowicz 2 / 22 (0.091) 0 0 3
144652 United States UnlivedSix 2 / 9 (0.222) 1 0 1
144653 Netherlands Engelenburg 2 / 8 (0.250) 1 0 1
144654 United States Boblo 2 / 1 (2.000) 0 0 0
144655 localhost Sunset1977 2 / 14 (0.143) 0 0 15
144656 France Grrr! 2 / 12 (0.167) 0 0 2
144657 Poland Wojtas 2 / 12 (0.167) 0 0 12
144658 Russian Federation L1s025 2 / 5 (0.400) 0 0 0
144659 Sweden TonkaFonka 2 / 12 (0.167) 0 0 2
144660 United States Alebak 2 / 4 (0.500) 0 0 0
144661 United States tiddie in mouf 2 / 1 (2.000) 0 0 0
144662 Hungary mini gamer 2 / 7 (0.286) 0 0 5
144663 Germany GDD 2 / 6 (0.333) 0 0 1
144664 Korea, Republic of bluewind 2 / 0 (0.000) 0 0 0
144665 Iran, Islamic Republic of alireza 2 / 2 (1.000) 0 0 1
144666 Germany KetzerGER 2 / 3 (0.667) 0 0 4
144667 Russian Federation ETPlayer 2 / 1 (2.000) 0 0 0
144668 Poland LoL 2 / 7 (0.286) 0 0 0
144669 Germany m0og 2 / 2 (1.000) 0 0 3
144670 Belgium CaSpero 2 / 3 (0.667) 0 0 4
144671 Spain Chich0 Terrem0t0 2 / 0 (0.000) 0 0 1
144672 United Kingdom kevthepirate 2 / 4 (0.500) 0 0 1
144673 France gilbert195714 2 / 1 (2.000) 0 0 1
144674 Poland B-Please 2 / 0 (0.000) 0 0 2
144675 Germany JustZiomek 2 / 23 (0.087) 3 0 1
144676 Germany mark 2 / 49 (0.041) 0 0 1
144677 United States rod 2 / 17 (0.118) 0 0 0
144678 Ukraine bagouse 2 / 14 (0.143) 0 0 0
144679 Ukraine cocolamba 2 / 7 (0.286) 0 0 0
144680 United Kingdom Daisy 2 / 68 (0.029) 0 0 12
144681 Germany Aemson 2 / 6 (0.333) 0 0 2
144682 Germany Mooni 2 / 1 (2.000) 0 0 2
144683 Poland proof 2 / 3 (0.667) 0 0 1
144684 Poland ll 2 / 16 (0.125) 0 1 1
144685 France ys001 2 / 7 (0.286) 0 0 2
144686 Finland Atte 2 / 7 (0.286) 0 0 1
144687 Spain Tokayu 2 / 0 (0.000) 0 0 4
144688 Portugal Guambo 2 / 3 (0.667) 0 0 1
144689 Czech Republic Kakamitus 2 / 2 (1.000) 0 0 5
144690 Philippines CJAZER 2 / 13 (0.154) 0 0 2
144691 Korea, Republic of Baxter 2 / 4 (0.500) 0 0 4
144692 Czech Republic Mipa 2 / 7 (0.286) 0 0 1
144693 Czech Republic mAmelund 2 / 4 (0.500) 0 0 0
144694 Romania sphex 2 / 5 (0.400) 0 0 0
144695 Hungary ETPlayer 2 / 10 (0.200) 0 0 0
144696 Algeria SAFGANIK 2 / 1 (2.000) 0 0 1
144697 Germany DGN 2 / 11 (0.182) 0 0 1
144698 Germany Kruessel 2 / 0 (0.000) 0 0 2
144699 Israel Dementor 2 / 4 (0.500) 0 1 0
144700 Serbia alekksandar 2 / 7 (0.286) 0 1 3
1 ... 1441 - 1442 - 1443 - 1444 - 1445 - 1446 - 1447 - 1448 - 1449 - 1450 - 1451 - 1452 ... 2995