Welcome to N!tmod Global Stats BETA
There are currently 295967 player stats and 461718 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1373 - 1374 - 1375 - 1376 - 1377 - 1378 - 1379 - 1380 - 1381 - 1382 - 1383 - 1384 ... 2960
# Name K/D (Ratio) TeamKills Revives Maps played
137801 Hungary Gabor 2 / 1 (2.000) 0 0 2
137802 Estonia |>B<|SirPolo 2 / 1 (2.000) 0 0 1
137803 Poland Pablooo 2 / 20 (0.100) 0 0 0
137804 Poland blacqlazy westside 2 / 2 (1.000) 0 1 0
137805 Romania xxNAMExx 2 / 24 (0.083) 0 0 5
137806 Poland Qdlaty 2 / 19 (0.105) 0 1 5
137807 Poland baniota 2 / 7 (0.286) 0 0 4
137808 Lithuania ZostriA 2 / 6 (0.333) 0 0 1
137809 Austria pandur 2 / 1 (2.000) 0 0 0
137810 Poland HAIYOSHI 2 / 3 (0.667) 0 0 1
137811 Germany Dr.King Schulz 2 / 0 (0.000) 0 0 1
137812 Czech Republic Phantom_SVK 2 / 20 (0.100) 0 0 13
137813 France dede 2 / 4 (0.500) 0 0 6
137814 Finland Jare77 2 / 9 (0.222) 0 0 1
137815 France Mr.Bolo 2 / 8 (0.250) 0 1 3
137816 Poland ETPlayer 2 / 24 (0.083) 0 0 5
137817 Belgium slosse 2 / 24 (0.083) 0 0 1
137818 Finland Santtu 2 / 28 (0.071) 0 0 3
137819 Finland Miksuuu 2 / 7 (0.286) 0 0 1
137820 Poland r 2 / 11 (0.182) 0 0 0
137821 Poland 2dpmp 2 / 33 (0.061) 0 0 2
137822 Serbia misko 2 / 8 (0.250) 0 0 1
137823 Other Reb 2 / 5 (0.400) 0 0 9
137824 Germany Madmatt 2 / 3 (0.667) 0 0 1
137825 France nOOf 2 / 19 (0.105) 0 0 4
137826 Czech Republic Lucky_boy/CZ 2 / 4 (0.500) 0 0 1
137827 Germany yves the killer 2 / 15 (0.133) 0 0 1
137828 Poland Elektryk 2 / 4 (0.500) 0 0 0
137829 United States [=G!X=]OwNaGe[=G!X=] 2 / 7 (0.286) 0 1 41
137830 Finland ETPlayer 2 / 5 (0.400) 0 1 1
137831 Romania Baikal 2 / 1 (2.000) 0 0 1
137832 United Kingdom El Guapo 2 / 1 (2.000) 0 0 1
137833 Poland Robert88 2 / 10 (0.200) 0 1 0
137834 Portugal ben 10 2 / 49 (0.041) 0 0 24
137835 Mexico Carlos (Mex) 2 / 9 (0.222) 0 0 3
137836 Romania mitika 2 / 6 (0.333) 0 0 5
137837 Germany NOHEADRETARDSMILEY:D 2 / 3 (0.667) 0 0 0
137838 Malta KnightFury 2 / 7 (0.286) 0 0 2
137839 Poland l33szczyk 2 / 9 (0.222) 0 0 0
137840 Slovenia asdfg 2 / 12 (0.167) 0 0 0
137841 Russian Federation vasya 2 / 8 (0.250) 0 0 2
137842 Poland gloryhammer 2 / 14 (0.143) 0 0 1
137843 Belgium Sopho 2 / 5 (0.400) 0 0 1
137844 United States LiQ 2 / 0 (0.000) 0 0 1
137845 United States KOVI 2 / 7 (0.286) 0 0 4
137846 France VonJagdstrumel 2 / 1 (2.000) 0 0 0
137847 Poland ETPlayer 2 / 6 (0.333) 0 0 0
137848 United Kingdom Fir'dus E Bar'ein 2 / 9 (0.222) 0 0 2
137849 Poland mzk. 2 / 0 (0.000) 0 0 0
137850 Poland MrVipMATI 2 / 25 (0.080) 0 0 1
137851 Poland mzk. 2 / 2 (1.000) 0 0 0
137852 Czech Republic marca 2 / 4 (0.500) 0 0 0
137853 France maumaude42 2 / 17 (0.118) 0 0 2
137854 Germany GRvW 2 / 16 (0.125) 0 0 10
137855 Poland fantaro 2 / 17 (0.118) 0 1 0
137856 Lithuania gustavas 2 / 9 (0.222) 0 1 1
137857 Poland FRUGO512 2 / 1 (2.000) 0 0 0
137858 Estonia MagnusRTR 2 / 13 (0.154) 0 0 1
137859 France John Wick 2 / 4 (0.500) 0 0 1
137860 Brazil |TROPA|CavaleiroRs 2 / 17 (0.118) 0 0 1
137861 Serbia SKIZ SRB 2 / 30 (0.067) 0 0 4
137862 Austria Omega 2 / 4 (0.500) 0 0 3
137863 United States bluemax 2 / 9 (0.222) 0 0 7
137864 Poland seus 2 / 7 (0.286) 0 0 1
137865 Poland KinG 2 / 12 (0.167) 0 0 3
137866 Other Ale 2 / 17 (0.118) 0 0 27
137867 Poland maciasita 2 / 1 (2.000) 0 0 1
137868 Romania {PRZ}N!CU 2 / 11 (0.182) 0 0 4
137869 Turkey darquen 2 / 14 (0.143) 0 1 1
137870 Russian Federation Putin-Mudak 2 / 16 (0.125) 0 0 0
137871 Germany i<34rc4d3 2 / 1 (2.000) 0 0 0
137872 Belgium dool 2 / 20 (0.100) 0 0 2
137873 Netherlands knackworst 2 / 18 (0.111) 0 0 8
137874 Germany Micha von Haddenhausen 2 / 20 (0.100) 0 0 1
137875 Poland Arek 2 / 19 (0.105) 0 0 11
137876 Denmark Flootie 2 / 5 (0.400) 0 2 17
137877 Denmark Petyr420 2 / 6 (0.333) 0 0 0
137878 Finland ssss 2 / 4 (0.500) 0 0 5
137879 United Kingdom Neutron 2 / 6 (0.333) 0 0 1
137880 France PSYCHO 2 / 5 (0.400) 0 1 0
137881 Hungary woker 2 / 21 (0.095) 0 0 2
137882 Poland niedzwiedz21 2 / 30 (0.067) 0 0 3
137883 Switzerland HoUzEbOhJi 2 / 18 (0.111) 0 0 2
137884 Europe RepcakxPompa 2 / 5 (0.400) 0 0 0
137885 Czech Republic UwFilter 2 / 10 (0.200) 0 0 0
137886 United Kingdom AoS|mysz 2 / 2 (1.000) 0 0 0
137887 Bulgaria stelko 2 / 35 (0.057) 0 0 1
137888 United Kingdom Aines 2 / 5 (0.400) 0 1 0
137889 Slovenia Nill 2 / 9 (0.222) 0 0 3
137890 Sweden McFluffy 2 / 29 (0.069) 0 0 2
137891 Poland bzyk 2 / 2 (1.000) 0 0 0
137892 Germany PixelBraut 2 / 22 (0.091) 0 1 7
137893 Israel CoolOne 2 / 5 (0.400) 0 0 0
137894 Israel moe 2 / 10 (0.200) 0 0 11
137895 Romania flyp 2 / 26 (0.077) 0 0 4
137896 Poland [WW]proquepassa== 2 / 8 (0.250) 0 0 1
137897 Israel smersh/Readavoy.Ilya 2 / 31 (0.065) 0 0 2
137898 Germany _be+a' 2 / 0 (0.000) 0 0 0
137899 Czech Republic Busted 2 / 4 (0.500) 0 0 0
137900 United Kingdom Ekofunk 2 / 1 (2.000) 0 0 1
1 ... 1373 - 1374 - 1375 - 1376 - 1377 - 1378 - 1379 - 1380 - 1381 - 1382 - 1383 - 1384 ... 2960