Welcome to N!tmod Global Stats BETA
There are currently 294222 player stats and 459262 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1339 - 1340 - 1341 - 1342 - 1343 - 1344 - 1345 - 1346 - 1347 - 1348 - 1349 - 1350 ... 2943
# Name K/D (Ratio) TeamKills Revives Maps played
134401 Other Girwerd 2 / 16 (0.125) 0 1 1
134402 Belgium homooo 2 / 34 (0.059) 0 0 1
134403 Italy Warrior 2 / 6 (0.333) 0 0 0
134404 France $hitPc_l@g! :D 2 / 7 (0.286) 0 0 2
134405 United States S 2 / 9 (0.222) 0 0 0
134406 Sweden Gandalf the grey 2 / 0 (0.000) 0 0 1
134407 Romania Lellen 2 / 31 (0.065) 5 0 7
134408 Russian Federation brat315 2 / 8 (0.250) 1 0 1
134409 Romania PRZ TzocKaN 2 / 17 (0.118) 2 0 1
134410 Germany djizzio 2 / 25 (0.080) 0 2 1
134411 Poland asdasdwasd 2 / 7 (0.286) 1 0 2
134412 Finland savage. 2 / 13 (0.154) 0 0 3
134413 Argentina Soldado de Plata 2 / 58 (0.034) 0 1 39
134414 Belgium LJSilver87 2 / 4 (0.500) 0 0 0
134415 Italy marian 2 / 12 (0.167) 0 0 1
134416 Brazil arthur 2 / 5 (0.400) 1 0 1
134417 Germany katina 2 / 6 (0.333) 0 0 2
134418 Canada BiggEric420 2 / 23 (0.087) 0 0 1
134419 France scalpelmllll 2 / 17 (0.118) 0 0 3
134420 Poland CeZaR ZaBiC NiEmCa 2 / 11 (0.182) 0 0 0
134421 United Kingdom maddog1 2 / 5 (0.400) 0 0 0
134422 Netherlands Bas-Killer 2 / 11 (0.182) 0 0 2
134423 Poland SpAkE07 2 / 5 (0.400) 0 3 0
134424 Romania Reptila 2 / 28 (0.071) 0 1 6
134425 Vietnam KeY 2 / 9 (0.222) 0 0 13
134426 Japan ETPlayer 2 / 9 (0.222) 1 0 1
134427 Estonia TOP1 2 / 17 (0.118) 0 0 2
134428 Finland ETPlayer 2 / 5 (0.400) 0 0 1
134429 Germany pUp5 2 / 0 (0.000) 0 0 0
134430 Israel natang5 2 / 12 (0.167) 0 0 2
134431 Germany Lt.Rocco 2 / 8 (0.250) 0 1 0
134432 Czech Republic Jeff Hardy 2 / 4 (0.500) 0 0 1
134433 Poland Adas 2 / 9 (0.222) 0 0 1
134434 Brazil fernando 2 / 9 (0.222) 0 0 1
134435 United States Colt 2 / 8 (0.250) 0 0 1
134436 Estonia ETPlayer 2 / 7 (0.286) 0 0 2
134437 Germany Killer27 2 / 7 (0.286) 1 0 0
134438 Italy ZIOSAM 2 / 18 (0.111) 0 0 11
134439 Belgium arnaud2 2 / 13 (0.154) 0 0 2
134440 Germany Dima 2 / 4 (0.500) 0 1 1
134441 Germany BenHur24 2 / 16 (0.125) 0 0 3
134442 Germany Oxygen 2 / 4 (0.500) 2 0 10
134443 Australia ETPlayer 2 / 7 (0.286) 0 0 1
134444 Poland [HASA]BlackStar 2 / 17 (0.118) 0 0 1
134445 France =(RYO)= 2 / 12 (0.167) 0 0 1
134446 Netherlands Tikki 2 / 30 (0.067) 1 0 15
134447 Hungary bvmjkhgkitugfkhjokuhiolujlouhjantik 2 / 18 (0.111) 0 0 4
134448 Hungary darius 2 / 18 (0.111) 1 0 1
134449 Denmark NexusViking 2 / 15 (0.133) 0 0 3
134450 Poland ET_A3FE1C 2 / 13 (0.154) 0 0 1
134451 Slovakia Crusader 2 / 4 (0.500) 0 0 3
134452 Germany Crywer 2 / 16 (0.125) 0 0 2
134453 Belgium Ludow 2 / 4 (0.500) 0 0 0
134454 Slovenia Vornag 2 / 6 (0.333) 0 0 1
134455 Belgium duss001 2 / 9 (0.222) 0 0 1
134456 Romania BOSS 2 / 33 (0.061) 0 0 3
134457 Germany Gigi 2 / 8 (0.250) 0 0 0
134458 Czech Republic Koudy 2 / 8 (0.250) 0 0 3
134459 Denmark Lolle 2 / 18 (0.111) 0 0 0
134460 Germany Oberst BAD 2 / 8 (0.250) 0 0 0
134461 Poland uRBe 2 / 4 (0.500) 0 0 1
134462 Lithuania mantas 2 / 112 (0.018) 0 0 12
134463 Hungary |GG|Bumi 2 / 8 (0.250) 0 0 1
134464 Brazil guerra 2 / 25 (0.080) 0 0 14
134465 Germany Qosmio 2 / 17 (0.118) 0 0 1
134466 Germany ETPlayer 2 / 10 (0.200) 0 0 0
134467 Slovakia ETPlayer 2 / 24 (0.083) 0 0 0
134468 Denmark theviggomand 2 / 2 (1.000) 0 0 1
134469 Brazil Marcio-Sampa 2 / 10 (0.200) 0 0 0
134470 Other Palmirinha 2 / 9 (0.222) 0 2 0
134471 Netherlands why allways me! 2 / 7 (0.286) 0 3 0
134472 Poland jastrzyk 2 / 3 (0.667) 0 0 1
134473 United Kingdom lexa 2 / 13 (0.154) 0 0 2
134474 France La Cluse 2 / 27 (0.074) 0 2 4
134475 France JyM KnuT FrieGeL 2 / 5 (0.400) 0 0 1
134476 France Chabrot 2 / 10 (0.200) 0 0 2
134477 Poland gucio033 2 / 10 (0.200) 0 0 9
134478 Czech Republic Genetic 2 / 5 (0.400) 0 0 0
134479 Chile KISSIVAN 2 / 8 (0.250) 0 0 0
134480 Romania Mos Craciun 2 / 4 (0.500) 0 0 1
134481 Germany Don Chili 2 / 8 (0.250) 0 0 0
134482 United States .:cr!xus.vengeance:. 2 / 7 (0.286) 0 1 1
134483 United Kingdom K9 2 / 40 (0.050) 0 0 11
134484 France maximel76450 2 / 4 (0.500) 0 3 0
134485 Czech Republic honzik 2 / 32 (0.063) 2 0 10
134486 Poland -=KF=-R_Santi 2 / 5 (0.400) 0 0 2
134487 Germany exitus 2 / 7 (0.286) 0 2 1
134488 Slovenia ata miso 2 / 1 (2.000) 0 0 3
134489 United Kingdom Ging3rPNut 2 / 25 (0.080) 0 0 2
134490 Poland norekosel 2 / 20 (0.100) 0 0 5
134491 Czech Republic Jarda cz 2 / 14 (0.143) 0 0 5
134492 France Grrr 2 / 4 (0.500) 0 0 2
134493 Poland Antoss1989 2 / 23 (0.087) 0 0 2
134494 Belgium Wolf-ET 2 / 8 (0.250) 0 0 0
134495 Poland Krzekot 2 / 0 (0.000) 0 0 0
134496 Romania Drake 2 / 0 (0.000) 0 0 0
134497 Germany SarHawk 2 / 3 (0.667) 0 0 0
134498 Estonia viidikas 2 / 4 (0.500) 0 0 0
134499 Austria FF 2 / 7 (0.286) 0 0 0
134500 Romania alex the young angus 2 / 13 (0.154) 0 0 1
1 ... 1339 - 1340 - 1341 - 1342 - 1343 - 1344 - 1345 - 1346 - 1347 - 1348 - 1349 - 1350 ... 2943