1 ... 1315 - 1316 - 1317 - 1318 - 1319 - 1320 - 1321 - 1322 - 1323 - 1324 - 1325 - 1326 ... 2816 |
# | ![]() |
Name | K/D (Ratio) | TeamKills | Revives | Maps played |
132001 | ![]() | 2 / 5 (0.400) | 0 | 0 | 2 | |
132002 | ![]() | 2 / 22 (0.091) | 0 | 0 | 6 | |
132003 | ![]() | 2 / 4 (0.500) | 0 | 0 | 2 | |
132004 | ![]() | 2 / 10 (0.200) | 0 | 0 | 1 | |
132005 | ![]() | 2 / 23 (0.087) | 0 | 0 | 5 | |
132006 | ![]() | 2 / 1 (2.000) | 0 | 0 | 1 | |
132007 | ![]() | 2 / 1 (2.000) | 0 | 0 | 2 | |
132008 | ![]() | 2 / 1 (2.000) | 0 | 0 | 2 | |
132009 | ![]() | 2 / 4 (0.500) | 0 | 0 | 1 | |
132010 | ![]() | 2 / 7 (0.286) | 0 | 0 | 0 | |
132011 | ![]() | 2 / 2 (1.000) | 0 | 0 | 0 | |
132012 | ![]() | 2 / 5 (0.400) | 0 | 0 | 1 | |
132013 | ![]() | 2 / 0 (0.000) | 0 | 0 | 1 | |
132014 | ![]() | 2 / 11 (0.182) | 0 | 0 | 3 | |
132015 | ![]() | 2 / 3 (0.667) | 0 | 0 | 1 | |
132016 | ![]() | 2 / 4 (0.500) | 0 | 0 | 1 | |
132017 | ![]() | 2 / 14 (0.143) | 0 | 0 | 2 | |
132018 | ![]() | 2 / 51 (0.039) | 0 | 0 | 5 | |
132019 | ![]() | 2 / 3 (0.667) | 0 | 0 | 0 | |
132020 | ![]() | 2 / 12 (0.167) | 0 | 3 | 2 | |
132021 | ![]() | 2 / 1 (2.000) | 0 | 0 | 1 | |
132022 | ![]() | 2 / 7 (0.286) | 0 | 0 | 0 | |
132023 | ![]() | 2 / 17 (0.118) | 0 | 0 | 1 | |
132024 | ![]() | 2 / 17 (0.118) | 5 | 0 | 4 | |
132025 | ![]() | 2 / 52 (0.038) | 0 | 0 | 4 | |
132026 | ![]() | 2 / 8 (0.250) | 0 | 0 | 0 | |
132027 | ![]() | 2 / 22 (0.091) | 19 | 1 | 5 | |
132028 | ![]() | 2 / 3 (0.667) | 0 | 0 | 0 | |
132029 | ![]() | 2 / 6 (0.333) | 0 | 0 | 5 | |
132030 | ![]() | 2 / 13 (0.154) | 0 | 0 | 5 | |
132031 | ![]() | 2 / 1 (2.000) | 0 | 0 | 1 | |
132032 | ![]() | 2 / 14 (0.143) | 0 | 0 | 5 | |
132033 | ![]() | 2 / 17 (0.118) | 0 | 0 | 8 | |
132034 | ![]() | 2 / 4 (0.500) | 0 | 0 | 0 | |
132035 | ![]() | 2 / 7 (0.286) | 0 | 0 | 2 | |
132036 | ![]() | 2 / 9 (0.222) | 0 | 0 | 4 | |
132037 | ![]() | 2 / 13 (0.154) | 0 | 0 | 1 | |
132038 | ![]() | 2 / 56 (0.036) | 0 | 0 | 5 | |
132039 | ![]() | 2 / 11 (0.182) | 0 | 0 | 9 | |
132040 | ![]() | 2 / 2 (1.000) | 0 | 0 | 1 | |
132041 | ![]() | 2 / 5 (0.400) | 0 | 0 | 1 | |
132042 | ![]() | 2 / 5 (0.400) | 0 | 0 | 2 | |
132043 | ![]() | 2 / 21 (0.095) | 0 | 0 | 12 | |
132044 | ![]() | 2 / 9 (0.222) | 0 | 0 | 1 | |
132045 | ![]() | 2 / 10 (0.200) | 0 | 0 | 1 | |
132046 | ![]() | 2 / 7 (0.286) | 0 | 0 | 1 | |
132047 | ![]() | 2 / 37 (0.054) | 0 | 0 | 5 | |
132048 | ![]() | 2 / 31 (0.065) | 0 | 0 | 5 | |
132049 | ![]() | 2 / 3 (0.667) | 0 | 0 | 3 | |
132050 | ![]() | 2 / 2 (1.000) | 0 | 0 | 0 | |
132051 | ![]() | 2 / 3 (0.667) | 0 | 0 | 1 | |
132052 | ![]() | 2 / 1 (2.000) | 0 | 0 | 0 | |
132053 | ![]() | 2 / 10 (0.200) | 0 | 0 | 1 | |
132054 | ![]() | 2 / 16 (0.125) | 0 | 0 | 0 | |
132055 | ![]() | 2 / 10 (0.200) | 0 | 0 | 1 | |
132056 | ![]() | 2 / 13 (0.154) | 0 | 1 | 1 | |
132057 | ![]() | 2 / 2 (1.000) | 0 | 0 | 1 | |
132058 | ![]() | 2 / 9 (0.222) | 0 | 0 | 7 | |
132059 | ![]() | 2 / 8 (0.250) | 0 | 1 | 2 | |
132060 | ![]() | 2 / 0 (0.000) | 0 | 0 | 1 | |
132061 | ![]() | 2 / 39 (0.051) | 0 | 0 | 2 | |
132062 | ![]() | 2 / 17 (0.118) | 0 | 0 | 1 | |
132063 | ![]() | 2 / 2 (1.000) | 0 | 0 | 3 | |
132064 | ![]() | 2 / 27 (0.074) | 0 | 0 | 8 | |
132065 | ![]() | 2 / 15 (0.133) | 0 | 1 | 1 | |
132066 | ![]() | 2 / 9 (0.222) | 0 | 0 | 1 | |
132067 | ![]() | 2 / 47 (0.043) | 0 | 3 | 2 | |
132068 | ![]() | 2 / 25 (0.080) | 0 | 0 | 1 | |
132069 | ![]() | 2 / 12 (0.167) | 0 | 0 | 3 | |
132070 | ![]() | 2 / 6 (0.333) | 0 | 3 | 3 | |
132071 | ![]() | 2 / 15 (0.133) | 0 | 0 | 2 | |
132072 | ![]() | 2 / 21 (0.095) | 0 | 0 | 1 | |
132073 | ![]() | 2 / 6 (0.333) | 0 | 0 | 1 | |
132074 | ![]() | 2 / 5 (0.400) | 0 | 0 | 1 | |
132075 | ![]() | 2 / 9 (0.222) | 0 | 0 | 3 | |
132076 | ![]() | 2 / 4 (0.500) | 0 | 0 | 0 | |
132077 | ![]() | 2 / 8 (0.250) | 0 | 0 | 2 | |
132078 | ![]() | 2 / 3 (0.667) | 0 | 0 | 0 | |
132079 | ![]() | 2 / 1 (2.000) | 0 | 0 | 1 | |
132080 | ![]() | 2 / 10 (0.200) | 0 | 2 | 1 | |
132081 | ![]() | 2 / 7 (0.286) | 0 | 0 | 2 | |
132082 | ![]() | 2 / 32 (0.063) | 0 | 0 | 2 | |
132083 | ![]() | 2 / 11 (0.182) | 0 | 0 | 3 | |
132084 | ![]() | 2 / 1 (2.000) | 0 | 0 | 0 | |
132085 | ![]() | 2 / 17 (0.118) | 0 | 0 | 2 | |
132086 | ![]() | 2 / 8 (0.250) | 0 | 0 | 0 | |
132087 | ![]() | 2 / 0 (0.000) | 0 | 0 | 1 | |
132088 | ![]() | 2 / 25 (0.080) | 0 | 0 | 3 | |
132089 | ![]() | 2 / 40 (0.050) | 0 | 2 | 1 | |
132090 | ![]() | 2 / 8 (0.250) | 0 | 0 | 1 | |
132091 | ![]() | 2 / 44 (0.045) | 0 | 0 | 5 | |
132092 | ![]() | 2 / 3 (0.667) | 0 | 0 | 1 | |
132093 | ![]() | 2 / 13 (0.154) | 0 | 0 | 1 | |
132094 | ![]() | 2 / 27 (0.074) | 0 | 2 | 4 | |
132095 | ![]() | 2 / 4 (0.500) | 0 | 0 | 0 | |
132096 | ![]() | 2 / 10 (0.200) | 0 | 0 | 0 | |
132097 | ![]() | 2 / 5 (0.400) | 0 | 0 | 1 | |
132098 | ![]() | 2 / 17 (0.118) | 0 | 0 | 3 | |
132099 | ![]() | 2 / 18 (0.111) | 0 | 0 | 2 | |
132100 | ![]() | 2 / 5 (0.400) | 0 | 0 | 0 |
1 ... 1315 - 1316 - 1317 - 1318 - 1319 - 1320 - 1321 - 1322 - 1323 - 1324 - 1325 - 1326 ... 2816 |