1 ... 1300 - 1301 - 1302 - 1303 - 1304 - 1305 - 1306 - 1307 - 1308 - 1309 - 1310 - 1311 ... 2817 |
# | Name | K/D (Ratio) | TeamKills | Revives | Maps played | |
130501 | | 2 / 6 (0.333) | 0 | 0 | 0 | |
130502 | | 2 / 15 (0.133) | 0 | 0 | 5 | |
130503 | | 2 / 8 (0.250) | 0 | 0 | 1 | |
130504 | | 2 / 9 (0.222) | 0 | 0 | 1 | |
130505 | | 2 / 12 (0.167) | 3 | 0 | 1 | |
130506 | | 2 / 6 (0.333) | 0 | 0 | 2 | |
130507 | | 2 / 12 (0.167) | 0 | 0 | 0 | |
130508 | | 2 / 45 (0.044) | 0 | 0 | 4 | |
130509 | | 2 / 10 (0.200) | 0 | 0 | 1 | |
130510 | | 2 / 4 (0.500) | 0 | 0 | 2 | |
130511 | | 2 / 10 (0.200) | 0 | 2 | 0 | |
130512 | | 2 / 7 (0.286) | 0 | 0 | 1 | |
130513 | | 2 / 15 (0.133) | 0 | 0 | 6 | |
130514 | | 2 / 23 (0.087) | 0 | 0 | 3 | |
130515 | | 2 / 21 (0.095) | 0 | 0 | 4 | |
130516 | | 2 / 21 (0.095) | 0 | 0 | 11 | |
130517 | | 2 / 31 (0.065) | 0 | 0 | 4 | |
130518 | | 2 / 6 (0.333) | 0 | 0 | 1 | |
130519 | | 2 / 3 (0.667) | 0 | 0 | 1 | |
130520 | | 2 / 10 (0.200) | 0 | 0 | 1 | |
130521 | | 2 / 1 (2.000) | 0 | 0 | 1 | |
130522 | | 2 / 8 (0.250) | 1 | 0 | 1 | |
130523 | | 2 / 30 (0.067) | 0 | 0 | 1 | |
130524 | | 2 / 14 (0.143) | 0 | 0 | 3 | |
130525 | | 2 / 10 (0.200) | 1 | 0 | 1 | |
130526 | | 2 / 10 (0.200) | 0 | 0 | 9 | |
130527 | | 2 / 25 (0.080) | 0 | 0 | 1 | |
130528 | | 2 / 4 (0.500) | 0 | 0 | 1 | |
130529 | | 2 / 35 (0.057) | 0 | 0 | 2 | |
130530 | | 2 / 1 (2.000) | 0 | 0 | 0 | |
130531 | | 2 / 13 (0.154) | 0 | 0 | 4 | |
130532 | | 2 / 3 (0.667) | 0 | 0 | 1 | |
130533 | | 2 / 3 (0.667) | 0 | 0 | 0 | |
130534 | | 2 / 9 (0.222) | 0 | 0 | 1 | |
130535 | | 2 / 8 (0.250) | 0 | 0 | 0 | |
130536 | | 2 / 22 (0.091) | 0 | 0 | 1 | |
130537 | | 2 / 4 (0.500) | 0 | 0 | 1 | |
130538 | | 2 / 5 (0.400) | 0 | 0 | 5 | |
130539 | | 2 / 32 (0.063) | 0 | 0 | 1 | |
130540 | | 2 / 21 (0.095) | 0 | 0 | 2 | |
130541 | | 2 / 15 (0.133) | 1 | 0 | 3 | |
130542 | | 2 / 3 (0.667) | 0 | 0 | 1 | |
130543 | | 2 / 14 (0.143) | 0 | 0 | 2 | |
130544 | | 2 / 1 (2.000) | 0 | 0 | 1 | |
130545 | | 2 / 4 (0.500) | 0 | 0 | 1 | |
130546 | | 2 / 15 (0.133) | 0 | 0 | 2 | |
130547 | | 2 / 0 (0.000) | 1 | 1 | 3 | |
130548 | | 2 / 9 (0.222) | 0 | 0 | 2 | |
130549 | | 2 / 12 (0.167) | 0 | 0 | 2 | |
130550 | | 2 / 14 (0.143) | 0 | 0 | 1 | |
130551 | | 2 / 11 (0.182) | 0 | 0 | 7 | |
130552 | | 2 / 7 (0.286) | 0 | 0 | 8 | |
130553 | | 2 / 8 (0.250) | 0 | 0 | 1 | |
130554 | | 2 / 20 (0.100) | 1 | 0 | 7 | |
130555 | | 2 / 17 (0.118) | 0 | 0 | 2 | |
130556 | | 2 / 16 (0.125) | 0 | 0 | 4 | |
130557 | | 2 / 7 (0.286) | 0 | 0 | 2 | |
130558 | | 2 / 8 (0.250) | 0 | 0 | 3 | |
130559 | | 2 / 21 (0.095) | 0 | 0 | 5 | |
130560 | | 2 / 10 (0.200) | 0 | 0 | 3 | |
130561 | | 2 / 14 (0.143) | 0 | 0 | 0 | |
130562 | | 2 / 5 (0.400) | 0 | 0 | 0 | |
130563 | | 2 / 15 (0.133) | 0 | 0 | 4 | |
130564 | | 2 / 7 (0.286) | 0 | 1 | 0 | |
130565 | | 2 / 7 (0.286) | 0 | 0 | 1 | |
130566 | | 2 / 31 (0.065) | 0 | 0 | 4 | |
130567 | | 2 / 0 (0.000) | 0 | 0 | 0 | |
130568 | | 2 / 0 (0.000) | 0 | 0 | 2 | |
130569 | | 2 / 12 (0.167) | 0 | 0 | 1 | |
130570 | | 2 / 8 (0.250) | 0 | 0 | 2 | |
130571 | | 2 / 2 (1.000) | 0 | 0 | 1 | |
130572 | | 2 / 5 (0.400) | 0 | 0 | 2 | |
130573 | | 2 / 10 (0.200) | 0 | 0 | 1 | |
130574 | | 2 / 6 (0.333) | 0 | 0 | 1 | |
130575 | | 2 / 3 (0.667) | 0 | 0 | 1 | |
130576 | | 2 / 6 (0.333) | 0 | 0 | 2 | |
130577 | | 2 / 17 (0.118) | 0 | 2 | 1 | |
130578 | | 2 / 9 (0.222) | 0 | 0 | 2 | |
130579 | | 2 / 2 (1.000) | 0 | 0 | 0 | |
130580 | | 2 / 14 (0.143) | 0 | 0 | 5 | |
130581 | | 2 / 21 (0.095) | 0 | 0 | 2 | |
130582 | | 2 / 4 (0.500) | 0 | 0 | 2 | |
130583 | | 2 / 8 (0.250) | 0 | 0 | 1 | |
130584 | | 2 / 35 (0.057) | 0 | 0 | 8 | |
130585 | | 2 / 5 (0.400) | 0 | 0 | 2 | |
130586 | | 2 / 15 (0.133) | 0 | 0 | 3 | |
130587 | | 2 / 11 (0.182) | 0 | 1 | 2 | |
130588 | | 2 / 3 (0.667) | 0 | 0 | 1 | |
130589 | | 2 / 2 (1.000) | 0 | 0 | 0 | |
130590 | | 2 / 10 (0.200) | 0 | 0 | 15 | |
130591 | | 2 / 5 (0.400) | 0 | 0 | 4 | |
130592 | | 2 / 27 (0.074) | 3 | 0 | 4 | |
130593 | | 2 / 6 (0.333) | 0 | 0 | 1 | |
130594 | | 2 / 3 (0.667) | 0 | 0 | 1 | |
130595 | | 2 / 10 (0.200) | 0 | 0 | 1 | |
130596 | | 2 / 16 (0.125) | 0 | 0 | 2 | |
130597 | | 2 / 11 (0.182) | 0 | 0 | 2 | |
130598 | | 2 / 17 (0.118) | 0 | 0 | 1 | |
130599 | | 2 / 17 (0.118) | 0 | 0 | 6 | |
130600 | | 2 / 1 (2.000) | 0 | 0 | 5 |
1 ... 1300 - 1301 - 1302 - 1303 - 1304 - 1305 - 1306 - 1307 - 1308 - 1309 - 1310 - 1311 ... 2817 |