1 ... 1293 - 1294 - 1295 - 1296 - 1297 - 1298 - 1299 - 1300 - 1301 - 1302 - 1303 - 1304 ... 2817 |
# | Name | K/D (Ratio) | TeamKills | Revives | Maps played | |
129801 | | 3 / 7 (0.429) | 0 | 0 | 1 | |
129802 | | 3 / 8 (0.375) | 0 | 0 | 1 | |
129803 | | 3 / 2 (1.500) | 0 | 0 | 1 | |
129804 | | 3 / 15 (0.200) | 0 | 0 | 2 | |
129805 | | 3 / 4 (0.750) | 0 | 0 | 0 | |
129806 | | 3 / 5 (0.600) | 0 | 0 | 1 | |
129807 | | 3 / 2 (1.500) | 0 | 1 | 2 | |
129808 | | 3 / 13 (0.231) | 0 | 0 | 6 | |
129809 | | 3 / 15 (0.200) | 0 | 1 | 2 | |
129810 | | 3 / 2 (1.500) | 0 | 0 | 0 | |
129811 | | 3 / 4 (0.750) | 0 | 0 | 1 | |
129812 | | 3 / 19 (0.158) | 0 | 0 | 1 | |
129813 | | 3 / 7 (0.429) | 0 | 0 | 5 | |
129814 | | 3 / 7 (0.429) | 0 | 1 | 0 | |
129815 | | 3 / 0 (0.000) | 0 | 0 | 0 | |
129816 | | 3 / 2 (1.500) | 0 | 0 | 1 | |
129817 | | 3 / 10 (0.300) | 0 | 0 | 0 | |
129818 | | 3 / 6 (0.500) | 0 | 0 | 2 | |
129819 | | 3 / 9 (0.333) | 0 | 0 | 1 | |
129820 | | 3 / 8 (0.375) | 0 | 0 | 2 | |
129821 | | 3 / 3 (1.000) | 0 | 0 | 0 | |
129822 | | 3 / 8 (0.375) | 0 | 0 | 1 | |
129823 | | 3 / 36 (0.083) | 1 | 0 | 10 | |
129824 | | 3 / 3 (1.000) | 0 | 0 | 1 | |
129825 | | 3 / 16 (0.188) | 2 | 0 | 1 | |
129826 | | 3 / 5 (0.600) | 0 | 0 | 1 | |
129827 | | 3 / 8 (0.375) | 0 | 0 | 1 | |
129828 | | 3 / 10 (0.300) | 0 | 0 | 2 | |
129829 | | 3 / 11 (0.273) | 0 | 0 | 2 | |
129830 | | 3 / 1 (3.000) | 0 | 0 | 2 | |
129831 | | 3 / 6 (0.500) | 0 | 0 | 1 | |
129832 | | 3 / 12 (0.250) | 0 | 0 | 2 | |
129833 | | 3 / 3 (1.000) | 0 | 0 | 0 | |
129834 | | 3 / 4 (0.750) | 0 | 0 | 7 | |
129835 | | 3 / 25 (0.120) | 0 | 0 | 3 | |
129836 | | 3 / 5 (0.600) | 0 | 0 | 6 | |
129837 | | 3 / 54 (0.056) | 0 | 5 | 9 | |
129838 | | 3 / 6 (0.500) | 0 | 0 | 2 | |
129839 | | 3 / 12 (0.250) | 0 | 0 | 1 | |
129840 | | 3 / 3 (1.000) | 0 | 0 | 8 | |
129841 | | 3 / 60 (0.050) | 0 | 2 | 36 | |
129842 | | 3 / 25 (0.120) | 0 | 0 | 2 | |
129843 | | 3 / 8 (0.375) | 4 | 0 | 3 | |
129844 | | 3 / 9 (0.333) | 0 | 0 | 1 | |
129845 | | 3 / 8 (0.375) | 0 | 0 | 0 | |
129846 | | 3 / 8 (0.375) | 0 | 0 | 1 | |
129847 | | 3 / 33 (0.091) | 0 | 0 | 3 | |
129848 | | 3 / 2 (1.500) | 0 | 0 | 0 | |
129849 | | 3 / 12 (0.250) | 0 | 0 | 1 | |
129850 | | 3 / 5 (0.600) | 0 | 0 | 0 | |
129851 | | 3 / 19 (0.158) | 0 | 0 | 0 | |
129852 | | 3 / 1 (3.000) | 0 | 0 | 0 | |
129853 | | 3 / 5 (0.600) | 0 | 0 | 0 | |
129854 | | 3 / 6 (0.500) | 0 | 0 | 0 | |
129855 | | 3 / 4 (0.750) | 0 | 0 | 1 | |
129856 | | 3 / 2 (1.500) | 0 | 0 | 1 | |
129857 | | 3 / 8 (0.375) | 0 | 0 | 2 | |
129858 | | 3 / 12 (0.250) | 0 | 0 | 6 | |
129859 | | 2 / 10 (0.200) | 0 | 0 | 3 | |
129860 | | 2 / 1070 (0.002) | 0 | 0 | 490 | |
129861 | | 2 / 17 (0.118) | 0 | 0 | 9 | |
129862 | | 2 / 11 (0.182) | 0 | 0 | 1 | |
129863 | | 2 / 48 (0.042) | 9 | 0 | 8 | |
129864 | | 2 / 18 (0.111) | 0 | 0 | 3 | |
129865 | | 2 / 9 (0.222) | 0 | 0 | 0 | |
129866 | | 2 / 16 (0.125) | 0 | 0 | 1 | |
129867 | | 2 / 6 (0.333) | 0 | 0 | 1 | |
129868 | | 2 / 28 (0.071) | 0 | 0 | 7 | |
129869 | | 2 / 40 (0.050) | 0 | 0 | 6 | |
129870 | | 2 / 48 (0.042) | 1 | 0 | 8 | |
129871 | | 2 / 7 (0.286) | 0 | 0 | 1 | |
129872 | | 2 / 3 (0.667) | 0 | 0 | 1 | |
129873 | | 2 / 19 (0.105) | 0 | 0 | 22 | |
129874 | | 2 / 80 (0.025) | 1 | 0 | 6 | |
129875 | | 2 / 14 (0.143) | 0 | 0 | 5 | |
129876 | | 2 / 2 (1.000) | 0 | 0 | 3 | |
129877 | | 2 / 66 (0.030) | 0 | 0 | 23 | |
129878 | | 2 / 39 (0.051) | 3 | 0 | 14 | |
129879 | | 2 / 43 (0.047) | 0 | 0 | 2 | |
129880 | | 2 / 16 (0.125) | 0 | 1 | 4 | |
129881 | | 2 / 3 (0.667) | 0 | 0 | 3 | |
129882 | | 2 / 1 (2.000) | 0 | 0 | 1 | |
129883 | | 2 / 19 (0.105) | 0 | 0 | 5 | |
129884 | | 2 / 6 (0.333) | 0 | 0 | 4 | |
129885 | | 2 / 6 (0.333) | 0 | 0 | 1 | |
129886 | | 2 / 8 (0.250) | 0 | 0 | 8 | |
129887 | | 2 / 3 (0.667) | 0 | 0 | 2 | |
129888 | | 2 / 8 (0.250) | 0 | 0 | 3 | |
129889 | | 2 / 17 (0.118) | 0 | 0 | 5 | |
129890 | | 2 / 7 (0.286) | 1 | 0 | 3 | |
129891 | | 2 / 7 (0.286) | 0 | 0 | 3 | |
129892 | | 2 / 9 (0.222) | 0 | 0 | 14 | |
129893 | | 2 / 9 (0.222) | 0 | 0 | 1 | |
129894 | | 2 / 17 (0.118) | 0 | 0 | 8 | |
129895 | | 2 / 18 (0.111) | 0 | 0 | 3 | |
129896 | | 2 / 6 (0.333) | 0 | 0 | 0 | |
129897 | | 2 / 4 (0.500) | 0 | 0 | 2 | |
129898 | | 2 / 9 (0.222) | 1 | 0 | 3 | |
129899 | | 2 / 12 (0.167) | 0 | 0 | 3 | |
129900 | | 2 / 1 (2.000) | 0 | 0 | 5 |
1 ... 1293 - 1294 - 1295 - 1296 - 1297 - 1298 - 1299 - 1300 - 1301 - 1302 - 1303 - 1304 ... 2817 |