| 1 ... 1259 - 1260 - 1261 - 1262 - 1263 - 1264 - 1265 - 1266 - 1267 - 1268 - 1269 - 1270 ... 2921 | 
| # |  | Name | K/D (Ratio) | TeamKills | Revives | Maps played | 
| 126401 |   | 3 / 19 (0.158) | 0 | 0 | 1 | |
| 126402 |   | 3 / 21 (0.143) | 0 | 0 | 3 | |
| 126403 |   | 3 / 3 (1.000) | 0 | 0 | 1 | |
| 126404 |   | 3 / 31 (0.097) | 0 | 1 | 2 | |
| 126405 |   | 3 / 99 (0.030) | 0 | 0 | 18 | |
| 126406 |   | 3 / 5 (0.600) | 0 | 0 | 3 | |
| 126407 |   | 3 / 18 (0.167) | 0 | 3 | 1 | |
| 126408 |   | 3 / 10 (0.300) | 0 | 0 | 3 | |
| 126409 |   | 3 / 12 (0.250) | 0 | 0 | 1 | |
| 126410 |   | 3 / 16 (0.188) | 0 | 0 | 2 | |
| 126411 |   | 3 / 14 (0.214) | 0 | 0 | 4 | |
| 126412 |   | 3 / 9 (0.333) | 0 | 0 | 1 | |
| 126413 |   | 3 / 27 (0.111) | 0 | 0 | 1 | |
| 126414 |   | 3 / 10 (0.300) | 0 | 0 | 2 | |
| 126415 |   | 3 / 16 (0.188) | 0 | 0 | 1 | |
| 126416 |   | 3 / 7 (0.429) | 0 | 0 | 12 | |
| 126417 |   | 3 / 8 (0.375) | 0 | 0 | 0 | |
| 126418 |   | 3 / 1 (3.000) | 0 | 1 | 2 | |
| 126419 |   | 3 / 1 (3.000) | 0 | 0 | 4 | |
| 126420 |   | 3 / 3 (1.000) | 0 | 0 | 2 | |
| 126421 |   | 3 / 16 (0.188) | 0 | 1 | 6 | |
| 126422 |   | 3 / 11 (0.273) | 0 | 1 | 2 | |
| 126423 |   | 3 / 16 (0.188) | 0 | 0 | 1 | |
| 126424 |   | 3 / 9 (0.333) | 0 | 0 | 0 | |
| 126425 |   | 3 / 9 (0.333) | 0 | 0 | 1 | |
| 126426 |   | 3 / 20 (0.150) | 0 | 0 | 4 | |
| 126427 |   | 3 / 11 (0.273) | 0 | 0 | 1 | |
| 126428 |   | 3 / 8 (0.375) | 0 | 0 | 1 | |
| 126429 |   | 3 / 4 (0.750) | 0 | 0 | 2 | |
| 126430 |   | 3 / 7 (0.429) | 0 | 0 | 2 | |
| 126431 |   | 3 / 17 (0.176) | 1 | 0 | 5 | |
| 126432 |   | 3 / 112 (0.027) | 0 | 0 | 16 | |
| 126433 |   | 3 / 15 (0.200) | 0 | 0 | 10 | |
| 126434 |   | 3 / 2 (1.500) | 0 | 0 | 1 | |
| 126435 |   | 3 / 32 (0.094) | 0 | 0 | 2 | |
| 126436 |   | 3 / 8 (0.375) | 0 | 0 | 0 | |
| 126437 |   | 3 / 6 (0.500) | 0 | 0 | 4 | |
| 126438 |   | 3 / 9 (0.333) | 0 | 0 | 1 | |
| 126439 |   | 3 / 17 (0.176) | 0 | 0 | 8 | |
| 126440 |   | 3 / 13 (0.231) | 0 | 0 | 4 | |
| 126441 |   | 3 / 23 (0.130) | 0 | 0 | 5 | |
| 126442 |   | 3 / 32 (0.094) | 0 | 0 | 6 | |
| 126443 |   | 3 / 20 (0.150) | 1 | 0 | 3 | |
| 126444 |   | 3 / 12 (0.250) | 0 | 0 | 4 | |
| 126445 |   | 3 / 48 (0.063) | 0 | 0 | 10 | |
| 126446 |   | 3 / 7 (0.429) | 0 | 0 | 1 | |
| 126447 |   | 3 / 13 (0.231) | 0 | 0 | 2 | |
| 126448 |   | 3 / 31 (0.097) | 0 | 0 | 4 | |
| 126449 |   | 3 / 12 (0.250) | 0 | 0 | 2 | |
| 126450 |   | 3 / 40 (0.075) | 0 | 0 | 5 | |
| 126451 |   | 3 / 21 (0.143) | 0 | 0 | 6 | |
| 126452 |   | 3 / 5 (0.600) | 0 | 0 | 6 | |
| 126453 |   | 3 / 9 (0.333) | 0 | 0 | 3 | |
| 126454 |   | 3 / 13 (0.231) | 0 | 0 | 5 | |
| 126455 |   | 3 / 12 (0.250) | 0 | 0 | 1 | |
| 126456 |   | 3 / 2 (1.500) | 0 | 0 | 3 | |
| 126457 |   | 3 / 8 (0.375) | 0 | 0 | 0 | |
| 126458 |   | 3 / 0 (0.000) | 0 | 0 | 1 | |
| 126459 |   | 3 / 14 (0.214) | 0 | 0 | 3 | |
| 126460 |   | 3 / 20 (0.150) | 0 | 0 | 1 | |
| 126461 |   | 3 / 8 (0.375) | 0 | 0 | 0 | |
| 126462 |   | 3 / 9 (0.333) | 0 | 0 | 5 | |
| 126463 |   | 3 / 5 (0.600) | 0 | 0 | 0 | |
| 126464 |   | 3 / 1 (3.000) | 0 | 0 | 1 | |
| 126465 |   | 3 / 29 (0.103) | 0 | 0 | 5 | |
| 126466 |   | 3 / 7 (0.429) | 0 | 0 | 7 | |
| 126467 |   | 3 / 6 (0.500) | 1 | 0 | 2 | |
| 126468 |   | 3 / 8 (0.375) | 0 | 0 | 1 | |
| 126469 |   | 3 / 0 (0.000) | 0 | 1 | 1 | |
| 126470 |   | 3 / 2 (1.500) | 0 | 0 | 1 | |
| 126471 |   | 3 / 21 (0.143) | 0 | 0 | 10 | |
| 126472 |   | 3 / 29 (0.103) | 1 | 0 | 1 | |
| 126473 |   | 3 / 16 (0.188) | 0 | 0 | 0 | |
| 126474 |   | 3 / 29 (0.103) | 0 | 1 | 4 | |
| 126475 |   | 3 / 12 (0.250) | 0 | 0 | 1 | |
| 126476 |   | 3 / 3 (1.000) | 0 | 0 | 1 | |
| 126477 |   | 3 / 13 (0.231) | 0 | 0 | 15 | |
| 126478 |   | 3 / 2 (1.500) | 0 | 0 | 0 | |
| 126479 |   | 3 / 7 (0.429) | 0 | 0 | 4 | |
| 126480 |   | 3 / 16 (0.188) | 0 | 0 | 3 | |
| 126481 |   | 3 / 3 (1.000) | 0 | 0 | 0 | |
| 126482 |   | 3 / 23 (0.130) | 0 | 0 | 1 | |
| 126483 |   | 3 / 41 (0.073) | 0 | 0 | 29 | |
| 126484 |   | 3 / 17 (0.176) | 0 | 1 | 1 | |
| 126485 |   | 3 / 6 (0.500) | 0 | 0 | 4 | |
| 126486 |   | 3 / 23 (0.130) | 0 | 0 | 2 | |
| 126487 |   | 3 / 43 (0.070) | 3 | 0 | 19 | |
| 126488 |   | 3 / 3 (1.000) | 1 | 0 | 3 | |
| 126489 |   | 3 / 5 (0.600) | 0 | 0 | 2 | |
| 126490 |   | 3 / 2 (1.500) | 0 | 0 | 0 | |
| 126491 |   | 3 / 9 (0.333) | 0 | 0 | 2 | |
| 126492 |   | 3 / 4 (0.750) | 0 | 0 | 1 | |
| 126493 |   | 3 / 2 (1.500) | 0 | 0 | 1 | |
| 126494 |   | 3 / 22 (0.136) | 1 | 0 | 2 | |
| 126495 |   | 3 / 9 (0.333) | 1 | 0 | 0 | |
| 126496 |   | 3 / 2 (1.500) | 0 | 0 | 0 | |
| 126497 |   | 3 / 5 (0.600) | 0 | 0 | 0 | |
| 126498 |   | 3 / 4 (0.750) | 0 | 0 | 5 | |
| 126499 |   | 3 / 34 (0.088) | 0 | 0 | 4 | |
| 126500 |   | 3 / 27 (0.111) | 0 | 2 | 2 | 
| 1 ... 1259 - 1260 - 1261 - 1262 - 1263 - 1264 - 1265 - 1266 - 1267 - 1268 - 1269 - 1270 ... 2921 |