Welcome to N!tmod Global Stats BETA
There are currently 285453 player stats and 447324 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1239 - 1240 - 1241 - 1242 - 1243 - 1244 - 1245 - 1246 - 1247 - 1248 - 1249 - 1250 ... 2855
# Name K/D (Ratio) TeamKills Revives Maps played
124401 Hungary dariusz920 3 / 10 (0.300) 4 0 1
124402 Romania assss 3 / 19 (0.158) 0 1 1
124403 Germany J.acqueline 3 / 9 (0.333) 1 0 4
124404 United States bulldogssxp 3 / 9 (0.333) 0 0 4
124405 Germany wayn3... 3 / 16 (0.188) 0 0 5
124406 Germany MartiniderErste 3 / 14 (0.214) 0 0 2
124407 Spain DON CIPOTE 3 / 57 (0.053) 0 0 14
124408 Romania {PRZ}Dan 3 / 7 (0.429) 0 0 3
124409 France Gimli41 3 / 31 (0.097) 0 0 3
124410 Germany romanBMG 3 / 23 (0.130) 0 0 8
124411 France Atorium 3 / 3 (1.000) 0 0 2
124412 Poland |T2K|LuBiE PLAckI 3 / 8 (0.375) 0 0 1
124413 Finland Piizamiih 3 / 4 (0.750) 0 0 1
124414 Poland karimor 3 / 25 (0.120) 0 0 2
124415 Germany ILip.de 3 / 3 (1.000) 0 0 0
124416 United Kingdom nGP'}BigBro 3 / 9 (0.333) 0 1 3
124417 India vikrant 3 / 15 (0.200) 0 0 3
124418 Sweden Mumin 3 / 16 (0.188) 0 0 10
124419 Other Stug-KT 3 / 6 (0.500) 0 0 1
124420 Estonia xmarkuu 3 / 13 (0.231) 0 1 2
124421 Germany Felsensteiner 3 / 8 (0.375) 0 0 1
124422 Israel ColiD 3 / 3 (1.000) 0 0 1
124423 Poland DRAGU PL 3 / 17 (0.176) 0 0 2
124424 Finland Roberticus 3 / 8 (0.375) 0 0 0
124425 Sri Lanka zajith 3 / 8 (0.375) 0 0 2
124426 Poland Gondolier2 3 / 13 (0.231) 0 0 3
124427 Poland ltbl 3 / 11 (0.273) 0 1 1
124428 Hungary Petterson 3 / 2 (1.500) 1 0 1
124429 Czech Republic KKOOLLKK 3 / 17 (0.176) 0 0 8
124430 United Kingdom teaontoast 3 / 20 (0.150) 0 0 3
124431 Poland vizatrix 3 / 0 (0.000) 0 0 0
124432 Finland Speedi 3 / 18 (0.167) 0 0 0
124433 United Kingdom ETPlayer 3 / 4 (0.750) 1 0 1
124434 Germany phobos 3 / 16 (0.188) 1 0 1
124435 Poland Comandos Fokus 3 / 7 (0.429) 0 0 1
124436 Ukraine JJJ 3 / 8 (0.375) 1 0 2
124437 Serbia katana 3 / 24 (0.125) 0 0 8
124438 Germany Spoit 3 / 26 (0.115) 0 0 1
124439 Poland BizOn_PL 3 / 3 (1.000) 0 0 2
124440 Morocco Don 3 / 22 (0.136) 0 0 5
124441 Germany SUAVE // crZo 3 / 6 (0.500) 0 0 2
124442 Italy manuelego 3 / 15 (0.200) 0 0 6
124443 Poland P@R@D!$3 3 / 1 (3.000) 0 0 1
124444 Estonia NASA 3 / 20 (0.150) 0 0 0
124445 United States aykion 3 / 11 (0.273) 0 0 2
124446 Czech Republic basdart 3 / 21 (0.143) 2 0 8
124447 localhost dobar_parshut 3 / 1 (3.000) 0 0 1
124448 Finland Stuka 3 / 6 (0.500) 0 0 1
124449 Netherlands Porta 3 / 9 (0.333) 0 0 9
124450 Germany Tatonga 3 / 11 (0.273) 0 0 0
124451 Poland ETPlayer 3 / 22 (0.136) 0 0 5
124452 Unknown/Not received Quatron[AFC] 3 / 6 (0.500) 0 0 2
124453 localhost swiss-fighter 3 / 7 (0.429) 0 0 9
124454 Russian Federation maksowell 3 / 9 (0.333) 0 0 6
124455 Germany hamster123 3 / 9 (0.333) 0 0 0
124456 Argentina ETPlayer 3 / 9 (0.333) 0 0 2
124457 Lithuania mikass 3 / 20 (0.150) 0 0 2
124458 Unknown/Not received kotekzhl 3 / 3 (1.000) 0 0 1
124459 Unknown/Not received ElJefeRey 3 / 2 (1.500) 0 0 0
124460 Czech Republic FrAnk3! Deathco__Ore!CZ 3 / 11 (0.273) 0 0 15
124461 United Kingdom WARRIOR 3 / 3 (1.000) 0 0 5
124462 Poland 666 3 / 5 (0.600) 0 0 1
124463 Poland Wolffe 3 / 37 (0.081) 0 0 2
124464 Poland uki 3 / 6 (0.500) 0 0 1
124465 Czech Republic FILIP 3 / 46 (0.065) 0 0 4
124466 Serbia VUTRAN BUKSNIC 3 / 67 (0.045) 0 0 19
124467 Unknown/Not received VOSS 3 / 14 (0.214) 0 0 1
124468 Australia BooBoo 3 / 13 (0.231) 0 0 39
124469 Switzerland SpaceKiltro 3 / 18 (0.167) 0 1 8
124470 Poland Zabijak 3 / 0 (0.000) 0 5 3
124471 Poland Nixon 3 / 14 (0.214) 0 0 0
124472 Czech Republic Pirell 3 / 13 (0.231) 0 0 8
124473 Unknown/Not received *wf*Rojinegro 3 / 1 (3.000) 0 0 3
124474 Finland Skrillex 3 / 6 (0.500) 0 1 1
124475 Other Yasem 3 / 23 (0.130) 0 0 3
124476 localhost Amit 3 / 0 (0.000) 0 0 2
124477 Finland SAMPPYYYY 3 / 8 (0.375) 0 0 2
124478 Denmark MATHIAS 3 / 10 (0.300) 0 0 1
124479 Unknown/Not received pat777 3 / 2 (1.500) 0 0 5
124480 Unknown/Not received /Adolf-Hitler/+/ 3 / 4 (0.750) 0 0 0
124481 Poland Lemming 3 / 16 (0.188) 0 0 1
124482 France THEOLETERRIBLE 3 / 31 (0.097) 0 0 2
124483 Poland ONOMATOPEJA 3 / 5 (0.600) 0 0 0
124484 United Kingdom lack. 3 / 1 (3.000) 0 0 2
124485 Netherlands Prinz Claus 3 / 10 (0.300) 0 0 4
124486 localhost creepers 3 / 7 (0.429) 0 0 1
124487 Finland MOIRAS 3 / 13 (0.231) 0 0 1
124488 Czech Republic Zako 3 / 13 (0.231) 0 0 2
124489 Unknown/Not received Tirp.k 3 / 5 (0.600) 0 0 0
124490 Czech Republic RudikaWendy 3 / 20 (0.150) 0 0 11
124491 Poland sumo 3 / 21 (0.143) 0 0 3
124492 Unknown/Not received Tomas 3 / 18 (0.167) 0 0 0
124493 Finland vATU 3 / 8 (0.375) 0 0 0
124494 Germany Cheguevara 981 3 / 6 (0.500) 0 0 5
124495 Netherlands eciox[PL] 3 / 27 (0.111) 0 0 1
124496 Poland mos 3 / 7 (0.429) 0 0 0
124497 Unknown/Not received rukkus 3 / 11 (0.273) 0 0 3
124498 Belgium AGENT SMIT 3 / 16 (0.188) 0 0 0
124499 Unknown/Not received Gulliver 3 / 20 (0.150) 0 0 1
124500 France Swy 3 / 23 (0.130) 0 0 2
1 ... 1239 - 1240 - 1241 - 1242 - 1243 - 1244 - 1245 - 1246 - 1247 - 1248 - 1249 - 1250 ... 2855