Welcome to N!tmod Global Stats BETA
There are currently 299766 player stats and 467292 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1230 - 1231 - 1232 - 1233 - 1234 - 1235 - 1236 - 1237 - 1238 - 1239 - 1240 - 1241 ... 2998
# Name K/D (Ratio) TeamKills Revives Maps played
123501 United Kingdom Tone#UK 4 / 15 (0.267) 0 0 6
123502 Czech Republic j3ronimo 4 / 17 (0.235) 0 0 11
123503 Poland Dilson 4 / 17 (0.235) 0 0 1
123504 Poland TheKalemenon 4 / 27 (0.148) 0 0 24
123505 Ireland Killer _09 4 / 8 (0.500) 0 0 1
123506 Finland plaguedoctor 4 / 24 (0.167) 0 0 3
123507 Poland DarthBajt 4 / 8 (0.500) 0 0 2
123508 United Kingdom Major General Rasc 4 / 20 (0.200) 0 0 6
123509 Other ETPlayer 4 / 24 (0.167) 3 0 7
123510 Romania /Gabonne 4 / 66 (0.061) 3 0 48
123511 Russian Federation Pain 4 / 24 (0.167) 0 0 3
123512 localhost Mitch1474 4 / 28 (0.143) 2 0 17
123513 Netherlands luc 4 / 28 (0.143) 0 0 2
123514 Germany Christian Pabst 4 / 10 (0.400) 0 0 1
123515 Serbia hum3l 4 / 3 (1.333) 0 0 1
123516 Poland czesio|aod 4 / 5 (0.800) 0 0 0
123517 Hungary Sprite 4 / 17 (0.235) 0 2 2
123518 Poland Patryk 4 / 8 (0.500) 0 0 7
123519 Belgium Driftkikker 4 / 11 (0.364) 0 0 3
123520 localhost Wellby 4 / 14 (0.286) 0 0 14
123521 France Laulaute 4 / 17 (0.235) 0 0 6
123522 Poland DZIKAPYRKA 4 / 22 (0.182) 0 3 2
123523 Poland CZN 4 / 21 (0.190) 0 3 11
123524 Poland uWielbiany 4 / 10 (0.400) 0 1 1
123525 Israel Art 4 / 2 (2.000) 0 0 1
123526 Netherlands Monopolyman 4 / 17 (0.235) 0 0 7
123527 Poland kamil 4 / 2 (2.000) 0 0 2
123528 Slovenia romssak 4 / 13 (0.308) 0 0 2
123529 Germany GERCrowNOG 4 / 7 (0.571) 0 0 2
123530 Brazil GTA ASCZSDCB 4 / 48 (0.083) 0 0 50
123531 Germany Execute me 4 / 14 (0.286) 0 0 1
123532 Germany Panzerfaust_2002 4 / 5 (0.800) 0 0 1
123533 Netherlands BlommieNL 4 / 6 (0.667) 0 0 5
123534 Poland skwiercz 4 / 18 (0.222) 0 1 1
123535 Finland wnk' 4 / 4 (1.000) 0 0 0
123536 Poland ETPlayer 4 / 10 (0.400) 0 0 0
123537 Poland Banan :D 4 / 9 (0.444) 0 0 0
123538 France scarow 4 / 23 (0.174) 1 0 4
123539 Estonia Dr.Acid 4 / 3 (1.333) 0 1 1
123540 Romania prodigy77 4 / 9 (0.444) 0 0 1
123541 Germany looser74 4 / 21 (0.190) 0 0 1
123542 United Kingdom Dafydd 4 / 32 (0.125) 0 0 3
123543 Estonia slax. 4 / 11 (0.364) 0 0 0
123544 Israel roy 4 / 207 (0.019) 1 0 68
123545 Poland C!es.. 4 / 11 (0.364) 0 0 39
123546 Germany Korbi 9983 4 / 36 (0.111) 0 0 2
123547 United Kingdom bimbo 4 / 7 (0.571) 0 0 7
123548 Poland ziemis 4 / 27 (0.148) 0 0 1
123549 Other ClaimZone 4 / 21 (0.190) 0 0 3
123550 Croatia No Name 4 / 4 (1.000) 0 0 3
123551 Netherlands zynex 4 / 4 (1.000) 0 0 1
123552 Poland krzychd 4 / 11 (0.364) 0 2 1
123553 Czech Republic EtherEdge 4 / 35 (0.114) 1 0 1
123554 Netherlands Zaazoom 4 / 24 (0.167) 0 0 3
123555 Poland MadDog39 4 / 19 (0.211) 0 0 0
123556 Poland BoB 4 / 5 (0.800) 0 1 1
123557 Estonia Polandball Eesti 4 / 14 (0.286) 0 0 0
123558 Poland Princed [PL] 4 / 2 (2.000) 0 0 1
123559 Poland Giraut 4 / 17 (0.235) 0 0 0
123560 Poland Buby 4 / 4 (1.000) 0 0 3
123561 Poland FreezeZ 4 / 10 (0.400) 0 0 1
123562 Guatemala TERMINATOR 4 / 31 (0.129) 0 0 63
123563 Ukraine JJJ 4 / 37 (0.108) 0 0 2
123564 Russian Federation von Stirlitz 4 / 9 (0.444) 0 0 3
123565 Croatia Roby= 4 / 6 (0.667) 0 0 1
123566 Romania BAIATUFITSOS 4 / 5 (0.800) 0 0 2
123567 Poland ETPlayer 4 / 17 (0.235) 0 0 0
123568 Other ^xxxxxxXXXXXxxxxxxxx 4 / 6 (0.667) 0 0 1
123569 Netherlands pHace 4 / 5 (0.800) 0 0 2
123570 Netherlands Sheldon Cooper 4 / 12 (0.333) 0 0 5
123571 Poland Flinek 4 / 18 (0.222) 0 0 0
123572 Hungary Gabriel A Dawn 4 / 4 (1.000) 1 0 2
123573 Germany ETPlayer 4 / 5 (0.800) 0 0 3
123574 Poland Martines 4 / 23 (0.174) 0 0 1
123575 Belgium bEn 4 / 19 (0.211) 0 0 3
123576 Poland Break 4 / 10 (0.400) 0 1 0
123577 Italy ETPlayer 4 / 1 (4.000) 0 0 5
123578 Germany willi25021981 4 / 36 (0.111) 0 0 3
123579 Poland Kepes 4 / 1 (4.000) 0 0 6
123580 France hackjack 4 / 70 (0.057) 0 0 5
123581 Germany O Neal 4 / 11 (0.364) 0 0 13
123582 United States samm 4 / 3 (1.333) 0 0 25
123583 Romania AndreiZvl 4 / 3 (1.333) 0 0 1
123584 Other Aeronychus 4 / 4 (1.000) 0 0 2
123585 Poland Stryjek 4 / 48 (0.083) 0 0 8
123586 Turkey emirhan 4 / 74 (0.054) 0 0 5
123587 Sweden Olof 4 / 7 (0.571) 0 0 1
123588 Slovenia samo 4 / 22 (0.182) 0 0 8
123589 Poland MaciektoPedal 4 / 20 (0.200) 0 0 0
123590 Finland jodin 4 / 3 (1.333) 0 0 2
123591 United States aved 4 / 1 (4.000) 0 0 2
123592 Poland RedBull 4 / 0 (0.000) 0 0 3
123593 United Kingdom AbuMadness 4 / 27 (0.148) 0 0 2
123594 Belgium porcus 4 / 24 (0.167) 0 2 1
123595 Denmark ET_Santa 4 / 7 (0.571) 0 0 6
123596 Poland Jebadin Jebadu 4 / 27 (0.148) 0 0 1
123597 Finland 1337Ma55o 4 / 4 (1.000) 0 0 3
123598 Netherlands Alm1ghty 4 / 9 (0.444) 0 0 1
123599 Poland g 4 / 23 (0.174) 0 7 1
123600 Germany ETPlayer 4 / 7 (0.571) 0 0 0
1 ... 1230 - 1231 - 1232 - 1233 - 1234 - 1235 - 1236 - 1237 - 1238 - 1239 - 1240 - 1241 ... 2998