Welcome to N!tmod Global Stats BETA
There are currently 298157 player stats and 465009 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1221 - 1222 - 1223 - 1224 - 1225 - 1226 - 1227 - 1228 - 1229 - 1230 - 1231 - 1232 ... 2982
# Name K/D (Ratio) TeamKills Revives Maps played
122601 France link 4 / 5 (0.800) 1 0 3
122602 Hungary XD 4 / 4 (1.000) 0 0 1
122603 Ireland -=ScandinavianLed=- 4 / 2 (2.000) 0 0 0
122604 Romania kalf 4 / 5 (0.800) 0 0 1
122605 Poland PiTeRoWsKi*** 4 / 7 (0.571) 0 0 0
122606 France xjr 4 / 7 (0.571) 0 0 0
122607 Czech Republic Exerth 4 / 11 (0.364) 0 0 2
122608 Poland KrzysiekM 4 / 14 (0.286) 0 0 0
122609 France Darckval679 4 / 8 (0.500) 0 0 2
122610 Bosnia and Herzegovina deny 4 / 108 (0.037) 0 0 12
122611 Hungary Penge 4 / 1 (4.000) 0 0 0
122612 Poland Frelgi 4 / 4 (1.000) 0 0 1
122613 Czech Republic mAJDA:) 4 / 7 (0.571) 0 0 1
122614 Hungary MAGAM 4 / 5 (0.800) 1 0 1
122615 Poland Sprrinterr 4 / 13 (0.308) 0 4 1
122616 Israel rreiss 4 / 18 (0.222) 0 0 3
122617 Italy Jeppino 4 / 8 (0.500) 0 0 1
122618 Switzerland DMK David 4 / 1 (4.000) 0 0 1
122619 Poland The Withe Cup 4 / 37 (0.108) 0 0 2
122620 Poland sdsadsadsa 4 / 4 (1.000) 0 0 0
122621 Poland szer.Maliniak 4 / 12 (0.333) 0 0 2
122622 Croatia Lovro88 4 / 21 (0.190) 0 0 1
122623 Hungary XD 4 / 5 (0.800) 0 0 1
122624 Hungary Hopa 4 / 7 (0.571) 0 0 1
122625 Switzerland KaTleen * 4 / 5 (0.800) 0 0 1
122626 Estonia Perssepulk 4 / 1 (4.000) 0 0 1
122627 Germany M!ke 4 / 18 (0.222) 0 0 2
122628 Poland -TWC|Charls*FA* 4 / 0 (0.000) 0 0 1
122629 Netherlands |DC*Infinity 4 / 15 (0.267) 0 0 1
122630 Poland dadiii 4 / 20 (0.200) 0 0 0
122631 Czech Republic Tosh 4 / 15 (0.267) 0 0 1
122632 United States BineySaurus 4 / 19 (0.211) 0 0 1
122633 Turkey ESCQBAR 4 / 5 (0.800) 0 0 1
122634 Poland Grzegorz 4 / 47 (0.085) 0 0 3
122635 Brazil matador 4 / 32 (0.125) 0 0 9
122636 United Kingdom JerryKal 4 / 17 (0.235) 0 0 4
122637 Poland siemano 4 / 7 (0.571) 0 0 1
122638 France #C.AiR'ozgur95 4 / 55 (0.073) 2 0 8
122639 France [DOOR]CHRISTOPHE* 4 / 63 (0.063) 0 0 0
122640 United States Resoun 4 / 13 (0.308) 0 0 74
122641 Slovenia wolk 4 / 10 (0.400) 0 0 3
122642 Other Karneis 4 / 5 (0.800) 0 0 3
122643 United Kingdom kazirodca 4 / 3 (1.333) 0 0 1
122644 Poland spz 4 / 4 (1.000) 0 0 0
122645 Poland gggh 4 / 12 (0.333) 0 0 1
122646 United Kingdom Markus 4 / 7 (0.571) 0 0 6
122647 Poland SworN 4 / 9 (0.444) 0 0 0
122648 Estonia Alvar Ratt 4 / 4 (1.000) 0 0 2
122649 Czech Republic Narsee 4 / 6 (0.667) 0 0 0
122650 Serbia Johnny 4 / 9 (0.444) 0 0 2
122651 Poland Paletka 4 / 25 (0.160) 0 0 1
122652 Poland RediOne 4 / 9 (0.444) 0 0 1
122653 Finland Juhozz 4 / 7 (0.571) 0 0 1
122654 Spain sT4d!um 4 / 8 (0.500) 0 2 3
122655 Germany Maxi 4 / 54 (0.074) 0 0 5
122656 Netherlands Pulpshow 4 / 12 (0.333) 0 0 1
122657 United States jacksmizle 4 / 39 (0.103) 0 0 4
122658 France LouLLou 4 / 15 (0.267) 0 0 2
122659 Germany BLUTADLER 4 / 1 (4.000) 0 0 4
122660 Canada |LemoN* 4 / 6 (0.667) 0 0 1
122661 Spain ultra kiriku 4 / 14 (0.286) 0 0 1
122662 Poland Detonator 4 / 50 (0.080) 0 0 3
122663 Netherlands Tiger 4 / 8 (0.500) 0 0 2
122664 Poland Win1908 4 / 17 (0.235) 0 1 1
122665 France Angelo 4 / 29 (0.138) 0 0 3
122666 United States jdevil8 4 / 7 (0.571) 0 0 2
122667 Other XtySi 4 / 18 (0.222) 0 0 4
122668 Poland Fh 4 / 3 (1.333) 0 2 1
122669 France toxik2 4 / 2 (2.000) 0 0 0
122670 Czech Republic Ig(n)oR 4 / 17 (0.235) 0 0 1
122671 Poland Jestem pedalem. 4 / 11 (0.364) 0 0 0
122672 Poland NewbiePL 4 / 16 (0.250) 0 0 0
122673 Finland shipping 4 / 17 (0.235) 0 0 4
122674 Ukraine The Godfather 4 / 25 (0.160) 0 0 2
122675 Israel b 4 / 25 (0.160) 0 0 1
122676 Poland Saymek'xD 4 / 6 (0.667) 0 0 1
122677 Poland FUNKAGENDAA 4 / 12 (0.333) 0 0 1
122678 Germany WhiteBlood 4 / 10 (0.400) 0 0 1
122679 United States Atticus 4 / 0 (0.000) 0 0 1
122680 Poland edward 4 / 26 (0.154) 0 0 1
122681 France ART.Nazuuhh 4 / 0 (0.000) 0 0 4
122682 Finland Frozen! 4 / 10 (0.400) 0 2 1
122683 Germany Fr4nkensteinsT4nte 4 / 18 (0.222) 0 0 1
122684 Finland rvlksi 4 / 6 (0.667) 0 0 1
122685 France SSCscopex91 4 / 10 (0.400) 0 0 1
122686 Netherlands Pag90 4 / 7 (0.571) 1 0 0
122687 Netherlands [PSV]Eindhoven 4 / 2 (2.000) 0 1 1
122688 Poland Szeregowiec Rayan 4 / 26 (0.154) 0 0 20
122689 Croatia pizzayzller 4 / 11 (0.364) 0 0 17
122690 Spain madstandart 4 / 17 (0.235) 0 0 2
122691 Hungary sanyi 4 / 5 (0.800) 0 0 0
122692 Greece MADNESS 4 / 18 (0.222) 0 0 6
122693 Romania matyi83 4 / 16 (0.250) 0 0 3
122694 Poland Decha911 4 / 13 (0.308) 0 0 1
122695 Romania Storm 4 / 5 (0.800) 0 0 1
122696 France Franzo 4 / 17 (0.235) 0 0 1
122697 Poland krzychun 4 / 10 (0.400) 0 0 4
122698 Poland mleko 4 / 12 (0.333) 0 0 2
122699 Poland Cucik 4 / 5 (0.800) 0 0 2
122700 United States S H A F T (AP) 4 / 13 (0.308) 0 0 2
1 ... 1221 - 1222 - 1223 - 1224 - 1225 - 1226 - 1227 - 1228 - 1229 - 1230 - 1231 - 1232 ... 2982