Welcome to N!tmod Global Stats BETA
There are currently 293445 player stats and 458143 known aliases in our database.

Search:

Name NGUID/UserID
Include player aliases ? (may be slower)

1 ... 1204 - 1205 - 1206 - 1207 - 1208 - 1209 - 1210 - 1211 - 1212 - 1213 - 1214 - 1215 ... 2935
# Name K/D (Ratio) TeamKills Revives Maps played
120901 Poland Piecho 4 / 5 (0.800) 0 0 3
120902 Poland siema 4 / 8 (0.500) 0 2 1
120903 France tobytop 4 / 16 (0.250) 0 1 0
120904 Hungary NEM 4 / 3 (1.333) 0 2 0
120905 Poland Many 4 / 5 (0.800) 0 0 0
120906 Poland * Zberezny kocyk 69 4 / 14 (0.286) 0 0 6
120907 Poland lyski512 4 / 9 (0.444) 0 0 13
120908 Poland UnnamedPlayer 4 / 30 (0.133) 0 0 2
120909 Sweden Kongo 4 / 20 (0.200) 1 0 0
120910 Hungary XD 4 / 2 (2.000) 0 0 1
120911 Poland globi 4 / 30 (0.133) 0 0 8
120912 Spain anibal 4 / 47 (0.085) 0 0 3
120913 Bulgaria qBkaTa KamenoW 4 / 1 (4.000) 0 0 3
120914 Hungary Nsp 4 / 24 (0.167) 0 0 3
120915 Poland xSkaZanYx 4 / 8 (0.500) 0 0 0
120916 Italy RaydaN 4 / 14 (0.286) 0 0 0
120917 Estonia SalupaChupss 4 / 8 (0.500) 0 0 0
120918 Portugal VS|Berko 4 / 10 (0.400) 0 0 4
120919 Austria LOLBOB 4 / 29 (0.138) 0 0 7
120920 Romania artur 4 / 119 (0.034) 1 0 24
120921 Israel Trusnyak 4 / 10 (0.400) 0 0 1
120922 Romania sk11 4 / 22 (0.182) 0 0 2
120923 United States Otis 4 / 38 (0.105) 0 0 10
120924 France Ghostsheen 4 / 20 (0.200) 1 1 2
120925 Poland ladywiththegun 4 / 16 (0.250) 0 1 21
120926 Poland Modzin Sm00ker 4 / 3 (1.333) 0 0 0
120927 Russian Federation AoS|Gumis 4 / 26 (0.154) 0 0 11
120928 Greece Jay 4 / 5 (0.800) 0 0 1
120929 Poland S!ema 4 / 7 (0.571) 0 0 2
120930 Romania Noodle 4 / 36 (0.111) 9 0 5
120931 Germany Hunter 4 / 19 (0.211) 0 1 2
120932 Poland smrF 4 / 16 (0.250) 0 1 1
120933 Poland Kazy(L) 4 / 22 (0.182) 0 3 1
120934 France express41 4 / 12 (0.333) 0 2 0
120935 Poland Kucu 4 / 14 (0.286) 0 0 0
120936 France Slymp 4 / 10 (0.400) 0 0 4
120937 Belgium keve 4 / 32 (0.125) 0 0 7
120938 Poland Prl Roker <3 4 / 8 (0.500) 0 0 1
120939 Slovakia msuba 4 / 19 (0.211) 0 0 2
120940 Poland EveN 4 / 7 (0.571) 0 0 0
120941 France link 4 / 5 (0.800) 1 0 3
120942 Hungary XD 4 / 4 (1.000) 0 0 1
120943 Ireland -=ScandinavianLed=- 4 / 2 (2.000) 0 0 0
120944 Romania kalf 4 / 5 (0.800) 0 0 1
120945 Poland PiTeRoWsKi*** 4 / 7 (0.571) 0 0 0
120946 France xjr 4 / 7 (0.571) 0 0 0
120947 Czech Republic Exerth 4 / 11 (0.364) 0 0 2
120948 Poland KrzysiekM 4 / 14 (0.286) 0 0 0
120949 France Darckval679 4 / 8 (0.500) 0 0 2
120950 Bosnia and Herzegovina deny 4 / 108 (0.037) 0 0 12
120951 Hungary Penge 4 / 1 (4.000) 0 0 0
120952 Poland Frelgi 4 / 4 (1.000) 0 0 1
120953 Czech Republic mAJDA:) 4 / 7 (0.571) 0 0 1
120954 Hungary MAGAM 4 / 5 (0.800) 1 0 1
120955 Poland Sprrinterr 4 / 13 (0.308) 0 4 1
120956 Israel rreiss 4 / 18 (0.222) 0 0 3
120957 Italy Jeppino 4 / 8 (0.500) 0 0 1
120958 Switzerland DMK David 4 / 1 (4.000) 0 0 1
120959 Poland The Withe Cup 4 / 37 (0.108) 0 0 2
120960 Poland sdsadsadsa 4 / 4 (1.000) 0 0 0
120961 Poland szer.Maliniak 4 / 12 (0.333) 0 0 2
120962 Croatia Lovro88 4 / 21 (0.190) 0 0 1
120963 Hungary XD 4 / 5 (0.800) 0 0 1
120964 Hungary Hopa 4 / 7 (0.571) 0 0 1
120965 Switzerland KaTleen * 4 / 5 (0.800) 0 0 1
120966 Estonia Perssepulk 4 / 1 (4.000) 0 0 1
120967 Germany M!ke 4 / 18 (0.222) 0 0 2
120968 Poland -TWC|Charls*FA* 4 / 0 (0.000) 0 0 1
120969 Netherlands |DC*Infinity 4 / 15 (0.267) 0 0 1
120970 Poland dadiii 4 / 20 (0.200) 0 0 0
120971 Czech Republic Tosh 4 / 15 (0.267) 0 0 1
120972 United States BineySaurus 4 / 19 (0.211) 0 0 1
120973 Turkey ESCQBAR 4 / 5 (0.800) 0 0 1
120974 Poland Grzegorz 4 / 47 (0.085) 0 0 3
120975 Brazil matador 4 / 32 (0.125) 0 0 9
120976 United Kingdom JerryKal 4 / 17 (0.235) 0 0 4
120977 Poland siemano 4 / 7 (0.571) 0 0 1
120978 France #C.AiR'ozgur95 4 / 55 (0.073) 2 0 8
120979 France [DOOR]CHRISTOPHE* 4 / 63 (0.063) 0 0 0
120980 United States Resoun 4 / 13 (0.308) 0 0 74
120981 Slovenia wolk 4 / 10 (0.400) 0 0 3
120982 Other Karneis 4 / 5 (0.800) 0 0 3
120983 United Kingdom kazirodca 4 / 3 (1.333) 0 0 1
120984 Poland spz 4 / 4 (1.000) 0 0 0
120985 Poland gggh 4 / 12 (0.333) 0 0 1
120986 United Kingdom Markus 4 / 7 (0.571) 0 0 6
120987 Poland SworN 4 / 9 (0.444) 0 0 0
120988 Estonia Alvar Ratt 4 / 4 (1.000) 0 0 2
120989 Czech Republic Narsee 4 / 6 (0.667) 0 0 0
120990 Serbia Johnny 4 / 9 (0.444) 0 0 2
120991 Poland Paletka 4 / 25 (0.160) 0 0 1
120992 Poland RediOne 4 / 9 (0.444) 0 0 1
120993 Finland Juhozz 4 / 7 (0.571) 0 0 1
120994 Spain sT4d!um 4 / 8 (0.500) 0 2 3
120995 Germany Maxi 4 / 54 (0.074) 0 0 5
120996 Netherlands Pulpshow 4 / 12 (0.333) 0 0 1
120997 United States jacksmizle 4 / 39 (0.103) 0 0 4
120998 France LouLLou 4 / 15 (0.267) 0 0 2
120999 Germany BLUTADLER 4 / 1 (4.000) 0 0 4
121000 Canada |LemoN* 4 / 6 (0.667) 0 0 1
1 ... 1204 - 1205 - 1206 - 1207 - 1208 - 1209 - 1210 - 1211 - 1212 - 1213 - 1214 - 1215 ... 2935